Kayla Moritzky | #13 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.1 | 29.3 | 26.7 | 79.5 | 1.5 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 19.6 | 2.0-6.7 | 29.3 | 0.9-3.4 | 26.7 | 1.2-1.6 | 79.5 | 6.1 |
| Conference | 20 | 1 | 19.2 | 2.0-6.3 | 31.7 | 1.0-3.0 | 31.1 | 1.0-1.4 | 77.8 | 6.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 19.8 | 2.2-6.9 | 32.2 | 1.3-3.8 | 34.7 | 1.0-1.0 | 100.0 | 6.8 |
| Away | 11 | 1 | 19.5 | 1.8-6.1 | 29.9 | 0.5-2.9 | 18.8 | 1.5-2.2 | 66.7 | 5.6 |
| Neutral | 1 | - | 19.0 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| Wins | 15 | 1 | 19.6 | 1.9-7.2 | 26.9 | 1.1-4.1 | 25.8 | 1.8-2.3 | 77.1 | 6.7 |
| Losses | 10 | - | 19.6 | 2.0-5.9 | 33.9 | 0.7-2.4 | 29.2 | 0.4-0.4 | 100.0 | 5.1 |
| November | 5 | - | 22.0 | 3.2-8.4 | 38.1 | 1.4-4.6 | 30.4 | 2.6-3.2 | 81.2 | 10.4 |
| December | 3 | - | 16.0 | 1.3-5.0 | 26.7 | 0.3-2.3 | 14.3 | 1.3-1.3 | 100.0 | 4.3 |
| January | 11 | 1 | 20.0 | 1.7-6.4 | 27.1 | 0.7-2.9 | 25.0 | 1.0-1.4 | 73.3 | 5.2 |
| February | 6 | - | 18.7 | 1.7-6.7 | 25.0 | 1.2-4.0 | 29.2 | 0.5-0.7 | 75.0 | 5.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






