false
Swarthmore at Haverford
@ Gooding Arena; Haverford, Pa.
2/19/2011 at 3 p.m.
@ Gooding Arena; Haverford, Pa.
2/19/2011 at 3 p.m.
|
Swarthmore
52 |
Haverford
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (6-19, 3-15 CC) | 25 | 27 | 52 |
| Haverford (13-11, 10-8 CC) | 38 | 37 | 75 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Gates - F | 28 | 3-10 | 0-4 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 8 |
| 44 | Sam Lacy - F | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jordan Federer - G | 27 | 2-7 | 0-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 7 |
| 14 | Jordan Martinez - G | 29 | 2-5 | 1-2 | 4-6 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 9 |
| 33 | Ryan Carmichael - G | 28 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sean Conroe | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Michael Giannangeli | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Marc Rogalski | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jay Kober | 23 | 4-8 | 1-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 13 |
| 24 | Andrew Greenblatt | 6 | 0-1 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Davis Ancona | 12 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| 50 | Jordan Cheney | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 53 | Joe Keedy | 13 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 54 | Eugene Prymak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
4-17 23.5% |
16-23 69.6% |
9 | 24 | 33 | 4 | 9 | 4 | 16 | 11 | 52 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Permutt - f | 35 | 7-16 | 0-1 | 3-5 | 5 | 7 | 12 | 4 | 1 | 0 | 2 | 1 | 17 |
| 03 | Cam Baker - g | 25 | 7-11 | 0-0 | 2-4 | 2 | 7 | 9 | 4 | 3 | 1 | 3 | 4 | 16 |
| 05 | Adrian Sills-Takyi - g | 13 | 3-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 20 | Lekan O-Nicholson - g | 19 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 21 | Ian Goldberg - g | 38 | 4-8 | 4-6 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 17 | 5-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| 02 | Geoff Hartmann | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Eli Schwarz | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Bernhard | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Joel Michel | 20 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| 23 | Brett Cohen | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 34 | Brennen Sawyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bo Friddell | 20 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
7-17 41.2% |
6-11 54.5% |
12 | 29 | 41 | 20 | 10 | 3 | 11 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; Haverford-None. Officials: Ruminsky, Quirk, Shanahan Attendance: 989 Time: 3 p.m. |






