true
Swarthmore at Washington College
@ Chestertown, MD - Cain Athletic Center
2/9/2011 at 8:00 pm
@ Chestertown, MD - Cain Athletic Center
2/9/2011 at 8:00 pm
|
Swarthmore
72 |
Washington College
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (6-16, 3-14 CC) | 40 | 32 | 72 |
| Washington College (7-15, 6-9 CC) | 32 | 46 | 78 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Gates - F | 35 | 4-13 | 1-7 | 4-4 | 1 | 7 | 8 | 0 | 2 | 3 | 1 | 2 | 13 |
| 54 | Eugene Prymak - C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Jay Kober - G | 40 | 8-18 | 0-0 | 6-6 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 3 | 22 |
| 10 | Jordan Federer - G | 34 | 3-8 | 0-1 | 6-6 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 12 |
| 14 | Jordan Martinez - G | 35 | 3-10 | 0-3 | 6-8 | 1 | 1 | 2 | 4 | 2 | 0 | 6 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 53 | Joe Keedy | 24 | 1-4 | 1-1 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 7 |
| 22 | Marc Rogalski | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 50 | Jordan Cheney | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Sam Lacy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 24 | Andrew Greenblatt | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Sean Conroe | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
22-59 37.3% |
2-13 15.4% |
26-29 89.7% |
11 | 27 | 38 | 10 | 10 | 5 | 19 | 20 | 72 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - f | 14 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
| 32 | Chris Olsen - f | 19 | 2-6 | 0-0 | 5-6 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 3 | 9 |
| 45 | Kevin Cunningham - g | 18 | 4-9 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 8 |
| 04 | Dylan Bernstein - g | 32 | 3-5 | 1-3 | 2-2 | 0 | 0 | 0 | 10 | 2 | 0 | 5 | 4 | 9 |
| 44 | Kevin Breslin - g | 37 | 4-10 | 0-1 | 4-5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sal Schittino | 12 | 3-6 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| 11 | Mark DeBoy | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Adam Naymick | 23 | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 8 |
| 34 | Chris Soper | 16 | 3-4 | 0-0 | 3-8 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Donovan Womack | 16 | 2-9 | 2-6 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| TOTALS |
28-65 43.1% |
3-15 20.0% |
19-29 65.5% |
17 | 26 | 43 | 16 | 9 | 6 | 19 | 23 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-1; Washington College-None. Officials: Tom Fahey, Dan Breno, Dan Hannah Attendance: 268 Time: 8:00 pm |






