false
Washington & Lee at Swarthmore
@ Swarthmore, Pa.
11/20/2010 at 3:00 p.m.
@ Swarthmore, Pa.
11/20/2010 at 3:00 p.m.
|
Wash. & Lee
59 |
Swarthmore
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wash. & Lee (3-0) | 31 | 28 | 59 |
| Swarthmore (3-1) | 25 | 20 | 45 |
Wash. & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | EY, J.D. - f | 27 | 3-6 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 1 | 2 | 3 | 1 | 10 |
| 53 | GILFILLAN, Taylor - c | 26 | 3-6 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 9 |
| 22 | BOND, Kyle - g | 22 | 0-3 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 2 |
| 23 | ADKINS, Jeremy - g | 27 | 2-5 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 7 |
| 24 | GUEST, Jon - g | 22 | 3-6 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | REICHEL, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIMINO, Jason | 15 | 3-6 | 0-1 | 3-6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9 |
| 14 | BUCHANAN, Kelton | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | COURSEY, Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WHITAKER, Larry | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| 40 | HARRIS, Hans | 12 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 42 | RICE, John | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| 50 | GILL, Kevin | 15 | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| 52 | CLARKE, Brian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | SMITH, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KIMBERLY, Drew | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
1-6 16.7% |
16-25 64.0% |
8 | 27 | 35 | 6 | 10 | 6 | 11 | 18 | 59 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Gates - F | 36 | 4-14 | 3-7 | 4-4 | 2 | 8 | 10 | 0 | 1 | 1 | 4 | 5 | 15 |
| 44 | Sam Lacy - F | 22 | 2-8 | 1-1 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 8 |
| 14 | Jordan Martinez - G | 27 | 0-4 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 1 |
| 23 | Jay Kober - G | 25 | 2-10 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
| 33 | Ryan Carmichael - G | 37 | 3-8 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Federer | 26 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 4 |
| 12 | Sean Conroe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Davis Ancona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jordan Cheney | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| 53 | Joe Keedy | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Eugene Prymak | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-52 26.9% |
7-20 35.0% |
10-12 83.3% |
11 | 24 | 35 | 10 | 3 | 4 | 17 | 19 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Wash. & Lee-None; Swarthmore-None. Officials: Quick, Schults, Przyblyinski Attendance: 203 Time: 3:00 p.m. |






