Bethany Lutheran vs Swarthmore
@ Tucson, Ariz. | Keno Sports Complex
@ Tucson, Ariz. | Keno Sports Complex
3/4/2012 at 12pm
|
Bethany Lutheran
5 |
Swarthmore
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethany Lutheran (3-2) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 7 | 0 |
| Swarthmore (5-2) | 0 | 0 | 5 | 0 | 0 | 1 | X | 6 | 10 | 1 |
Bethany Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kramer, Tommy ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Herd, Lucas rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Woodside, Casey c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aretz, Clint 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gass, Dylan lf | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hager, Benji pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geiger, Adam 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fisher, Travis cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Siefken, Aaron p | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Stier, Sam 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bade, Jeremy ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCormick, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Siefken, Aaron 2; Stier, Sam RBI: Kramer, Tommy; Herd, Lucas; Geiger, Adam; Siefken, Aaron 2 Sac: Kramer, Tommy; Gass, Dylan |
|||||||
| Baserunning | |||||||
|
SB: Kramer, Tommy CS: Siefken, Aaron | |||||||
| Fielding | |||||||
|
DP: Kramer, Tommy; Aretz, Clint; Stier, Sam | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nicko Burnett lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Waterhouse c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tim Kwilos rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael Cameron dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer Ross 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rory McTear cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nick Constantino 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Danny McMahon ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 10 | 5 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Anthony Montalbano; Nick Constantino 3B: Mike Waterhouse RBI: Nicko Burnett; Mike Waterhouse 2; Tim Kwilos; Danny McMahon Sac: Danny McMahon Sac fly: Nicko Burnett; Mike Waterhouse GIDP: Nicko Burnett |
|||||||
| Baserunning | |||||||
|
SB: Danny McMahon CS: Tim Kwilos | |||||||
| Fielding | |||||||
|
E: Kyle Crawford | |||||||
Bethany Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Siefken, Aaron (L, 2-1) | 5.0 | 9 | 5 | 5 | 3 | 2 | 0 |
| McCormick, Dylan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Siefken, Aaron 25; McCormick, Dylan 6 HBP: McCormick, Dylan 2 | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford (W, 2-0) | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 |
| Sean Mangus | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ramsey Walker | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 25; Sean Mangus 5; Ramsey Walker 6 HBP: Kyle Crawford 3 | |||||||
| Scoring Summary |
|---|
| Bethany Lutheran - Top 1st |
| Swarthmore - Bottom 1st |
| Bethany Lutheran - Top 2nd |
| Swarthmore - Bottom 2nd |
| Bethany Lutheran - Top 3rd |
| Swarthmore - Bottom 3rd |
| D McMahon singled, RBI; Constantino advanced to third; R McTear scored. |
| D McMahon stole second; Constantino scored on the throw. |
| N Burnett flied out to lf, SF, RBI; A Montalbano advanced to third; D McMahon scored. |
| M Waterhouse tripled to center field, RBI; A Montalbano scored. |
| T Kwilos singled up the middle, RBI; M Waterhouse scored. |
| Bethany Lutheran - Top 4th |
| Siefken doubled down the lf line, RBI; Fisher scored. |
| Kramer singled to second base, RBI; Siefken scored. |
| Swarthmore - Bottom 4th |
| Bethany Lutheran - Top 5th |
| Geiger grounded out to 2b, RBI; Aretz advanced to third; Woodside scored. |
| Swarthmore - Bottom 5th |
| Bethany Lutheran - Top 6th |
| Herd singled through the right side, RBI; Stier scored. |
| Swarthmore - Bottom 6th |
| M Waterhouse flied out to rf, SF, RBI; A Montalbano advanced to third; Constantino scored. |
| Bethany Lutheran - Top 7th |
| Siefken doubled to center field, RBI; Fisher advanced to third; Hager scored. |
| Swarthmore - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Keno Sports Complex Attendance: 45 Duration: |
Weather: Sunny Game: M4SWBL1 |






