Pitt-Bradford vs Swarthmore
@ Chandler, Ariz. | Seton Catholic
@ Chandler, Ariz. | Seton Catholic
3/3/2012 at 1:00 pm
|
Pitt.-Bradford
2 |
Swarthmore
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt.-Bradford (0-3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Swarthmore (3-2) | 4 | 0 | 0 | 6 | 1 | 5 | X | 16 | 18 | 1 |
Pitt.-Bradford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burkes Jason cf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kunkle David ss | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Smith Derek 2b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Phelps Johnny dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lear Ethan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerick William 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Showers Ethan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones Louie c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stolarski Nathaniel lf | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cressley Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gardner Samuel ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roller Zac rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meza Tony rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 4 | 13 | 12 |
| Batting | |||||||
|
HR: Smith Derek RBI: Smith Derek; Phelps Johnny Sac: Emerick William |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kunkle David; Meyer Derek DP: Smith Derek; Emerick William; Showers Ethan | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Cody Ruben 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicko Burnett lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mike Waterhouse 3b | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Michael Cameron dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Codell dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rory McTear cf | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sean Bryant cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spencer Ross 1b | 5 | 1 | 3 | 3 | 0 | 1 | 5 |
| Miles Santo c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joseph Rizzo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kwilos rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Scoop Ruxin rf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny McMahon ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Menzin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Jeffers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 18 | 15 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Anthony Montalbano; Nicko Burnett 2; Spencer Ross 2; Tim Kwilos; Sam Menzin HR: Tim Kwilos RBI: Anthony Montalbano; Nicko Burnett; Mike Waterhouse 2; Michael Cameron; Bryce Codell; Rory McTear 2; Sean Bryant; Spencer Ross 3; Miles Santo; Tim Kwilos 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Hardy | |||||||
Pitt.-Bradford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meyer Derek (L, 0-1) | 4.0 | 10 | 10 | 9 | 1 | 3 | 1 |
| Kauffman Ross | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| English Taylor | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6.0 | 18 | 16 | 15 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Meyer Derek 27; Kauffman Ross 6; English Taylor 11 HBP: Meyer Derek 4; English Taylor | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ignacio Rodriguez (W, 2-0) | 5.0 | 5 | 1 | 1 | 2 | 11 | 0 |
| Adam Hardy | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Ignacio Rodriguez 24; Adam Hardy 11 HBP: Ignacio Rodriguez 2; Adam Hardy | |||||||
| Scoring Summary |
|---|
| Pitt.-Bradford - Top 1st |
| Phelps singled to left field, RBI; Kunkle scored. |
| Swarthmore - Bottom 1st |
| M Cameron singled to center field, RBI; M Waterhouse advanced to second; N Burnett advanced to third; A Montalbano scored. |
| R McTear reached on a fielder's choice, RBI; M Cameron out at second 2b to ss; M Waterhouse advanced to third; N Burnett scored. |
| R McTear advanced to second on an error by p; M Waterhouse scored. |
| S Ross doubled to left center, RBI; R McTear scored. |
| Pitt.-Bradford - Top 2nd |
| Swarthmore - Bottom 2nd |
| Pitt.-Bradford - Top 3rd |
| Swarthmore - Bottom 3rd |
| Pitt.-Bradford - Top 4th |
| Swarthmore - Bottom 4th |
| N Burnett doubled, RBI; A Montalbano scored, unearned. |
| M Waterhouse singled, RBI; N Burnett scored. |
| S Ross singled to left center, RBI; M Waterhouse scored. |
| M Santo singled to center field, RBI; S Ross scored. |
| T Kwilos homered to left field, 2 RBI; M Santo scored. |
| Pitt.-Bradford - Top 5th |
| Swarthmore - Bottom 5th |
| R McTear reached on a fielder's choice, RBI; M Waterhouse out at second 1b to ss; N Burnett advanced to third; A Montalbano scored. |
| Pitt.-Bradford - Top 6th |
| Swarthmore - Bottom 6th |
| A Montalbano singled to right field, RBI; S Menzin advanced to third; T Kwilos scored. |
| M Waterhouse singled to left field, RBI; N Burnett advanced to second; A Montalbano advanced to third; S Menzin scored. |
| B Codell grounded out to 1b unassisted, RBI; M Waterhouse advanced to second; N Burnett advanced to third; A Montalbano scored. |
| S Bryant singled to right field, RBI; M Waterhouse advanced to third; N Burnett scored. |
| S Ross doubled to center field, RBI; S Bryant advanced to third; M Waterhouse scored. |
| Pitt.-Bradford - Top 7th |
| Smith D. homered, RBI. |
| Swarthmore - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chandler, Ariz. Stadium: Seton Catholic Attendance: 75 Duration: 2:30 |
Weather: Sunny Game: SWAM303A |






