Eastern vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
2/26/2012 at 2:30
|
Eastern
0 |
Swarthmore
0 |
| TOP 1st 0 Outs | 1 | 0 | R | H | E |
|---|---|---|---|---|---|
| Eastern | 0 | 0 | 0 | ||
| Swarthmore | 0 | 0 | 0 |
Eastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre Butler cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Spall 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Prager 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg DeSarro dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Cortizo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Orr rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Rossi lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Schwartzer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Edelman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | ||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory McTear cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicko Burnett lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Waterhouse dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kwilos rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ross 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McMahon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rizzo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Constantino ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | ||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Eastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Edelman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 0 Duration: |
Weather: Sunny and Cool Game: livegame |






