Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (17-9, 9-1)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1068 989
Errors 420 458
Attempts 3020 3084
Percent .215 .172
Kills Per Set 12.0 11.1
Set
Assists 938 901
Assists Per Set 10.5 10.1
Ball Handling Errors 19 33
Serve
Aces 213 153
Errors 190 200
Aces Per Set 2.4 1.7
Receptions
Errors 153 213
Errors Per Set 1.7 2.4
Defense
Digs 1375 1292
Digs Per Set 15.4 14.5
Blocking
Solo 28 48
Assists 179 136
Errors 12 9
Blocks 117.5 116.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 83 25 0 38.0 0.46 4 0.05 10 60 -.100 71 0.86 34 0.41 40
2 Carrasco, Sarah 79 26 2 2.0 0.03 2 0.03 0 14 .143 9 0.11 0 0.00 0
3 White, Ociana 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
4 Larson, Nora 27 12 1 3.0 0.11 1 0.04 0 5 .200 0 0.00 2 0.07 6
5 Humphreys, Hannah 35 15 6 33.5 0.96 22 0.63 14 67 .119 0 0.00 0 0.00 0
6 Zhang, Kaylee 87 26 26 370.0 4.25 307 3.53 121 778 .239 19 0.22 50 0.57 48
7 Hegland, Grace 25 12 2 28.5 1.14 24 0.96 8 61 .262 4 0.16 2 0.08 2
8 Marchese, Gabriella 4 3 0 6.0 1.50 4 1.00 1 12 .250 0 0.00 2 0.50 2
9 Heminway, Angelina 69 24 21 109.5 1.59 78 1.13 35 221 .195 9 0.13 18 0.26 15
10 Pena, Dani 81 25 24 110.5 1.36 76 0.94 15 251 .243 699 8.63 30 0.37 16
12 Mayhue, Chloe 60 22 12 120.0 2.00 97 1.62 41 315 .178 14 0.23 20 0.33 20
13 Perry, Jordan 57 21 13 138.0 2.42 111 1.95 48 354 .178 6 0.11 17 0.30 6
14 Montgomery, Zindzhi 74 24 23 112.0 1.51 76 1.03 21 190 .289 4 0.05 2 0.03 1
15 Razdan, Trisha 84 25 24 289.5 3.45 237 2.82 81 593 .263 4 0.05 29 0.35 26
17 Bartlett, Alexa 13 7 0 22.0 1.69 20 1.54 14 62 .097 0 0.00 0 0.00 1
19 Miller, Jalyn 2 1 0 1.0 0.50 1 0.50 4 9 -.333 0 0.00 0 0.00 0
22 Mountcastle, Madeline 26 11 2 15.0 0.58 8 0.31 7 28 .036 97 3.73 7 0.27 6
Total 89 26 1,398.5 15.71 1068 12.00 420 3020 .215 938 10.54 213 2.39 190
Opponents 89 26 1,258.0 14.13 989 11.11 458 3084 .172 901 10.12 153 1.72 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 83 336 4.05 34 501 .932 0.41 0 0 0 0.00 0 2
2 Carrasco, Sarah 79 123 1.56 10 73 .863 0.13 0 0 0 0.00 0 0
3 White, Ociana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Larson, Nora 27 20 0.74 2 30 .933 0.07 0 0 0 0.00 0 0
5 Humphreys, Hannah 35 11 0.31 0 3 1.000 0.00 3 17 20.0 0.57 0 1
6 Zhang, Kaylee 87 281 3.23 39 525 .926 0.45 2 22 24.0 0.28 0 0
7 Hegland, Grace 25 7 0.28 0 2 1.000 0.00 0 5 5.0 0.20 0 0
8 Marchese, Gabriella 4 5 1.25 1 5 .800 0.25 0 0 0 0.00 0 0
9 Heminway, Angelina 69 42 0.61 0 1 1.000 0.00 4 19 23.0 0.33 5 0
10 Pena, Dani 81 171 2.11 2 10 .800 0.02 1 7 8.0 0.10 2 6
12 Mayhue, Chloe 60 116 1.93 12 254 .953 0.20 0 6 6.0 0.10 0 0
13 Perry, Jordan 57 105 1.84 15 192 .922 0.26 5 10 15.0 0.26 0 1
14 Montgomery, Zindzhi 74 17 0.23 0 2 1.000 0.00 10 48 58.0 0.78 3 4
15 Razdan, Trisha 84 92 1.10 0 4 1.000 0.00 3 41 44.0 0.52 2 2
17 Bartlett, Alexa 13 3 0.23 0 1 1.000 0.00 0 4 4.0 0.31 0 0
19 Miller, Jalyn 2 8 4.00 1 4 .750 0.50 0 0 0 0.00 0 0
22 Mountcastle, Madeline 26 37 1.42 0 1 1.000 0.00 0 0 0 0.00 0 3
Total 89 1375 15.45 153 1608 .905 1.72 28 179 117.5 1.32 12 19
Opponents 89 1292 14.52 213 1806 .882 2.39 48 136 116.0 1.30 9 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Streeper, Ellie 27 9 0 16.0 0.59 0 0.00 2 22 -.091 21 0.78 16 0.59 12
2 Carrasco, Sarah 31 10 1 0 0.00 0 0.00 0 5 .000 8 0.26 0 0.00 0
3 White, Ociana 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
4 Larson, Nora 5 3 1 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 2
5 Humphreys, Hannah 10 5 1 6.5 0.65 4 0.40 5 20 -.050 0 0.00 0 0.00 0
6 Zhang, Kaylee 30 10 10 136.0 4.53 110 3.67 40 273 .256 6 0.20 21 0.70 18
7 Hegland, Grace 8 4 0 13.5 1.69 13 1.63 4 25 .360 1 0.13 0 0.00 0
8 Marchese, Gabriella 4 3 0 6.0 1.50 4 1.00 1 12 .250 0 0.00 2 0.50 2
9 Heminway, Angelina 29 10 10 53.5 1.84 41 1.41 16 104 .240 7 0.24 8 0.28 7
10 Pena, Dani 30 10 10 35.5 1.18 26 0.87 9 99 .172 303 10.10 9 0.30 7
12 Mayhue, Chloe 25 9 6 53.5 2.14 39 1.56 14 114 .219 2 0.08 14 0.56 5
13 Perry, Jordan 18 7 3 41.5 2.31 35 1.94 17 114 .158 3 0.17 5 0.28 2
14 Montgomery, Zindzhi 27 9 9 41.5 1.54 30 1.11 6 64 .375 3 0.11 2 0.07 1
15 Razdan, Trisha 27 9 9 115.5 4.28 99 3.67 23 209 .364 2 0.07 9 0.33 9
17 Bartlett, Alexa 7 4 0 18.0 2.57 17 2.43 5 41 .293 0 0.00 0 0.00 0
19 Miller, Jalyn 2 1 0 1.0 0.50 1 0.50 4 9 -.333 0 0.00 0 0.00 0
22 Mountcastle, Madeline 5 3 0 4.0 0.80 2 0.40 0 5 .400 19 3.80 2 0.40 1
Total 32 10 544.0 17.00 422 13.19 146 1118 .247 377 11.78 89 2.78 67
Opponents 32 10 417.5 13.05 338 10.56 153 1111 .167 305 9.53 41 1.28 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streeper, Ellie 27 116 4.30 5 133 .962 0.19 0 0 0 0.00 0 1
2 Carrasco, Sarah 31 60 1.94 3 33 .909 0.10 0 0 0 0.00 0 0
3 White, Ociana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Larson, Nora 5 6 1.20 0 10 1.000 0.00 0 0 0 0.00 0 0
5 Humphreys, Hannah 10 8 0.80 0 2 1.000 0.00 0 5 5.0 0.50 0 1
6 Zhang, Kaylee 30 94 3.13 14 198 .929 0.47 1 8 9.0 0.30 0 0
7 Hegland, Grace 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
8 Marchese, Gabriella 4 5 1.25 1 5 .800 0.25 0 0 0 0.00 0 0
9 Heminway, Angelina 29 19 0.66 0 0 .000 0.00 1 7 8.0 0.28 3 0
10 Pena, Dani 30 64 2.13 1 6 .833 0.03 0 1 1.0 0.03 2 3
12 Mayhue, Chloe 25 47 1.88 2 84 .976 0.08 0 1 1.0 0.04 0 0
13 Perry, Jordan 18 38 2.11 3 63 .952 0.17 1 1 2.0 0.11 0 0
14 Montgomery, Zindzhi 27 8 0.30 0 0 .000 0.00 2 15 17.0 0.63 1 2
15 Razdan, Trisha 27 35 1.30 0 0 .000 0.00 0 15 15.0 0.56 1 0
17 Bartlett, Alexa 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
19 Miller, Jalyn 2 8 4.00 1 4 .750 0.50 0 0 0 0.00 0 0
22 Mountcastle, Madeline 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 519 16.22 41 539 .924 1.28 5 56 33.0 1.03 7 7
Opponents 32 447 13.97 89 694 .872 2.78 17 43 38.5 1.20 4 16

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Ithaca L 5 40 17 129 .178 32 8 9 13 53 3 4 0 5 0 53
9/03/2022 vs SUNY Geneseo W 5 67 32 184 .190 57 11 10 7 89 4 7 0 7.5 1 85.5
9/03/2022 vs Gust. Adolphus L 4 43 23 133 .150 37 8 11 11 43 2 2 0 3 0 54
9/07/2022 Eastern W 3 30 11 91 .209 24 16 5 6 49 1 8 0 5 0 51
9/09/2022 Clark (MA) W 3 46 17 114 .254 37 7 7 1 53 2 6 1 5 0 58
9/10/2022 Kean W 4 47 22 143 .175 41 12 5 4 69 3 4 0 5 1 64
9/10/2022 Salisbury W 3 38 15 119 .193 31 9 2 5 64 1 10 1 6 0 53
9/15/2022 at Rutgers-Camden W 3 42 13 91 .319 37 8 8 3 35 0 4 0 2 1 52
9/17/2022 McDaniel W 3 40 8 72 .444 37 12 11 1 40 1 4 1 3 1 55
9/21/2022 Cabrini W 3 41 10 106 .292 37 9 9 4 62 0 14 0 7 0 57
9/24/2022 at Johns Hopkins L 3 28 14 89 .157 27 4 8 6 36 0 0 2 0 0 32.0
9/27/2022 Muhlenberg W 3 42 14 134 .209 39 6 4 3 64 0 6 0 3 0 51.0
10/01/2022 at Gettysburg W 4 49 16 150 .220 41 14 5 5 53 0 2 2 1 1 64
10/01/2022 vs Stevenson L 3 25 12 100 .130 23 4 4 8 38 0 4 0 2 2 31
10/07/2022 vs Calvin L 3 38 12 96 .271 37 4 8 11 41 2 10 1 7 0 49
10/07/2022 at NYU L 4 45 25 162 .123 44 8 7 9 68 3 14 1 10 0 63
10/08/2022 vs Wis.-Whitewater L 4 42 27 122 .123 31 6 10 8 47 2 12 0 8 0 56
10/11/2022 at Washington College W 3 43 19 102 .235 41 7 4 2 51 0 10 1 5.0 0 55.0
10/15/2022 Franklin & Marshall W 3 40 14 114 .228 37 9 4 5 56 2 8 0 6 0 55
10/18/2022 at Ursinus W 3 47 13 87 .391 42 12 7 5 37 0 0 1 0 0 59
10/22/2022 at Dickinson W 4 62 16 161 .286 54 8 15 6 77 1 8 0 5 3 75
10/22/2022 vs Susquehanna W 3 38 8 89 .337 37 8 7 2 57 0 6 1 3 4 49
10/25/2022 Bryn Mawr W 3 37 13 90 .267 26 7 5 4 49 0 8 0 4 0 48.0
10/29/2022 Haverford W 3 34 19 119 .126 33 10 4 4 56 1 10 0 6 2 50
11/04/2022 Franklin & Marshall L 4 40 15 131 .191 33 3 14 13 54 0 12 0 6 0 49
11/10/2022 vs Babson L 3 24 15 92 .098 23 3 7 7 34 0 6 0 3 3 30
Swarthmore 89 1068 420 3020 .215 938 213 190 153 1375 28 179 12 117.5 19 1,398.5
Opponents 89 989 458 3084 .172 901 153 200 213 1292 48 136 9 116.0 33 1,258.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.00
Assists Per Set 10.54
Service Aces Per Set 2.39
Reception Errors Per Set 1.72
Digs Per Set 15.45
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.21
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Ithaca W 5 57 25 147 .218 52 13 11 8 61 3 2 0 4 0 74
9/03/2022 vs SUNY Geneseo L 5 52 26 180 .144 46 7 6 11 79 7 12 0 13 0 72
9/03/2022 vs Gust. Adolphus W 4 50 21 122 .238 44 11 10 8 53 2 4 0 4 0 65
9/07/2022 at Eastern L 3 28 18 103 .097 26 6 8 16 43 3 2 0 4 3 38
9/09/2022 at Clark (MA) L 3 32 15 106 .160 31 1 4 7 48 2 8 1 6 3 39
9/10/2022 at Kean L 4 44 27 149 .114 37 4 7 12 64 2 4 1 4 1 52
9/10/2022 at Salisbury L 3 29 21 118 .068 27 5 4 9 62 1 6 1 4 0 38
9/15/2022 Rutgers-Camden L 3 26 12 81 .173 24 3 8 8 31 2 2 0 3 1 32
9/17/2022 at McDaniel L 3 18 17 75 .013 16 1 6 12 22 1 0 0 1 0 20
9/21/2022 at Cabrini L 3 26 20 109 .055 25 4 4 9 54 0 4 0 2 0 32
9/24/2022 Johns Hopkins W 3 46 5 95 .432 45 6 15 4 44 0 2 0 1 0 53.0
9/27/2022 at Muhlenberg L 3 43 22 145 .145 35 3 8 6 62 0 6 0 3 0 49.0
10/01/2022 Gettysburg L 4 49 9 139 .288 46 5 5 14 60 0 9 2 4.5 8 58.5
10/01/2022 vs Stevenson W 3 40 8 116 .276 37 8 7 4 35 3 4 0 5 5 53
10/07/2022 vs Calvin W 3 45 18 111 .243 42 11 4 4 43 1 6 0 4 0 60
10/07/2022 NYU W 4 58 25 158 .209 57 9 11 8 82 0 12 2 6 0 73
10/08/2022 vs Wis.-Whitewater W 4 43 18 123 .203 41 8 12 6 44 2 11 0 7.5 1 58.5
10/11/2022 Washington College L 3 33 16 109 .156 26 2 8 7 34 2 10 2 7.0 1 42.0
10/15/2022 at Franklin & Marshall L 3 37 19 116 .155 36 5 7 9 53 3 2 0 4 0 46
10/18/2022 Ursinus L 3 23 6 72 .236 22 5 6 12 22 2 2 0 3 0 31
10/22/2022 Dickinson L 4 45 22 157 .146 39 6 7 8 63 5 4 0 7 2 58
10/22/2022 vs Susquehanna L 3 28 14 103 .136 26 2 7 8 40 1 4 0 3 1 33
10/25/2022 at Bryn Mawr L 3 11 20 84 -.107 9 4 6 7 35 0 6 0 3 3 18.0
10/29/2022 at Haverford L 3 33 17 119 .134 31 4 10 10 52 4 2 0 5 2 42
11/04/2022 at Franklin & Marshall W 4 52 21 148 .209 45 13 12 3 59 1 4 0 3 0 68
11/10/2022 vs Babson W 3 41 16 99 .253 36 7 7 3 47 1 8 0 5 2 53
Opponents 89 989 458 3084 .172 901 153 200 213 1292 48 136 9 116.0 33 1,258.0
Swarthmore 89 1068 420 3020 .215 938 213 190 153 1375 28 179 12 117.5 19 1,398.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.11
Assists Per Set 10.12
Service Aces Per Set 1.72
Reception Errors Per Set 2.39
Digs Per Set 14.52
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.37
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Zhang, Kaylee 307
Razdan, Trisha 237
Perry, Jordan 111
Mayhue, Chloe 97
Heminway, Angelina 78
Team Leaders: Assists
Player High
Assists
Pena, Dani 699
Mountcastle, Madeline 97
Streeper, Ellie 71
Zhang, Kaylee 19
Mayhue, Chloe 14
Team Leaders: Service Aces
Player High
Service Aces
Zhang, Kaylee 50
Streeper, Ellie 34
Pena, Dani 30
Razdan, Trisha 29
Mayhue, Chloe 20
Team Leaders: Digs
Player High
Digs
Streeper, Ellie 336
Zhang, Kaylee 281
Pena, Dani 171
Carrasco, Sarah 123
Mayhue, Chloe 116
Team Leaders: Blocks
Player High
Blocks
Montgomery, Zindzhi 58.0
Razdan, Trisha 44.0
Zhang, Kaylee 24.0
Heminway, Angelina 23.0
Humphreys, Hannah 20.0