Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (16-12, 6-4)

Overall Team Statistics
Statistic Swarthmore Opponents
Attack
Kills 1130 1199
Errors 498 658
Attempts 3831 4011
Percent .165 .135
Kills Per Set 11.1 11.8
Set
Assists 986 1122
Assists Per Set 9.7 11.0
Ball Handling Errors 24 36
Serve
Aces 180 163
Errors 210 235
Aces Per Set 1.8 1.6
Receptions
Errors 161 177
Errors Per Set 1.6 1.7
Defense
Digs 1872 1968
Digs Per Set 18.4 19.3
Blocking
Solo 67 43
Assists 277 194
Errors 16 23
Blocks 205.5 140.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tyson, Sierra 98 27 23 199.5 2.04 136 1.39 31 486 .216 710 7.24 50 0.51 21
2 Carrasco, Sarah 96 26 3 28.0 0.29 8 0.08 2 41 .146 96 1.00 20 0.21 34
4 Drobjnak, Natalia 34 14 1 10.0 0.29 4 0.12 0 6 .667 10 0.29 6 0.18 3  
5 Andrews, Isabelle 98 28 24 172.0 1.76 108 1.10 41 284 .236 2 0.02 0 0.00 0
8 Nathan, Alyssa 102 28 17 147.5 1.45 103 1.01 46 425 .134 68 0.67 25 0.25 27
9 Morgan-Bennett, Emma 99 28 24 271.5 2.74 195 1.97 71 542 .229 9 0.09 23 0.23 44
10 Braven, Mehra den 99 28 23 299.0 3.02 263 2.66 108 868 .179 60 0.61 20 0.20 24  
11 Thrasher, Josie 36 16 1 17.5 0.49 7 0.19 5 22 .091 2 0.06 8 0.22 8
12 Mayhue, Chloe 84 23 17 208.5 2.48 178 2.12 104 646 .115 21 0.25 20 0.24 33
13 Aimufua, Lelosa 14 7 1 3.0 0.21 2 0.14 1 15 .067 0 0.00 0 0.00 4
14 Bartlett, Alexa 84 25 12 151.5 1.80 123 1.46 84 469 .083 8 0.10 8 0.10 12
15 Fetterman, Lucy 9 8 0 2.5 0.28 2 0.22 4 21 -.095 0 0.00 0 0.00 0
18 Wang, Sherry 7 4 0 5.0 0.71 1 0.14 1 6 .000 0 0.00 0 0.00 0
Total 102 28 1,515.5 14.86 1130 11.08 498 3831 .165 986 9.67 180 1.76 210
Opponents 102 28 1,502.0 14.73 1199 11.75 658 4011 .135 1122 11.00 163 1.60 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tyson, Sierra 98 408 4.16 2 12 .833 0.02 1 25 26.0 0.27 0 18
2 Carrasco, Sarah 96 388 4.04 49 526 .907 0.51 0 0 0 0.00 0 1
4 Drobjnak, Natalia 34 50 1.47 6 42 .857 0.18 0 0 0 0.00 0 0  
5 Andrews, Isabelle 98 8 0.08 1 2 .500 0.01 22 84 106.0 1.08 5 1
8 Nathan, Alyssa 102 273 2.68 17 116 .853 0.17 4 31 35.0 0.34 1 1
9 Morgan-Bennett, Emma 99 45 0.45 1 6 .833 0.01 27 53 80.0 0.81 4 3
10 Braven, Mehra den 99 381 3.85 41 621 .934 0.41 2 28 30.0 0.30 2 0  
11 Thrasher, Josie 36 11 0.31 0 0 .000 0.00 2 1 3.0 0.08 0 0
12 Mayhue, Chloe 84 232 2.76 24 424 .943 0.29 2 17 19.0 0.23 4 0
13 Aimufua, Lelosa 14 8 0.57 0 1 1.000 0.00 0 2 2.0 0.14 0 0
14 Bartlett, Alexa 84 66 0.79 4 51 .922 0.05 3 35 38.0 0.45 0 0
15 Fetterman, Lucy 9 2 0.22 2 9 .778 0.22 0 1 1.0 0.11 0 0
18 Wang, Sherry 7 0 0.00 0 0 .000 0.00 4 0 4.0 0.57 0 0
Total 102 1872 18.35 161 1832 .912 1.58 67 277 205.5 2.01 16 24
Opponents 102 1968 19.29 177 2001 .912 1.74 43 194 140.0 1.37 23 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tyson, Sierra 36 10 10 78.5 2.18 57 1.58 8 176 .278 242 6.72 18 0.50 10
2 Carrasco, Sarah 30 8 2 9.0 0.30 3 0.10 0 18 .167 30 1.00 6 0.20 10
3 Andrews, Isabelle 35 10 10 61.0 1.74 36 1.03 18 103 .175 2 0.06 0 0.00 0
4 Drobjnak, Natalia 19 7 1 8.0 0.42 3 0.16 0 4 .750 8 0.42 5 0.26 1  
8 Nathan, Alyssa 36 10 7 47.0 1.31 37 1.03 24 169 .077 15 0.42 3 0.08 8
9 Morgan-Bennett, Emma 35 10 10 98.0 2.80 77 2.20 22 198 .278 7 0.20 5 0.14 18
10 Braven, Mehra den 35 10 10 116.0 3.31 100 2.86 32 322 .211 25 0.71 10 0.29 5  
11 Fetterman, Lucy 3 3 0 1.0 0.33 1 0.33 2 13 -.077 0 0.00 0 0.00 0
12 Mayhue, Chloe 22 6 4 35.5 1.61 29 1.32 25 138 .029 4 0.18 3 0.14 8
13 Aimufua, Lelosa 8 3 1 2.0 0.25 1 0.13 1 11 .000 0 0.00 0 0.00 2
14 Bartlett, Alexa 35 10 7 67.0 1.91 56 1.60 32 192 .125 3 0.09 4 0.11 7
14 Thrasher, Josie 11 5 0 7.0 0.64 4 0.36 1 8 .375 1 0.09 2 0.18 1
18 Wang, Sherry 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 36 10 531.0 14.75 405 11.25 165 1354 .177 337 9.36 56 1.56 70
Opponents 36 10 522.0 14.50 413 11.47 243 1438 .118 378 10.50 67 1.86 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tyson, Sierra 36 150 4.17 1 6 .833 0.03 1 5 6.0 0.17 0 10
2 Carrasco, Sarah 30 125 4.17 20 194 .897 0.67 0 0 0 0.00 0 0
3 Andrews, Isabelle 35 3 0.09 1 1 .000 0.03 9 32 41.0 1.17 3 0
4 Drobjnak, Natalia 19 33 1.74 4 30 .867 0.21 0 0 0 0.00 0 0  
8 Nathan, Alyssa 36 108 3.00 11 61 .820 0.31 1 12 13.0 0.36 0 0
9 Morgan-Bennett, Emma 35 13 0.37 0 1 1.000 0.00 9 14 23.0 0.66 0 1
10 Braven, Mehra den 35 136 3.89 11 209 .947 0.31 1 10 11.0 0.31 0 0  
11 Fetterman, Lucy 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
12 Mayhue, Chloe 22 48 2.18 6 99 .939 0.27 1 5 6.0 0.27 0 0
13 Aimufua, Lelosa 8 8 1.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
14 Bartlett, Alexa 35 31 0.89 4 38 .895 0.11 1 12 13.0 0.37 0 0
14 Thrasher, Josie 11 5 0.45 0 0 .000 0.00 1 0 1.0 0.09 0 0
18 Wang, Sherry 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 662 18.39 67 653 .897 1.86 24 92 70.0 1.94 3 11
Opponents 36 699 19.42 56 757 .926 1.56 11 62 42.0 1.17 7 18

Match-By-Match

Swarthmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Cabrini W 4 49 18 141 .220 43 5 10 2 74 0 16 3 8.0 2 62.0
8/31/2019 vs Mount Aloysius W 3 33 13 97 .206 29 11 7 0 46 1 10 0 6.0 1 50.0
8/31/2019 vs Wash. & Jeff. W 5 56 30 178 .146 52 8 9 4 97 3 10 0 8.0 0 72.0
9/06/2019 Carnegie Mellon L 3 38 24 131 .107 32 2 8 5 50 5 4 0 7.0 1 47.0
9/07/2019 at Juniata L 5 44 29 176 .085 37 6 10 6 80 4 10 2 9.0 2 59.0
9/07/2019 at ITHACA L 4 31 16 122 .123 28 9 7 5 57 1 14 0 8.0 2 48.0
9/11/2019 at Widener W 4 52 17 159 .220 49 11 10 7 81 5 0 0 5.0 0 68.0
9/13/2019 Rowan W 3 35 17 147 .122 33 11 12 4 76 1 8 1 5.0 0 51.0
9/13/2019 Arcadia W 4 52 25 180 .150 46 6 7 8 96 1 13 2 7.5 0 65.5
9/14/2019 CORTLAND L 3 34 18 134 .119 32 8 11 7 70 2 12 2 8.0 2 50.0
9/14/2019 REDLANDS W 3 32 4 80 .350 25 8 6 6 49 1 12 0 7.0 0 47.0
9/20/2019 Dickinson L 5 64 29 233 .150 48 6 12 5 104 4 6 0 7.0 3 77.0
9/24/2019 at Ursinus W 3 43 9 102 .333 30 5 10 7 54 2 2 1 3 0 51
9/28/2019 at McDaniel W 4 43 19 163 .147 39 11 12 5 76 2 20 1 12.0 2 66.0
10/05/2019 Franklin & Marshall L 4 32 23 167 .054 28 5 6 15 92 6 8 0 10.0 5 47.0
10/05/2019 Stockton L 4 42 29 163 .080 37 4 5 3 77 2 8 1 6.0 0 52.0
10/11/2019 Marymount L 3 29 14 117 .128 26 7 5 10 49 5 4 0 7.0 1 43.0
10/12/2019 Messiah W 3 42 18 133 .180 36 5 6 4 67 2 14 1 9.0 0 56.0
10/12/2019 Scranton W 4 45 15 153 .196 41 6 1 8 86 2 8 1 6.0 0 57.0
10/16/2019 Bryn Mawr W 3 33 7 73 .356 29 8 4 2 38 2 12 0 8.0 0 49.0
10/19/2019 at Johns Hopkins L 3 23 15 97 .082 22 4 4 9 39 3 2 1 4 0 31
10/19/2019 vs Susquehanna L 4 36 14 131 .168 35 3 10 5 58 5 12 0 11.0 0 50.0
10/23/2019 at Washington College W 4 46 19 153 .176 40 4 9 8 85 2 12 0 8.0 1 58.0
10/26/2019 Gettysburg W 3 41 8 108 .306 34 4 4 3 63 0 10 0 5.0 0 50.0
10/30/2019 Muhlenberg W 3 41 15 116 .224 38 5 5 7 60 1 12 0 7.0 0 53.0
11/02/2019 at Haverford L 4 39 21 142 .127 29 4 4 6 51 2 8 0 6.0 0 49.0
11/06/2019 at Haverford W 4 44 18 125 .208 39 12 13 4 51 1 22 0 12.0 2 68.0
11/09/2019 at Johns Hopkins L 3 31 14 110 .155 29 2 3 6 46 2 8 0 6 0 39
Swarthmore 102 1130 498 3831 .165 986 180 210 161 1872 67 277 16 205.5 24 1,515.5
Opponents 102 1199 658 4011 .135 1122 163 235 177 1968 43 194 23 140.0 36 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.08
Assists Per Set 9.67
Service Aces Per Set 1.76
Reception Errors Per Set 1.58
Digs Per Set 18.35
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.24
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Cabrini L 4 48 26 158 .139 46 3 8 4 71 0 8 0 4.0 0 55.0
8/31/2019 vs Mount Aloysius L 3 18 18 84 .000 23 1 8 9 48 1 0 0 1.0 3 20.0
8/31/2019 vs Wash. & Jeff. L 5 33 30 159 .019 36 4 6 8 81 1 12 0 7.0 3 44.0
9/06/2019 at Carnegie Mellon W 3 41 13 114 .246 35 5 6 2 61 4 12 0 10.0 1 56.0
9/07/2019 Juniata W 5 61 27 179 .190 53 6 14 6 92 2 22 4 13.0 4 80.0
9/07/2019 ITHACA W 4 62 29 149 .221 56 5 10 9 68 3 6 0 6.0 1 73.0
9/11/2019 Widener L 4 38 28 158 .063 38 7 7 11 77 1 2 1 2.0 1 47.0
9/13/2019 at Rowan L 3 29 21 139 .058 29 4 4 11 89 1 6 1 4.0 1 37.0
9/13/2019 at Arcadia L 4 57 25 194 .165 52 8 14 6 90 3 6 3 6.0 0 71.0
9/14/2019 at CORTLAND W 3 36 17 131 .145 35 7 10 8 77 2 8 2 6.0 0 49.0
9/14/2019 at REDLANDS L 3 24 26 108 -.019 21 6 7 8 43 1 0 0 1.0 0 31.0
9/20/2019 at Dickinson W 5 53 28 203 .123 47 5 5 6 120 1 10 0 6.0 1 64.0
9/24/2019 Ursinus L 3 24 17 112 .063 20 7 6 5 40 0 2 0 1 1 32
9/28/2019 McDaniel L 4 68 35 191 .173 64 5 16 11 91 1 8 1 5.0 3 78.0
10/05/2019 at Franklin & Marshall W 4 44 35 184 .049 37 15 9 5 99 5 4 1 7.0 5 66.0
10/05/2019 at Stockton W 4 59 23 168 .214 56 3 8 4 82 4 6 0 7.0 0 69.0
10/11/2019 at Marymount W 3 44 17 119 .227 39 10 7 7 61 2 2 1 3.0 0 57.0
10/12/2019 at Messiah L 3 36 20 134 .119 36 4 5 5 71 1 10 1 6.0 2 46.0
10/12/2019 at Scranton L 4 53 27 180 .144 51 8 17 6 76 0 6 0 3.0 0 64.0
10/16/2019 at Bryn Mawr L 3 12 26 81 -.173 11 2 5 8 31 0 0 0 0.0 0 14.0
10/19/2019 Johns Hopkins W 3 46 14 111 .288 43 9 6 4 49 1 8 0 5 0 60
10/19/2019 vs Susquehanna W 4 61 24 150 .247 55 5 7 3 71 2 8 1 6.0 0 72.0
10/23/2019 Washington College L 4 44 32 171 .070 41 8 12 4 82 1 8 2 5.0 2 57.0
10/26/2019 at Gettysburg L 3 32 17 122 .123 29 3 7 4 57 1 0 3 1.0 2 36.0
10/30/2019 at Muhlenberg L 3 31 19 116 .103 30 7 8 5 54 0 8 0 4.0 2 42.0
11/02/2019 Haverford W 4 59 20 147 .265 56 6 12 4 76 1 14 0 8.0 2 73.0
11/06/2019 Haverford L 4 38 30 133 .060 38 4 8 12 49 3 14 2 10.0 2 52.0
11/09/2019 Johns Hopkins W 3 48 14 116 .293 45 6 3 2 62 1 4 0 3 0 57
Opponents 102 1199 658 4011 .135 1122 163 235 177 1968 43 194 23 140.0 36 1,502.0
Swarthmore 102 1130 498 3831 .165 986 180 210 161 1872 67 277 16 205.5 24 1,515.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.75
Assists Per Set 11.00
Service Aces Per Set 1.60
Reception Errors Per Set 1.74
Digs Per Set 19.29
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.35
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Braven, Mehra den 263
Morgan-Bennett, Emma 195
Mayhue, Chloe 178
Tyson, Sierra 136
Bartlett, Alexa 123
Team Leaders: Assists
Player High
Assists
Tyson, Sierra 710
Carrasco, Sarah 96
Nathan, Alyssa 68
Braven, Mehra den 60
Mayhue, Chloe 21
Team Leaders: Service Aces
Player High
Service Aces
Tyson, Sierra 50
Nathan, Alyssa 25
Morgan-Bennett, Emma 23
Braven, Mehra den 20
Carrasco, Sarah 20
Team Leaders: Digs
Player High
Digs
Tyson, Sierra 408
Carrasco, Sarah 388
Braven, Mehra den 381
Nathan, Alyssa 273
Mayhue, Chloe 232
Team Leaders: Blocks
Player High
Blocks
Andrews, Isabelle 106.0
Morgan-Bennett, Emma 80.0
Bartlett, Alexa 38.0
Nathan, Alyssa 35.0
Braven, Mehra den 30.0