Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (25-6, 15-3)

Overall Team Statistics
Statistic Swarthmore College Opponents
Scoring
Total Points 2441 2090
Points Per Game 78.7 67.4
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 866-1815 737-1861
FG: Percentage .477 .396
FG: Per Game 27.9 23.8
3PT: Made-Attempted 263-707 244-700
3PT: Percentage .372 .349
3PT: Per Game 8.5 7.9
FT: Made-Attempted 446-653 372-525
FT: Percentage .683 .709
FT: Per Game 14.4 12.0
Rebounding
Total 1253 966
Per Game 40.4 31.2
Margin 9.3 --
Assists
Total 463 383
Per Game 14.9 12.4
Turnovers
Total 452 376
Per Game 14.6 12.1
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 13.6
Steals
Total 153 175
Per Game 4.9 5.6
Blocks
Total 169 92
Per Game 5.5 3.0
Attendance
Total 7456 7102
Per Game 17-439 13-546

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wiley, Cam 30 28 858 28.6 176 371 .474 49 135 .363 87 116 .750 488 16.3 17 116 133 4.4 50 105 79 31 3
20 Yonda, Zack 30 29 754 25.1 117 247 .474 59 138 .428 119 134 .888 412 13.7 39 69 108 3.6 54 33 36 15 1
33 O'Dell, Zac 31 31 813 26.2 136 262 .519 15 49 .306 42 82 .512 329 10.6 98 156 254 8.2 87 47 65 22 60
40 Shafer, Nate 28 0 593 21.2 115 183 .628 0 0 .000 42 68 .618 272 9.7 49 131 180 6.4 44 35 48 15 42
31 Harkins, Conor 31 0 617 19.9 92 213 .432 76 172 .442 14 16 .875 274 8.8 11 52 63 2.0 38 24 22 9 3
44 Walsh, Robbie 31 31 684 22.1 100 178 .562 0 0 .000 67 107 .626 267 8.6 48 136 184 5.9 91 37 60 16 49
14 Ingram, Ryan 31 26 760 24.5 57 170 .335 36 123 .293 32 51 .627 182 5.9 21 63 84 2.7 43 45 26 9 1
24 Lammers, Jim 31 9 702 22.6 44 103 .427 23 67 .343 17 30 .567 128 4.1 18 70 88 2.8 57 71 33 14 5
10 Sallah, Abass 31 1 412 13.3 21 69 .304 4 19 .211 21 38 .553 67 2.2 0 47 47 1.5 61 60 60 22 4
34 White, Alec 11 0 48 4.4 6 11 .545 0 0 .000 0 0 .000 12 1.1 1 6 7 0.6 5 4 0 0 1
22 Groff, Jared 9 0 22 2.4 2 6 .333 1 3 .333 1 1 1.000 6 0.7 0 3 3 0.3 4 0 0 0 0
12 Martin, Lee 5 0 16 3.2 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 4 4 0.8 0 0 4 0 0
42 Foggo, Peter 10 0 21 2.1 0 1 .000 0 0 .000 2 8 .250 2 0.2 1 2 3 0.3 1 2 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 3.1 0 0 15 0 0  
Total 31 6300 203.2 866 1815 .477 263 707 .372 446 653 .683 2441 78.74 350 903 1253 40.4 535 463 452 153 169
Opponents 31 6300 203.2 737 1861 .396 244 700 .349 372 525 .709 2090 67.42 285 681 966 31.2 607 383 376 175 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Yonda, Zack 18 18 457 25.4 70 152 .461 35 87 .402 80 92 .870 255 14.2 21 42 63 3.5 30 21 1.2 22 7 0
23 Wiley, Cam 17 15 500 29.4 89 204 .436 22 67 .328 51 67 .761 251 14.8 9 66 75 4.4 27 58 3.4 48 19 3
33 O'Dell, Zac 18 18 475 26.4 69 139 .496 9 25 .360 24 48 .500 171 9.5 58 85 143 7.9 52 25 1.4 40 13 39
40 Shafer, Nate 15 0 314 20.9 58 86 .674 0 0 .000 24 45 .533 140 9.3 27 69 96 6.4 23 19 1.3 28 10 21
44 Walsh, Robbie 18 18 421 23.4 60 108 .556 0 0 .000 33 60 .550 153 8.5 35 81 116 6.4 55 20 1.1 32 12 29
31 Harkins, Conor 18 0 355 19.7 52 115 .452 42 91 .462 11 12 .917 157 8.7 10 27 37 2.1 18 12 0.7 15 5 1
14 Ingram, Ryan 18 16 488 27.1 31 104 .298 20 78 .256 20 31 .645 102 5.7 12 41 53 2.9 21 28 1.6 13 4 1
24 Lammers, Jim 18 4 404 22.4 23 57 .404 12 37 .324 10 19 .526 68 3.8 11 35 46 2.6 35 41 2.3 17 10 3
10 Sallah, Abass 18 1 234 13.0 13 39 .333 3 11 .273 13 22 .591 42 2.3 0 24 24 1.3 36 28 1.6 35 12 3
22 Groff, Jared 4 0 10 2.5 2 4 .500 1 2 .500 1 1 1.000 6 1.5 0 2 2 0.5 2 0 0.0 0 0 0
42 Foggo, Peter 3 0 8 2.7 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 0 0 0.0 0 1 0.3 1 0 0
12 Martin, Lee 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.9 0 0 0.0 11 0 0  
34 White, Alec 5 0 27 5.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 4 4 0.8 0 1 0.2 0 0 0
Total 18 3700 205.6 469 1012 .463 144 399 .361 268 401 .668 1350 75.00 206 507 713 39.6 299 254 14.1 263 92 100
Opponents 18 3700 205.6 427 1070 .399 150 411 .365 185 272 .680 1189 66.06 168 396 564 31.3 363 236 13.1 215 100 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wiley, Cam 30 28 858 176 371 .474 49 135 .363 87 116 .750 488 16.3
20 Yonda, Zack 30 29 754 117 247 .474 59 138 .428 119 134 .888 412 13.7
33 O'Dell, Zac 31 31 813 136 262 .519 15 49 .306 42 82 .512 329 10.6
40 Shafer, Nate 28 0 593 115 183 .628 0 0 .000 42 68 .618 272 9.7
44 Walsh, Robbie 31 31 684 100 178 .562 0 0 .000 67 107 .626 267 8.6
31 Harkins, Conor 31 0 617 92 213 .432 76 172 .442 14 16 .875 274 8.8
14 Ingram, Ryan 31 26 760 57 170 .335 36 123 .293 32 51 .627 182 5.9
24 Lammers, Jim 31 9 702 44 103 .427 23 67 .343 17 30 .567 128 4.1
10 Sallah, Abass 31 1 412 21 69 .304 4 19 .211 21 38 .553 67 2.2
34 White, Alec 11 0 48 6 11 .545 0 0 .000 0 0 .000 12 1.1
42 Foggo, Peter 10 0 21 0 1 .000 0 0 .000 2 8 .250 2 0.2
22 Groff, Jared 9 0 22 2 6 .333 1 3 .333 1 1 1.000 6 0.7
12 Martin, Lee 5 0 16 0 1 .000 0 1 .000 2 2 1.000 2 0.4
Total 31 6300 866 1815 .477 263 707 .372 446 653 .683 2441 78.74
Opponents 31 6300 737 1861 .396 244 700 .349 372 525 .709 2090 67.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wiley, Cam 30 28.6 .474 .363 .750 0.6 3.9 4.4 3.5 1.0 0.1 16.3
20 Yonda, Zack 30 25.1 .474 .428 .888 1.3 2.3 3.6 1.1 0.5 0.0 13.7
33 O'Dell, Zac 31 26.2 .519 .306 .512 3.2 5.0 8.2 1.5 0.7 1.9 10.6
40 Shafer, Nate 28 21.2 .628 .000 .618 1.8 4.7 6.4 1.3 0.5 1.5 9.7
44 Walsh, Robbie 31 22.1 .562 .000 .626 1.5 4.4 5.9 1.2 0.5 1.6 8.6
31 Harkins, Conor 31 19.9 .432 .442 .875 0.4 1.7 2.0 0.8 0.3 0.1 8.8
14 Ingram, Ryan 31 24.5 .335 .293 .627 0.7 2.0 2.7 1.5 0.3 0.0 5.9
24 Lammers, Jim 31 22.6 .427 .343 .567 0.6 2.3 2.8 2.3 0.5 0.2 4.1
10 Sallah, Abass 31 13.3 .304 .211 .553 0.0 1.5 1.5 1.9 0.7 0.1 2.2
34 White, Alec 11 4.4 .545 .000 .000 0.1 0.5 0.6 0.4 0.0 0.1 1.1
42 Foggo, Peter 10 2.1 .000 .000 .250 0.1 0.2 0.3 0.2 0.0 0.0 0.2
22 Groff, Jared 9 2.4 .333 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
12 Martin, Lee 5 3.2 .000 .000 1.000 0.0 0.8 0.8 0.0 0.0 0.0 0.4
Total 31 203.2 .477 .372 .683 11.3 29.1 40.4 14.9 4.9 5.5 78.74
Opponents 31 203.2 .396 .349 .709 9.2 22.0 31.2 12.4 5.6 3.0 67.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hood 11/15/17 111-89 W 35-63 .556 20-35 .571 21-33 .636 11 36 47 47.0 25 25 25 10 3 111 111.0
vs Albertus Magnus 11/18/17 95-85 W 31-61 .508 7-18 .389 26-31 .839 10 36 46 46.5 23 12 19 5 2 95 103.0
at Washington College 11/21/17 79-70 W 30-57 .526 5-16 .313 14-21 .667 10 28 38 43.7 19 15 20 7 7 79 95.0
vs Misericordia 11/26/17 93-75 W 34-64 .531 9-26 .346 16-17 .941 6 32 38 42.3 11 17 12 3 4 93 94.5
vs Muhlenberg 11/30/17 81-69 W 28-64 .438 10-26 .385 15-18 .833 15 33 48 43.4 14 14 16 3 3 81 91.8
at Dickinson 12/02/17 78-66 W 31-53 .585 6-13 .462 10-14 .714 10 30 40 42.8 19 15 20 3 8 78 89.5
vs Ursinus 12/06/17 67-60 W 24-61 .393 10-26 .385 9-11 .818 11 24 35 41.7 9 19 13 8 6 67 86.3
at Delaware Valley 12/09/17 75-61 W 27-56 .482 7-20 .350 14-19 .737 14 27 41 41.6 23 17 15 7 5 75 84.9
at York (Pa.) 12/13/17 79-83 L 29-61 .475 8-26 .308 13-22 .591 17 20 37 41.1 26 12 15 4 7 79 84.2
vs Framingham State 12/30/17 80-48 W 32-69 .464 11-26 .423 5-9 .556 16 28 44 41.4 14 22 9 2 8 80 83.8
at Middlebury 01/02/18 91-75 W 34-71 .479 4-13 .308 19-29 .655 16 34 50 42.2 19 13 14 7 4 91 84.5
vs Gettysburg 01/06/18 69-61 W 23-57 .404 5-24 .208 18-21 .857 8 25 33 41.4 13 12 8 7 7 69 83.2
at McDaniel 01/09/18 80-49 W 31-59 .525 9-24 .375 9-14 .643 12 27 39 41.2 17 14 10 10 5 80 82.9
vs Johns Hopkins 01/11/18 79-70 W 24-51 .471 9-17 .529 22-31 .710 9 30 39 41.1 16 14 15 6 5 79 82.6
at Franklin & Marshall 01/13/18 68-74 L 20-52 .385 6-22 .273 22-29 .759 14 30 44 41.3 30 10 25 4 0 68 81.7
at Haverford 01/17/18 65-60 W (OT) 21-59 .356 6-18 .333 17-35 .486 16 38 54 42.1 13 13 18 2 9 65 80.6
vs Dickinson 01/20/18 82-74 W 23-50 .460 7-19 .368 29-33 .879 13 24 37 41.8 15 11 13 6 2 82 80.7
vs Washington College 01/25/18 62-47 W 21-50 .420 8-25 .320 12-18 .667 10 30 40 41.7 19 14 19 3 7 62 79.7
at Gettysburg 01/27/18 78-64 W 29-51 .569 13-23 .565 7-10 .700 6 27 33 41.2 10 17 12 4 5 78 79.6
at Muhlenberg 01/31/18 88-91 L (OT) 32-61 .525 14-32 .438 10-18 .556 6 27 33 40.8 18 19 17 4 5 88 80.0
vs McDaniel 02/03/18 60-54 W 19-46 .413 10-29 .345 12-21 .571 8 24 32 40.4 13 15 9 10 4 60 79.0
at Ursinus 02/07/18 84-62 W 30-62 .484 9-27 .333 15-23 .652 8 37 45 40.6 28 15 11 3 5 84 79.3
at Johns Hopkins 02/10/18 91-93 L (2 OT) 31-73 .425 6-20 .300 23-41 .561 23 23 46 40.8 20 12 8 4 5 91 79.8
vs Haverford College 02/14/18 81-69 W 30-57 .526 9-24 .375 12-22 .545 14 26 40 40.8 12 17 13 7 5 81 79.8
vs Franklin & Marshall 02/17/18 58-56 W 22-49 .449 2-14 .143 12-21 .571 13 24 37 40.6 14 8 16 9 4 58 79.0
vs Ursinus 02/23/18 68-49 W 27-57 .474 6-22 .273 8-19 .421 13 31 44 40.8 12 12 11 6 4 68 78.5
vs Johns Hopkins 02/24/18 57-61 L 23-44 .523 4-14 .286 7-13 .538 4 24 28 40.3 13 8 15 3 3 57 77.7
vs New England College 03/02/18 90-63 W 33-68 .485 15-32 .469 9-13 .692 13 35 48 40.6 16 19 15 5 7 90 78.2
at Wesleyan 03/03/18 97-75 W 32-64 .500 12-26 .462 21-22 .955 10 34 44 40.7 17 15 14 8 4 97 78.8
vs Plattsburgh State 03/09/18 93-63 W 37-62 .597 6-21 .286 13-18 .722 8 32 40 40.7 20 21 16 5 6 93 79.3
vs Springfield 03/10/18 62-74 L 23-63 .365 10-29 .345 6-7 .857 6 27 33 40.4 17 16 9 4 4 62 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/15/17 89-111 L 28-76 .368 9-32 .281 24-33 .727 13 18 31 31.0 28 14 15 0 8 89 89.0
Albertus Magnus 11/18/17 85-95 L 32-77 .416 4-20 .200 17-20 .850 13 19 32 31.5 28 6 9 2 6 85 87.0
Washington College 11/21/17 70-79 L 27-72 .375 8-26 .308 8-11 .727 18 20 38 33.7 18 15 17 2 3 70 81.3
Misericordia 11/26/17 75-93 L 29-66 .439 9-26 .346 8-9 .889 5 23 28 32.3 16 14 10 1 7 75 79.8
Muhlenberg 11/30/17 69-81 L 23-62 .371 13-37 .351 10-12 .833 6 19 25 30.8 19 14 11 3 6 69 77.6
Dickinson 12/02/17 66-78 L 21-54 .389 11-23 .478 13-19 .684 6 15 21 29.2 19 9 13 3 6 66 75.7
Ursinus 12/06/17 60-67 L 26-60 .433 5-16 .313 3-3 1.000 9 25 34 29.9 14 9 12 6 4 60 73.4
Delaware Valley 12/09/17 61-75 L 18-50 .360 9-22 .409 16-26 .615 11 17 28 29.6 21 12 14 1 8 61 71.9
York (Pa.) 12/13/17 83-79 W 24-50 .480 15-32 .469 20-31 .645 10 22 32 29.9 20 17 12 2 3 83 73.1
Framingham State 12/30/17 48-80 L 15-46 .326 5-15 .333 13-16 .813 4 20 24 29.3 13 7 16 3 2 48 70.6
Middlebury 01/02/18 75-91 L 30-69 .435 4-16 .250 11-16 .688 10 27 37 30.0 22 16 14 8 5 75 71.0
Gettysburg 01/06/18 61-69 L 25-58 .431 4-17 .235 7-8 .875 8 27 35 30.4 16 14 14 2 2 61 70.2
McDaniel 01/09/18 49-80 L 20-55 .364 6-18 .333 3-9 .333 10 18 28 30.2 13 10 13 3 6 49 68.5
Johns Hopkins 01/11/18 70-79 L 25-58 .431 10-22 .455 10-15 .667 7 22 29 30.1 25 15 11 3 8 70 68.6
Franklin & Marshall 01/13/18 74-68 W 25-60 .417 5-13 .385 19-38 .500 13 21 34 30.4 25 16 9 3 13 74 69.0
Haverford 01/17/18 60-65 L (OT) 22-63 .349 10-29 .345 6-11 .545 5 35 40 31.0 30 16 16 6 6 60 68.4
Dickinson 01/20/18 74-82 L 25-53 .472 7-16 .438 17-18 .944 5 17 22 30.5 27 12 7 0 7 74 68.8
Washington College 01/25/18 47-62 L 16-49 .327 4-14 .286 11-14 .786 4 20 24 30.1 16 3 18 0 6 47 67.6
Gettysburg 01/27/18 64-78 L 24-57 .421 8-22 .364 8-12 .667 7 18 25 29.8 14 20 6 1 6 64 67.4
Muhlenberg 01/31/18 91-88 W (OT) 32-64 .500 11-28 .393 16-19 .842 6 26 32 30.0 18 20 11 2 6 91 68.6
McDaniel 02/03/18 54-60 L 19-53 .358 10-30 .333 6-10 .600 9 19 28 29.9 17 8 8 0 3 54 67.9
Ursinus 02/07/18 62-84 L 16-60 .267 6-21 .286 24-42 .571 16 26 42 30.4 20 10 9 4 7 62 67.6
Johns Hopkins 02/10/18 93-91 W (2 OT) 31-68 .456 14-30 .467 17-22 .773 16 29 45 31.0 30 19 12 5 3 93 68.7
Haverford College 02/14/18 69-81 L 27-64 .422 11-27 .407 4-5 .800 11 19 30 31.0 21 15 14 1 6 69 68.7
Franklin & Marshall 02/17/18 56-58 L 23-60 .383 7-22 .318 3-4 .750 12 20 32 31.0 21 11 14 4 2 56 68.2
Ursinus 02/23/18 49-68 L 17-57 .298 6-24 .250 9-11 .818 10 22 32 31.1 15 9 10 5 4 49 67.5
Johns Hopkins 02/24/18 61-57 W 25-53 .472 4-16 .250 7-8 .875 4 19 23 30.8 16 9 9 0 8 61 67.2
New England College 03/02/18 63-90 L 19-59 .322 7-20 .350 18-25 .720 10 25 35 30.9 16 10 15 6 9 63 67.1
Wesleyan 03/03/18 75-97 L 27-68 .397 9-25 .360 12-14 .857 8 21 29 30.9 17 14 13 9 5 75 67.3
Plattsburgh State 03/09/18 63-93 L 22-63 .349 4-21 .190 15-24 .625 12 20 32 30.9 20 7 14 5 8 63 67.2
Springfield 03/10/18 74-62 W 24-57 .421 9-20 .450 17-20 .850 7 32 39 31.2 12 12 10 2 2 74 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/15/17 111-89 22 35-63/28-76 .556/.368 20-35/9-32 .571/.281 21-33/24-33 .636-.727 47/31 16 25/14 25/15 10/0 3/8 25/28
Albertus Magnus 11/18/17 95-85 10 31-61/32-77 .508/.416 7-18/4-20 .389/.200 26-31/17-20 .839-.850 46/32 14 12/6 19/9 5/2 2/6 23/28
Washington College 11/21/17 79-70 9 30-57/27-72 .526/.375 5-16/8-26 .313/.308 14-21/8-11 .667-.727 38/38 0 15/15 20/17 7/2 7/3 19/18
Misericordia 11/26/17 93-75 18 34-64/29-66 .531/.439 9-26/9-26 .346/.346 16-17/8-9 .941-.889 38/28 10 17/14 12/10 3/1 4/7 11/16
Muhlenberg 11/30/17 81-69 12 28-64/23-62 .438/.371 10-26/13-37 .385/.351 15-18/10-12 .833-.833 48/25 23 14/14 16/11 3/3 3/6 14/19
Dickinson 12/02/17 78-66 12 31-53/21-54 .585/.389 6-13/11-23 .462/.478 10-14/13-19 .714-.684 40/21 19 15/9 20/13 3/3 8/6 19/19
Ursinus 12/06/17 67-60 7 24-61/26-60 .393/.433 10-26/5-16 .385/.313 9-11/3-3 .818-1.000 35/34 1 19/9 13/12 8/6 6/4 9/14
Delaware Valley 12/09/17 75-61 14 27-56/18-50 .482/.360 7-20/9-22 .350/.409 14-19/16-26 .737-.615 41/28 13 17/12 15/14 7/1 5/8 23/21
York (Pa.) 12/13/17 79-83 -4 29-61/24-50 .475/.480 8-26/15-32 .308/.469 13-22/20-31 .591-.645 37/32 5 12/17 15/12 4/2 7/3 26/20
Framingham State 12/30/17 80-48 32 32-69/15-46 .464/.326 11-26/5-15 .423/.333 5-9/13-16 .556-.813 44/24 20 22/7 9/16 2/3 8/2 14/13
Middlebury 01/02/18 91-75 16 34-71/30-69 .479/.435 4-13/4-16 .308/.250 19-29/11-16 .655-.688 50/37 13 13/16 14/14 7/8 4/5 19/22
Gettysburg 01/06/18 69-61 8 23-57/25-58 .404/.431 5-24/4-17 .208/.235 18-21/7-8 .857-.875 33/35 -2 12/14 8/14 7/2 7/2 13/16
McDaniel 01/09/18 80-49 31 31-59/20-55 .525/.364 9-24/6-18 .375/.333 9-14/3-9 .643-.333 39/28 11 14/10 10/13 10/3 5/6 17/13
Johns Hopkins 01/11/18 79-70 9 24-51/25-58 .471/.431 9-17/10-22 .529/.455 22-31/10-15 .710-.667 39/29 10 14/15 15/11 6/3 5/8 16/25
Franklin & Marshall 01/13/18 68-74 -6 20-52/25-60 .385/.417 6-22/5-13 .273/.385 22-29/19-38 .759-.500 44/34 10 10/16 25/9 4/3 0/13 30/25
Haverford 01/17/18 65-60 5 21-59/22-63 .356/.349 6-18/10-29 .333/.345 17-35/6-11 .486-.545 54/40 14 13/16 18/16 2/6 9/6 13/30
Dickinson 01/20/18 82-74 8 23-50/25-53 .460/.472 7-19/7-16 .368/.438 29-33/17-18 .879-.944 37/22 15 11/12 13/7 6/0 2/7 15/27
Washington College 01/25/18 62-47 15 21-50/16-49 .420/.327 8-25/4-14 .320/.286 12-18/11-14 .667-.786 40/24 16 14/3 19/18 3/0 7/6 19/16
Gettysburg 01/27/18 78-64 14 29-51/24-57 .569/.421 13-23/8-22 .565/.364 7-10/8-12 .700-.667 33/25 8 17/20 12/6 4/1 5/6 10/14
Muhlenberg 01/31/18 88-91 -3 32-61/32-64 .525/.500 14-32/11-28 .438/.393 10-18/16-19 .556-.842 33/32 1 19/20 17/11 4/2 5/6 18/18
McDaniel 02/03/18 60-54 6 19-46/19-53 .413/.358 10-29/10-30 .345/.333 12-21/6-10 .571-.600 32/28 4 15/8 9/8 10/0 4/3 13/17
Ursinus 02/07/18 84-62 22 30-62/16-60 .484/.267 9-27/6-21 .333/.286 15-23/24-42 .652-.571 45/42 3 15/10 11/9 3/4 5/7 28/20
Johns Hopkins 02/10/18 91-93 -2 31-73/31-68 .425/.456 6-20/14-30 .300/.467 23-41/17-22 .561-.773 46/45 1 12/19 8/12 4/5 5/3 20/30
Haverford College 02/14/18 81-69 12 30-57/27-64 .526/.422 9-24/11-27 .375/.407 12-22/4-5 .545-.800 40/30 10 17/15 13/14 7/1 5/6 12/21
Franklin & Marshall 02/17/18 58-56 2 22-49/23-60 .449/.383 2-14/7-22 .143/.318 12-21/3-4 .571-.750 37/32 5 8/11 16/14 9/4 4/2 14/21
Ursinus 02/23/18 68-49 19 27-57/17-57 .474/.298 6-22/6-24 .273/.250 8-19/9-11 .421-.818 44/32 12 12/9 11/10 6/5 4/4 12/15
Johns Hopkins 02/24/18 57-61 -4 23-44/25-53 .523/.472 4-14/4-16 .286/.250 7-13/7-8 .538-.875 28/23 5 8/9 15/9 3/0 3/8 13/16
New England College 03/02/18 90-63 27 33-68/19-59 .485/.322 15-32/7-20 .469/.350 9-13/18-25 .692-.720 48/35 13 19/10 15/15 5/6 7/9 16/16
Wesleyan 03/03/18 97-75 22 32-64/27-68 .500/.397 12-26/9-25 .462/.360 21-22/12-14 .955-.857 44/29 15 15/14 14/13 8/9 4/5 17/17
Plattsburgh State 03/09/18 93-63 30 37-62/22-63 .597/.349 6-21/4-21 .286/.190 13-18/15-24 .722-.625 40/32 8 21/7 16/14 5/5 6/8 20/20
Springfield 03/10/18 62-74 -12 23-63/24-57 .365/.421 10-29/9-20 .345/.450 6-7/17-20 .857-.850 33/39 -6 16/12 9/10 4/2 4/2 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Hood (11/15/17)
FIELD GOALS MADE 37 Plattsburgh State (03/09/18)
FIELD GOAL ATTEMPTS 73 Johns Hopkins (02/10/18)
3 PT FIELD GOALS MADE 20 Hood (11/15/17)
3 PT FG ATTEMPTS 35 Hood (11/15/17)
FREE THROWS MADE 29 Dickinson (01/20/18)
FREE THROW ATTEMPTS 41 Johns Hopkins (02/10/18)
REBOUNDS 54 Haverford (01/17/18)
ASSISTS 25 Hood (11/15/17)
STEALS 9 Haverford (01/17/18)
BLOCKED SHOTS 10 Hood (11/15/17); McDaniel (02/03/18); McDaniel (01/09/18)
TURNOVERS 25 Hood (11/15/17); Franklin & Marshall (01/13/18)
FOULS 30 Franklin & Marshall (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wiley,Cam Ursinus (02/07/18)
FIELD GOALS MADE 13 Wiley,Cam Ursinus (02/07/18)
FIELD GOAL ATTEMPTS 19 Wiley,Cam Ursinus (02/07/18)
3 PT FIELD GOALS MADE 9 Conor Harkins Hood (11/15/17)
3 PT FG ATTEMPTS 16 Conor Harkins Hood (11/15/17)
FREE THROWS MADE 12 Zack Yonda Gettysburg (01/06/18)
FREE THROW ATTEMPTS 12 Zack Yonda; Shafer,Nate Gettysburg (01/06/18); Johns Hopkins (02/10/18)
REBOUNDS 14 Robbie Walsh; O'Dell,Zac Washington College (01/25/18); Middlebury (01/02/18)
ASSISTS 8 Abass Sallah; Wiley,Cam Hood (11/15/17); Wesleyan (03/03/18)
STEALS 4 Sallah,Abass; Wiley,Cam Dickinson (12/02/17); Haverford (01/17/18)
BLOCKED SHOTS 5 Robbie Walsh; Zac O'Dell; Shafer,Nate Hood (11/15/17); Franklin & Marshall (02/17/18); Middlebury (01/02/18); McDaniel (01/09/18); Wesleyan (03/03/18)
TURNOVERS 6 Cam Wiley; Zac O'Dell; Wiley,Cam Misericordia (11/26/17); Johns Hopkins (01/11/18); Franklin & Marshall (01/13/18)
FOULS 5 Nate Shafer; Abass Sallah; Zac O'Dell; Walsh,Robbie; Sallah,Abass; O'Dell,Zac Hood (11/15/17); Albertus Magnus (11/18/17); Johns Hopkins (01/11/18); Washington College (01/25/18); Delaware Valley (12/09/17); York (Pa.) (12/13/17); Franklin & Marshall (01/13/18); Muhlenberg (01/31/18); Johns Hopkins (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wiley, Cam 30 488 16.3
#20 Yonda, Zack 30 412 13.7
#33 O'Dell, Zac 31 329 10.6
#31 Harkins, Conor 31 274 8.8
#40 Shafer, Nate 28 272 9.7
#44 Walsh, Robbie 31 267 8.6
#14 Ingram, Ryan 31 182 5.9
#24 Lammers, Jim 31 128 4.1
#10 Sallah, Abass 31 67 2.2
#34 White, Alec 11 12 1.1
#22 Groff, Jared 9 6 0.7
#42 Foggo, Peter 10 2 0.2
#12 Martin, Lee 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wiley, Cam 30 176 371 .474 5.9 12.4
#33 O'Dell, Zac 31 136 262 .519 4.4 8.5
#20 Yonda, Zack 30 117 247 .474 3.9 8.2
#40 Shafer, Nate 28 115 183 .628 4.1 6.5
#44 Walsh, Robbie 31 100 178 .562 3.2 5.7
#31 Harkins, Conor 31 92 213 .432 3.0 6.9
#14 Ingram, Ryan 31 57 170 .335 1.8 5.5
#24 Lammers, Jim 31 44 103 .427 1.4 3.3
#10 Sallah, Abass 31 21 69 .304 0.7 2.2
#34 White, Alec 11 6 11 .545 0.5 1.0
#22 Groff, Jared 9 2 6 .333 0.2 0.7
#42 Foggo, Peter 10 0 1 .000 0.0 0.1
#12 Martin, Lee 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Harkins, Conor 31 76 172 .442 2.5 5.5
#20 Yonda, Zack 30 59 138 .428 2.0 4.6
#23 Wiley, Cam 30 49 135 .363 1.6 4.5
#14 Ingram, Ryan 31 36 123 .293 1.2 4.0
#24 Lammers, Jim 31 23 67 .343 0.7 2.2
#33 O'Dell, Zac 31 15 49 .306 0.5 1.6
#10 Sallah, Abass 31 4 19 .211 0.1 0.6
#22 Groff, Jared 9 1 3 .333 0.1 0.3
