Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-6, 14-4)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 2179 1921
Points Per Game 75.1 66.2
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 764-1678 657-1721
FG: Percentage .455 .382
FG: Per Game 26.3 22.7
3PT: Made-Attempted 238-632 195-619
3PT: Percentage .377 .315
3PT: Per Game 8.2 6.7
FT: Made-Attempted 413-573 412-596
FT: Percentage .721 .691
FT: Per Game 14.2 14.2
Rebounding
Total 1228 876
Per Game 42.3 30.2
Margin 12.1 --
Assists
Total 412 342
Per Game 14.2 11.8
Turnovers
Total 468 324
Per Game 16.1 11.2
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.6 16.3
Steals
Total 127 211
Per Game 4.4 7.3
Blocks
Total 159 82
Per Game 5.5 2.8
Attendance
Total 5976 4320
Per Game 16-374 13-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wiley, Cam 29 22 855 29.5 187 400 .468 76 184 .413 87 115 .757 537 18.5 20 112 132 4.6 59 90 87 28 7
20 Yonda, Zack 29 29 831 28.7 120 298 .403 54 130 .415 92 109 .844 386 13.3 47 86 133 4.6 47 50 43 18 2
34 Bourne, Chris 28 26 511 18.3 107 174 .615 0 0 .000 26 45 .578 240 8.6 46 84 130 4.6 50 13 46 7 5
10 Brennan, Matt 11 6 271 24.6 29 86 .337 21 61 .344 9 16 .563 88 8.0 5 19 24 2.2 24 23 29 4 1
44 Walsh, Robbie 29 28 594 20.5 76 147 .517 0 0 .000 69 94 .734 221 7.6 48 126 174 6.0 86 31 58 10 46
35 Cousineau, Henry 21 0 306 14.6 51 114 .447 31 72 .431 24 31 .774 157 7.5 18 52 70 3.3 51 9 22 5 4
14 Lebryk, Sam 29 22 737 25.4 50 131 .382 29 78 .372 45 53 .849 174 6.0 13 54 67 2.3 51 68 44 15 2
40 Shafer, Nate 29 3 532 18.3 62 102 .608 0 0 .000 31 48 .646 155 5.3 51 101 152 5.2 74 38 42 18 71
33 O'Dell, Zac 29 2 495 17.1 44 83 .530 3 14 .214 10 28 .357 101 3.5 31 88 119 4.1 42 35 43 9 18
24 Lammers, Jim 29 6 612 21.1 29 98 .296 21 76 .276 5 12 .417 84 2.9 19 74 93 3.2 59 54 32 12 3
42 Kaufmann, Andrew 16 0 77 4.8 5 23 .217 2 9 .222 4 8 .500 16 1.0 8 26 34 2.1 8 1 5 1 0
22 Pasko, Tyler 13 0 25 1.9 1 10 .100 1 8 .125 6 6 1.000 9 0.7 2 1 3 0.2 4 0 4 0 0
50 Rubayo, Michael 13 1 36 2.8 2 9 .222 0 0 .000 4 6 .667 8 0.6 1 6 7 0.5 9 0 0 0 0
12 Collin, Josh 10 0 20 2.0 1 3 .333 0 0 .000 1 2 .500 3 0.3 1 1 2 0.2 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.0 0 0 11 0 0  
Total 29 5902 203.5 764 1678 .455 238 632 .377 413 573 .721 2179 75.14 360 868 1228 42.3 565 412 468 127 159
Opponents 29 5899 203.4 657 1721 .382 195 619 .315 412 596 .691 1921 66.24 270 606 876 30.2 550 342 324 211 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wiley, Cam 18 14 544 30.2 119 248 .480 48 121 .397 52 65 .800 338 18.8 11 70 81 4.5 38 52 2.9 59 21 2
20 Yonda, Zack 18 18 527 29.3 70 182 .385 32 84 .381 62 69 .899 234 13.0 30 59 89 4.9 30 31 1.7 27 8 2
34 Bourne, Chris 17 15 299 17.6 70 109 .642 0 0 .000 14 24 .583 154 9.1 29 46 75 4.4 30 10 0.6 30 6 2
10 Brennan, Matt 4 3 111 27.8 11 32 .344 8 22 .364 5 9 .556 35 8.8 0 8 8 2.0 5 9 2.3 12 3 0
44 Walsh, Robbie 18 17 347 19.3 42 89 .472 0 0 .000 35 49 .714 119 6.6 28 69 97 5.4 56 14 0.8 36 7 22
40 Shafer, Nate 18 3 365 20.3 47 74 .635 0 0 .000 27 43 .628 121 6.7 43 64 107 5.9 43 22 1.2 24 10 39
35 Cousineau, Henry 12 0 164 13.7 24 63 .381 10 36 .278 16 18 .889 74 6.2 8 16 24 2.0 31 4 0.3 11 4 3
14 Lebryk, Sam 18 12 456 25.3 28 80 .350 15 48 .313 23 28 .821 94 5.2 9 29 38 2.1 30 42 2.3 25 8 1
24 Lammers, Jim 18 6 401 22.3 22 67 .328 16 52 .308 4 9 .444 64 3.6 11 47 58 3.2 37 33 1.8 17 7 2
33 O'Dell, Zac 18 1 337 18.7 28 53 .528 2 8 .250 8 18 .444 66 3.7 23 55 78 4.3 24 23 1.3 27 7 11
42 Kaufmann, Andrew 12 0 65 5.4 4 18 .222 1 5 .200 4 8 .500 13 1.1 8 24 32 2.7 8 0 0.0 3 1 0
50 Rubayo, Michael 10 1 29 2.9 1 8 .125 0 0 .000 3 4 .750 5 0.5 1 5 6 0.6 7 0 0.0 0 0 0
12 Collin, Josh 7 0 14 2.0 1 3 .333 0 0 .000 1 2 .500 3 0.4 0 0 0 0.0 1 0 0.0 2 0 0
22 Pasko, Tyler 10 0 18 1.8 1 5 .200 1 5 .200 6 6 1.000 9 0.9 2 0 2 0.2 3 0 0.0 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 3.1 0 0 0.0 8 0 0  
Total 18 3677 204.3 468 1031 .454 133 381 .349 260 352 .739 1329 73.83 235 515 750 41.7 343 240 13.3 285 82 84
Opponents 18 3675 204.2 414 1038 .399 118 368 .321 234 341 .686 1180 65.56 152 355 507 28.2 336 221 12.3 201 124 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wiley, Cam 29 22 855 187 400 .468 76 184 .413 87 115 .757 537 18.5
20 Yonda, Zack 29 29 831 120 298 .403 54 130 .415 92 109 .844 386 13.3
34 Bourne, Chris 28 26 511 107 174 .615 0 0 .000 26 45 .578 240 8.6
10 Brennan, Matt 11 6 271 29 86 .337 21 61 .344 9 16 .563 88 8.0
44 Walsh, Robbie 29 28 594 76 147 .517 0 0 .000 69 94 .734 221 7.6
35 Cousineau, Henry 21 0 306 51 114 .447 31 72 .431 24 31 .774 157 7.5
14 Lebryk, Sam 29 22 737 50 131 .382 29 78 .372 45 53 .849 174 6.0
40 Shafer, Nate 29 3 532 62 102 .608 0 0 .000 31 48 .646 155 5.3
33 O'Dell, Zac 29 2 495 44 83 .530 3 14 .214 10 28 .357 101 3.5
24 Lammers, Jim 29 6 612 29 98 .296 21 76 .276 5 12 .417 84 2.9
42 Kaufmann, Andrew 16 0 77 5 23 .217 2 9 .222 4 8 .500 16 1.0
50 Rubayo, Michael 13 1 36 2 9 .222 0 0 .000 4 6 .667 8 0.6
12 Collin, Josh 10 0 20 1 3 .333 0 0 .000 1 2 .500 3 0.3
22 Pasko, Tyler 13 0 25 1 10 .100 1 8 .125 6 6 1.000 9 0.7
Total 29 5902 764 1678 .455 238 632 .377 413 573 .721 2179 75.14
Opponents 29 5899 657 1721 .382 195 619 .315 412 596 .691 1921 66.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wiley, Cam 29 29.5 .468 .413 .757 0.7 3.9 4.6 3.1 1.0 0.2 18.5
20 Yonda, Zack 29 28.7 .403 .415 .844 1.6 3.0 4.6 1.7 0.6 0.1 13.3
34 Bourne, Chris 28 18.3 .615 .000 .578 1.6 3.0 4.6 0.5 0.3 0.2 8.6
10 Brennan, Matt 11 24.6 .337 .344 .563 0.5 1.7 2.2 2.1 0.4 0.1 8.0
44 Walsh, Robbie 29 20.5 .517 .000 .734 1.7 4.3 6.0 1.1 0.3 1.6 7.6
35 Cousineau, Henry 21 14.6 .447 .431 .774 0.9 2.5 3.3 0.4 0.2 0.2 7.5
14 Lebryk, Sam 29 25.4 .382 .372 .849 0.4 1.9 2.3 2.3 0.5 0.1 6.0
40 Shafer, Nate 29 18.3 .608 .000 .646 1.8 3.5 5.2 1.3 0.6 2.4 5.3
33 O'Dell, Zac 29 17.1 .530 .214 .357 1.1 3.0 4.1 1.2 0.3 0.6 3.5
24 Lammers, Jim 29 21.1 .296 .276 .417 0.7 2.6 3.2 1.9 0.4 0.1 2.9
42 Kaufmann, Andrew 16 4.8 .217 .222 .500 0.5 1.6 2.1 0.1 0.1 0.0 1.0
50 Rubayo, Michael 13 2.8 .222 .000 .667 0.1 0.5 0.5 0.0 0.0 0.0 0.6
12 Collin, Josh 10 2.0 .333 .000 .500 0.1 0.1 0.2 0.0 0.0 0.0 0.3
22 Pasko, Tyler 13 1.9 .100 .125 1.000 0.2 0.1 0.2 0.0 0.0 0.0 0.7
Total 29 203.5 .455 .377 .721 12.4 29.9 42.3 14.2 4.4 5.5 75.14
Opponents 29 203.4 .382 .315 .691 9.3 20.9 30.2 11.8 7.3 2.8 66.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU-Abington 11/15/16 69-52 W 24-50 .480 6-22 .273 15-24 .625 11 37 48 48.0 20 12 22 9 5 69 69.0
at Centenary (NJ) 11/19/16 86-80 W 25-58 .431 10-30 .333 26-35 .743 14 37 51 49.5 23 19 21 5 3 86 77.5
vs Washington College 11/22/16 74-61 W 25-55 .455 6-21 .286 18-25 .720 10 38 48 49.0 25 16 18 5 2 74 76.3
at Misericordia Men's BBall 11/27/16 83-75 W 27-70 .386 11-22 .500 18-24 .750 15 36 51 49.5 17 17 13 4 5 83 78.0
at Muhlenberg 12/01/16 81-49 W 27-56 .482 10-23 .435 17-20 .850 18 29 47 49.0 13 18 21 1 5 81 78.6
vs Dickinson 12/03/16 72-65 W (OT) 25-58 .431 3-10 .300 19-28 .679 17 30 47 48.7 17 7 23 5 7 72 77.5
at Ursinus 12/07/16 75-67 W 23-59 .390 9-28 .321 20-28 .714 12 33 45 48.1 22 10 15 6 5 75 77.1
vs Rowan 12/17/16 84-92 L 26-69 .377 10-23 .435 22-28 .786 19 36 55 49.0 25 18 22 7 2 84 78.0
vs Averett 12/18/16 61-60 W 23-52 .442 7-20 .350 8-12 .667 5 27 32 47.1 18 13 10 6 0 61 76.1
at Hood 12/30/16 72-63 W (OT) 24-64 .375 14-34 .412 10-14 .714 15 28 43 46.7 25 16 21 10 7 72 75.7
at Catholic University 01/03/17 88-51 W 37-69 .536 11-24 .458 3-4 .750 12 34 46 46.6 18 25 11 8 2 88 76.8
at Gettysburg 01/07/17 75-58 W 27-53 .509 14-23 .609 7-13 .538 11 32 43 46.3 13 16 15 5 4 75 76.7
vs McDaniel 01/10/17 65-60 W (OT) 22-52 .423 8-25 .320 13-19 .684 14 24 38 45.7 12 11 15 7 6 65 75.8
at Johns Hopkins 01/12/17 52-70 L 20-52 .385 2-15 .133 10-14 .714 8 26 34 44.9 18 9 12 3 4 52 74.1
vs Franklin & Marshall 01/14/17 66-83 L 29-60 .483 2-11 .182 6-9 .667 17 17 34 44.1 19 14 17 2 5 66 73.5
vs Haverford 01/18/17 89-68 W 30-60 .500 6-16 .375 23-31 .742 22 35 57 44.9 24 14 25 3 6 89 74.5
at Dickinson 01/21/17 66-53 W 21-49 .429 5-22 .227 19-20 .950 9 32 41 44.7 23 10 19 2 3 66 74.0
at Washington College 01/26/17 84-61 W 31-58 .534 6-20 .300 16-22 .727 15 30 45 44.7 17 15 15 7 9 84 74.6
vs Gettysburg 01/28/17 65-76 L 23-69 .333 5-29 .172 14-17 .824 14 25 39 44.4 17 8 5 5 4 65 74.1
vs Muhlenberg 02/01/17 70-50 W 23-50 .460 7-19 .368 17-24 .708 7 28 35 44.0 21 18 17 4 6 70 73.9
at McDaniel 02/04/17 89-81 W (OT) 33-61 .541 14-27 .519 9-13 .692 12 23 35 43.5 19 21 12 4 4 89 74.6
vs Ursinus 02/08/17 84-74 W 28-65 .431 14-31 .452 14-16 .875 13 30 43 43.5 24 20 11 7 3 84 75.0
vs Johns Hopkins 02/11/17 70-48 W 24-58 .414 10-24 .417 12-14 .857 14 29 43 43.5 25 13 18 9 3 70 74.8
at Haverford 02/15/17 86-63 W 31-60 .517 6-22 .273 18-26 .692 12 37 49 43.7 19 10 13 6 3 86 75.3
at Franklin & Marshall 02/17/17 66-93 L 26-56 .464 6-15 .400 8-13 .615 10 17 27 43.0 15 10 14 3 3 66 74.9
vs Ursinus 02/24/17 86-66 W 32-55 .582 8-16 .500 14-25 .560 10 36 46 43.2 24 11 16 6 6 86 75.3
vs Dickinson 02/25/17 68-64 W 23-42 .548 12-20 .600 10-18 .556 5 24 29 42.6 13 16 20 6 5 68 75.0
vs Staten Island 03/03/17 86-61 W 29-65 .446 9-24 .375 19-26 .731 14 38 52 43.0 19 14 14 6 5 86 75.4
vs Christopher Newport 03/04/17 67-77 L 26-53 .491 7-16 .438 8-11 .727 5 20 25 42.3 20 11 13 8 5 67 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU-Abington 11/15/16 52-69 L 16-55 .291 5-14 .357 15-22 .682 8 17 25 25.0 21 6 13 1 11 52 52.0
Centenary (NJ) 11/19/16 80-86 L 26-70 .371 10-29 .345 18-25 .720 10 23 33 29.0 27 16 8 2 11 80 66.0
Washington College 11/22/16 61-74 L 22-63 .349 4-21 .190 13-21 .619 6 21 27 28.3 21 7 7 2 4 61 64.3
Misericordia Men's BBall 11/27/16 75-83 L 24-69 .348 12-37 .324 15-20 .750 11 32 43 32.0 21 16 12 2 6 75 67.0
Muhlenberg 12/01/16 49-81 L 19-53 .358 5-16 .313 6-10 .600 8 13 21 29.8 17 11 18 2 15 49 63.4
Dickinson 12/03/16 65-72 L (OT) 25-62 .403 6-26 .231 9-14 .643 8 15 23 28.7 25 10 15 4 6 65 63.7
Ursinus 12/07/16 67-75 L 24-65 .369 3-20 .150 16-26 .615 11 28 39 30.1 23 7 10 4 10 67 64.1
Rowan 12/17/16 92-84 W 27-74 .365 10-35 .286 28-33 .848 8 25 33 30.5 26 18 7 7 11 92 67.6
Averett 12/18/16 60-61 L 23-61 .377 4-16 .250 10-17 .588 13 24 37 31.2 18 8 8 1 5 60 66.8
Hood 12/30/16 63-72 L (OT) 16-53 .302 6-21 .286 25-31 .806 11 28 39 32.0 20 12 21 2 12 63 66.4
Catholic University 01/03/17 51-88 L 12-53 .226 3-19 .158 24-30 .800 10 21 31 31.9 9 4 12 3 4 51 65.0
Gettysburg 01/07/17 58-75 L 22-61 .361 8-26 .308 6-10 .600 10 19 29 31.7 15 11 8 2 9 58 64.4
McDaniel 01/10/17 60-65 L (OT) 23-67 .343 8-25 .320 6-6 1.000 19 18 37 32.1 19 11 13 1 7 60 64.1
Johns Hopkins 01/12/17 70-52 W 25-53 .472 10-23 .435 10-18 .556 7 24 31 32.0 17 14 9 5 4 70 64.5
Franklin & Marshall 01/14/17 83-66 W 28-51 .549 8-15 .533 19-26 .731 7 15 22 31.3 14 20 9 2 10 83 65.7
Haverford 01/18/17 68-89 L 25-66 .379 6-24 .250 12-18 .667 9 12 21 30.7 24 10 14 3 9 68 65.9
Dickinson 01/21/17 53-66 L 17-50 .340 3-14 .214 16-22 .727 4 17 21 30.1 18 12 10 4 7 53 65.1
Washington College 01/26/17 61-84 L 22-59 .373 5-18 .278 12-15 .800 9 16 25 29.8 20 11 10 2 7 61 64.9
Gettysburg 01/28/17 76-65 W 25-49 .510 13-24 .542 13-25 .520 6 33 39 30.3 13 15 10 4 2 76 65.5
Muhlenberg 02/01/17 50-70 L 15-55 .273 4-21 .190 16-24 .667 11 22 33 30.5 22 10 17 6 6 50 64.7
McDaniel 02/04/17 81-89 L (OT) 29-60 .483 8-18 .444 15-19 .789 10 19 29 30.4 15 19 8 0 4 81 65.5
Ursinus 02/08/17 74-84 L 23-57 .404 8-20 .400 20-26 .769 7 23 30 30.4 15 12 12 3 5 74 65.9
Johns Hopkins 02/11/17 48-70 L 16-49 .327 2-18 .111 14-24 .583 7 18 25 30.1 21 11 13 1 6 48 65.1
Haverford 02/15/17 63-86 L 20-63 .317 4-19 .211 19-24 .792 9 20 29 30.1 20 7 9 3 8 63 65.0
Franklin & Marshall 02/17/17 93-66 W 34-55 .618 13-20 .650 12-13 .923 4 22 26 29.9 17 23 9 2 5 93 66.1
Ursinus 02/24/17 66-86 L 22-62 .355 7-22 .318 15-26 .577 9 17 26 29.8 24 14 9 2 7 66 66.1
Dickinson 02/25/17 64-68 L 25-56 .446 9-22 .409 5-9 .556 8 17 25 29.6 17 11 12 2 9 64 66.0
Staten Island 03/03/17 61-86 L 23-69 .333 4-18 .222 11-20 .550 11 24 35 29.8 19 9 10 5 6 61 65.9
Christopher Newport 03/04/17 77-67 W 29-61 .475 7-18 .389 12-22 .545 19 23 42 30.2 12 7 11 5 5 77 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU-Abington 11/15/16 69-52 17 24-50/16-55 .480/.291 6-22/5-14 .273/.357 15-24/15-22 .625-.682 48/25 23 12/6 22/13 9/1 5/11 20/21
Centenary (NJ) 11/19/16 86-80 6 25-58/26-70 .431/.371 10-30/10-29 .333/.345 26-35/18-25 .743-.720 51/33 18 19/16 21/8 5/2 3/11 23/27
Washington College 11/22/16 74-61 13 25-55/22-63 .455/.349 6-21/4-21 .286/.190 18-25/13-21 .720-.619 48/27 21 16/7 18/7 5/2 2/4 25/21
Misericordia Men's BBall 11/27/16 83-75 8 27-70/24-69 .386/.348 11-22/12-37 .500/.324 18-24/15-20 .750-.750 51/43 8 17/16 13/12 4/2 5/6 17/21
Muhlenberg 12/01/16 81-49 32 27-56/19-53 .482/.358 10-23/5-16 .435/.313 17-20/6-10 .850-.600 47/21 26 18/11 21/18 1/2 5/15 13/17
Dickinson 12/03/16 72-65 7 25-58/25-62 .431/.403 3-10/6-26 .300/.231 19-28/9-14 .679-.643 47/23 24 7/10 23/15 5/4 7/6 17/25
Ursinus 12/07/16 75-67 8 23-59/24-65 .390/.369 9-28/3-20 .321/.150 20-28/16-26 .714-.615 45/39 6 10/7 15/10 6/4 5/10 22/23
Rowan 12/17/16 84-92 -8 26-69/27-74 .377/.365 10-23/10-35 .435/.286 22-28/28-33 .786-.848 55/33 22 18/18 22/7 7/7 2/11 25/26
Averett 12/18/16 61-60 1 23-52/23-61 .442/.377 7-20/4-16 .350/.250 8-12/10-17 .667-.588 32/37 -5 13/8 10/8 6/1 0/5 18/18
Hood 12/30/16 72-63 9 24-64/16-53 .375/.302 14-34/6-21 .412/.286 10-14/25-31 .714-.806 43/39 4 16/12 21/21 10/2 7/12 25/20
Catholic University 01/03/17 88-51 37 37-69/12-53 .536/.226 11-24/3-19 .458/.158 3-4/24-30 .750-.800 46/31 15 25/4 11/12 8/3 2/4 18/9
Gettysburg 01/07/17 75-58 17 27-53/22-61 .509/.361 14-23/8-26 .609/.308 7-13/6-10 .538-.600 43/29 14 16/11 15/8 5/2 4/9 13/15
McDaniel 01/10/17 65-60 5 22-52/23-67 .423/.343 8-25/8-25 .320/.320 13-19/6-6 .684-1.000 38/37 1 11/11 15/13 7/1 6/7 12/19
Johns Hopkins 01/12/17 52-70 -18 20-52/25-53 .385/.472 2-15/10-23 .133/.435 10-14/10-18 .714-.556 34/31 3 9/14 12/9 3/5 4/4 18/17
Franklin & Marshall 01/14/17 66-83 -17 29-60/28-51 .483/.549 2-11/8-15 .182/.533 6-9/19-26 .667-.731 34/22 12 14/20 17/9 2/2 5/10 19/14
Haverford 01/18/17 89-68 21 30-60/25-66 .500/.379 6-16/6-24 .375/.250 23-31/12-18 .742-.667 57/21 36 14/10 25/14 3/3 6/9 24/24
Dickinson 01/21/17 66-53 13 21-49/17-50 .429/.340 5-22/3-14 .227/.214 19-20/16-22 .950-.727 41/21 20 10/12 19/10 2/4 3/7 23/18
Washington College 01/26/17 84-61 23 31-58/22-59 .534/.373 6-20/5-18 .300/.278 16-22/12-15 .727-.800 45/25 20 15/11 15/10 7/2 9/7 17/20
Gettysburg 01/28/17 65-76 -11 23-69/25-49 .333/.510 5-29/13-24 .172/.542 14-17/13-25 .824-.520 39/39 0 8/15 5/10 5/4 4/2 17/13
Muhlenberg 02/01/17 70-50 20 23-50/15-55 .460/.273 7-19/4-21 .368/.190 17-24/16-24 .708-.667 35/33 2 18/10 17/17 4/6 6/6 21/22
McDaniel 02/04/17 89-81 8 33-61/29-60 .541/.483 14-27/8-18 .519/.444 9-13/15-19 .692-.789 35/29 6 21/19 12/8 4/0 4/4 19/15
Ursinus 02/08/17 84-74 10 28-65/23-57 .431/.404 14-31/8-20 .452/.400 14-16/20-26 .875-.769 43/30 13 20/12 11/12 7/3 3/5 24/15
Johns Hopkins 02/11/17 70-48 22 24-58/16-49 .414/.327 10-24/2-18 .417/.111 12-14/14-24 .857-.583 43/25 18 13/11 18/13 9/1 3/6 25/21
Haverford 02/15/17 86-63 23 31-60/20-63 .517/.317 6-22/4-19 .273/.211 18-26/19-24 .692-.792 49/29 20 10/7 13/9 6/3 3/8 19/20
Franklin & Marshall 02/17/17 66-93 -27 26-56/34-55 .464/.618 6-15/13-20 .400/.650 8-13/12-13 .615-.923 27/26 1 10/23 14/9 3/2 3/5 15/17
Ursinus 02/24/17 86-66 20 32-55/22-62 .582/.355 8-16/7-22 .500/.318 14-25/15-26 .560-.577 46/26 20 11/14 16/9 6/2 6/7 24/24
Dickinson 02/25/17 68-64 4 23-42/25-56 .548/.446 12-20/9-22 .600/.409 10-18/5-9 .556-.556 29/25 4 16/11 20/12 6/2 5/9 13/17
Staten Island 03/03/17 86-61 25 29-65/23-69 .446/.333 9-24/4-18 .375/.222 19-26/11-20 .731-.550 52/35 17 14/9 14/10 6/5 5/6 19/19
Christopher Newport 03/04/17 67-77 -10 26-53/29-61 .491/.475 7-16/7-18 .438/.389 8-11/12-22 .727-.545 25/42 -17 11/7 13/11 8/5 5/5 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Haverford (01/18/17); McDaniel (02/04/17)
FIELD GOALS MADE 37 Catholic University (01/03/17)
FIELD GOAL ATTEMPTS 70 Misericordia Men's BBall (11/27/16)
3 PT FIELD GOALS MADE 14 Ursinus (02/08/17); Hood (12/30/16); Gettysburg (01/07/17); McDaniel (02/04/17)
3 PT FG ATTEMPTS 34 Hood (12/30/16)
FREE THROWS MADE 26 Centenary (NJ) (11/19/16)
FREE THROW ATTEMPTS 35 Centenary (NJ) (11/19/16)
REBOUNDS 57 Haverford (01/18/17)
ASSISTS 25 Catholic University (01/03/17)
STEALS 9 Washington College (01/26/17)
BLOCKED SHOTS 10 Hood (12/30/16)
TURNOVERS 25 Haverford (01/18/17)
FOULS 25 Washington College (11/22/16); Rowan (12/17/16); Johns Hopkins (02/11/17); Hood (12/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cam Wiley Washington College (01/26/17)
FIELD GOALS MADE 12 Cam Wiley Gettysburg (01/28/17); Washington College (01/26/17)
FIELD GOAL ATTEMPTS 29 Cam Wiley Gettysburg (01/28/17)
3 PT FIELD GOALS MADE 6 Cam Wiley; Jim Lammers Dickinson (02/25/17); Gettysburg (01/07/17)
3 PT FG ATTEMPTS 14 Cam Wiley Gettysburg (01/28/17)
FREE THROWS MADE 11 Zack Yonda Haverford (01/18/17)
FREE THROW ATTEMPTS 12 Robbie Walsh; Cam Wiley Rowan (12/17/16); Centenary (NJ) (11/19/16)
REBOUNDS 17 Andrew Kaufmann Haverford (01/18/17)
ASSISTS 7 Cam Wiley Catholic University (01/03/17)
STEALS 4 Cam Wiley Gettysburg (01/28/17)
BLOCKED SHOTS 5 Nate Shafer; Robbie Walsh PSU-Abington (11/15/16); Centenary (NJ) (11/19/16); Hood (12/30/16)
TURNOVERS 7 Sam Lebryk; Cam Wiley PSU-Abington (11/15/16); Haverford (01/18/17)
FOULS 5 Robbie Walsh; Zack Yonda; Henry Cousineau; Nate Shafer; Cam Wiley; Jim Lammers; Sam Lebryk Rowan (12/17/16); Franklin & Marshall (01/14/17); Muhlenberg (02/01/17); Ursinus (02/08/17); Christopher Newport (03/04/17); Hood (12/30/16); Dickinson (01/21/17); Washington College (01/26/17); McDaniel (02/04/17); Haverford (02/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wiley, Cam 29 537 18.5
#20 Yonda, Zack 29 386 13.3
#34 Bourne, Chris 28 240 8.6
#44 Walsh, Robbie 29 221 7.6
#14 Lebryk, Sam 29 174 6.0
#35 Cousineau, Henry 21 157 7.5
#40 Shafer, Nate 29 155 5.3
#33 O'Dell, Zac 29 101 3.5
#10 Brennan, Matt 11 88 8.0
#24 Lammers, Jim 29 84 2.9
#42 Kaufmann, Andrew 16 16 1.0
#22 Pasko, Tyler 13 9 0.7
#50 Rubayo, Michael 13 8 0.6
#12 Collin, Josh 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wiley, Cam 29 187 400 .468 6.4 13.8
#20 Yonda, Zack 29 120 298 .403 4.1 10.3
#34 Bourne, Chris 28 107 174 .615 3.8 6.2
#44 Walsh, Robbie 29 76 147 .517 2.6 5.1
#40 Shafer, Nate 29 62 102 .608 2.1 3.5
#35 Cousineau, Henry 21 51 114 .447 2.4 5.4
#14 Lebryk, Sam 29 50 131 .382 1.7 4.5
#33 O'Dell, Zac 29 44 83 .530 1.5 2.9
#10 Brennan, Matt 11 29 86 .337 2.6 7.8
#24 Lammers, Jim 29 29 98 .296 1.0 3.4
#42 Kaufmann, Andrew 16 5 23 .217 0.3 1.4
#50 Rubayo, Michael 13 2 9 .222 0.2 0.7
#12 Collin, Josh 10 1 3 .333 0.1 0.3
#22 Pasko, Tyler 13 1 10 .100 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wiley, Cam 29 76 184 .413 2.6 6.3
#20 Yonda, Zack 29 54 130 .415 1.9 4.5
#35 Cousineau, Henry 21 31 72 .431 1.5 3.4
#14 Lebryk, Sam 29 29 78 .372 1.0 2.7
#10 Brennan, Matt 11 21 61 .344 1.9 5.5
#24 Lammers, Jim 29 21 76 .276 0.7 2.6
#33 O'Dell, Zac 29 3 14 .214 0.1 0.5
#42 Kaufmann, Andrew 16 2 9 .222 0.1 0.6
#22 Pasko, Tyler 13 1 8 .125 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
