Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-8, 13-5)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 2187 1939
Points Per Game 72.9 64.6
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 752-1685 660-1640
FG: Percentage .446 .402
FG: Per Game 25.1 22.0
3PT: Made-Attempted 219-624 197-593
3PT: Percentage .351 .332
3PT: Per Game 7.3 6.6
FT: Made-Attempted 464-595 422-605
FT: Percentage .780 .698
FT: Per Game 15.5 14.1
Rebounding
Total 1140 897
Per Game 38.0 29.9
Margin 8.1 --
Assists
Total 430 340
Per Game 14.3 11.3
Turnovers
Total 414 370
Per Game 13.8 12.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.9 13.2
Steals
Total 121 183
Per Game 4.0 6.1
Blocks
Total 92 106
Per Game 3.1 3.5
Attendance
Total 2780 4753
Per Game 14-199 13-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bourne, Chris 13 13 348 26.8 78 122 .639 0 0 .000 30 44 .682 186 14.3 25 68 93 7.2 34 18 19 4 5
10 Brennan, Matt 30 28 793 26.4 116 299 .388 70 175 .400 83 97 .856 385 12.8 9 53 62 2.1 64 70 57 22 2
20 Yonda, Zack 30 30 816 27.2 114 262 .435 31 95 .326 108 127 .850 367 12.2 37 85 122 4.1 57 49 53 7 0
44 Walsh, Robbie 30 30 741 24.7 124 211 .588 0 0 .000 73 96 .760 321 10.7 57 172 229 7.6 83 30 79 14 61
35 Cousineau, Henry 27 0 478 17.7 60 163 .368 37 109 .339 33 38 .868 190 7.0 30 63 93 3.4 63 21 15 11 6
14 Lebryk, Sam 26 25 710 27.3 59 128 .461 22 63 .349 22 30 .733 162 6.2 10 61 71 2.7 29 52 42 14 1
22 Loeffler, Shane 30 6 513 17.1 46 97 .474 29 60 .483 20 27 .741 141 4.7 14 45 59 2.0 64 60 26 17 0
53 Thaxter, Sean 30 17 563 18.8 47 122 .385 0 3 .000 33 46 .717 127 4.2 38 100 138 4.6 74 49 38 17 11
31 Rhodes, Christian 27 0 303 11.2 37 88 .420 12 34 .353 25 32 .781 111 4.1 4 41 45 1.7 32 36 32 2 0
23 Wiley, Cam 14 0 112 8.0 13 47 .277 6 22 .273 8 10 .800 40 2.9 2 15 17 1.2 15 4 9 4 1
24 Lammers, Jim 16 0 202 12.6 12 43 .279 9 36 .250 5 10 .500 38 2.4 10 15 25 1.6 19 22 12 3 1
42 Kaufmann, Andrew 26 0 191 7.3 21 57 .368 3 24 .125 8 10 .800 53 2.0 11 38 49 1.9 26 8 9 2 1
50 Rubayo, Michael 24 0 129 5.4 19 33 .576 0 0 .000 11 17 .647 49 2.0 9 10 19 0.8 11 5 6 1 3
40 Wilmots, Tom 10 0 69 6.9 5 8 .625 0 0 .000 5 11 .455 15 1.5 6 8 14 1.4 10 2 3 2 0
12 Patton, Brandon 12 1 31 2.6 1 5 .200 0 3 .000 0 0 .000 2 0.2 2 4 6 0.5 4 4 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.3 0 0 12 0 0  
Total 30 5999 200.0 752 1685 .446 219 624 .351 464 595 .780 2187 72.90 318 822 1140 38.0 585 430 414 121 92
Opponents 30 5999 200.0 660 1640 .402 197 593 .332 422 605 .698 1939 64.63 245 652 897 29.9 589 340 370 183 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brennan, Matt 18 17 489 27.2 74 190 .389 45 112 .402 55 63 .873 248 13.8 3 30 33 1.8 39 36 2.0 32 15 1
34 Bourne, Chris 6 6 155 25.8 28 43 .651 0 0 .000 12 14 .857 68 11.3 8 28 36 6.0 15 8 1.3 9 1 4
44 Walsh, Robbie 18 18 433 24.1 76 123 .618 0 0 .000 33 41 .805 185 10.3 34 94 128 7.1 52 18 1.0 45 7 34
20 Yonda, Zack 18 18 503 27.9 60 154 .390 14 49 .286 61 72 .847 195 10.8 26 45 71 3.9 35 29 1.6 31 5 0
35 Cousineau, Henry 16 0 323 20.2 37 102 .363 26 74 .351 32 34 .941 132 8.3 17 39 56 3.5 42 14 0.9 7 9 4
14 Lebryk, Sam 18 17 537 29.8 43 87 .494 19 44 .432 19 25 .760 124 6.9 7 47 54 3.0 17 41 2.3 36 8 1
53 Thaxter, Sean 18 12 366 20.3 32 83 .386 0 3 .000 24 33 .727 88 4.9 26 68 94 5.2 48 23 1.3 24 10 8
23 Wiley, Cam 6 0 57 9.5 9 24 .375 6 12 .500 5 6 .833 29 4.8 0 9 9 1.5 8 2 0.3 7 1 0
22 Loeffler, Shane 18 1 270 15.0 22 50 .440 15 30 .500 10 11 .909 69 3.8 7 19 26 1.4 33 30 1.7 11 11 0
31 Rhodes, Christian 16 0 147 9.2 17 47 .362 6 18 .333 11 15 .733 51 3.2 3 24 27 1.7 17 18 1.1 12 0 0
40 Wilmots, Tom 6 0 49 8.2 4 7 .571 0 0 .000 5 9 .556 13 2.2 5 7 12 2.0 8 0 0.0 3 1 0
42 Kaufmann, Andrew 16 0 115 7.2 9 36 .250 2 18 .111 4 5 .800 24 1.5 4 25 29 1.8 12 6 0.4 5 1 1
24 Lammers, Jim 8 0 61 7.6 2 11 .182 1 9 .111 4 6 .667 9 1.1 4 3 7 0.9 3 5 0.6 5 1 0
50 Rubayo, Michael 15 0 78 5.2 8 18 .444 0 0 .000 9 11 .818 25 1.7 5 6 11 0.7 8 3 0.2 3 1 1
12 Patton, Brandon 6 1 16 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.5 2 3 0.5 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.4 0 0 0.0 8 0 0  
Total 18 3599 199.9 421 976 .431 134 370 .362 284 345 .823 1260 70.00 181 477 658 36.6 339 236 13.1 240 72 54
Opponents 18 3599 199.9 388 969 .400 116 353 .329 229 337 .680 1121 62.28 151 391 542 30.1 347 199 11.1 217 102 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Bourne, Chris 13 13 348 78 122 .639 0 0 .000 30 44 .682 186 14.3
20 Yonda, Zack 30 30 816 114 262 .435 31 95 .326 108 127 .850 367 12.2
10 Brennan, Matt 30 28 793 116 299 .388 70 175 .400 83 97 .856 385 12.8
44 Walsh, Robbie 30 30 741 124 211 .588 0 0 .000 73 96 .760 321 10.7
35 Cousineau, Henry 27 0 478 60 163 .368 37 109 .339 33 38 .868 190 7.0
14 Lebryk, Sam 26 25 710 59 128 .461 22 63 .349 22 30 .733 162 6.2
53 Thaxter, Sean 30 17 563 47 122 .385 0 3 .000 33 46 .717 127 4.2
22 Loeffler, Shane 30 6 513 46 97 .474 29 60 .483 20 27 .741 141 4.7
31 Rhodes, Christian 27 0 303 37 88 .420 12 34 .353 25 32 .781 111 4.1
42 Kaufmann, Andrew 26 0 191 21 57 .368 3 24 .125 8 10 .800 53 2.0
24 Lammers, Jim 16 0 202 12 43 .279 9 36 .250 5 10 .500 38 2.4
50 Rubayo, Michael 24 0 129 19 33 .576 0 0 .000 11 17 .647 49 2.0
23 Wiley, Cam 14 0 112 13 47 .277 6 22 .273 8 10 .800 40 2.9
40 Wilmots, Tom 10 0 69 5 8 .625 0 0 .000 5 11 .455 15 1.5
12 Patton, Brandon 12 1 31 1 5 .200 0 3 .000 0 0 .000 2 0.2
Total 30 5999 752 1685 .446 219 624 .351 464 595 .780 2187 72.90
Opponents 30 5999 660 1640 .402 197 593 .332 422 605 .698 1939 64.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Bourne, Chris 13 26.8 .639 .000 .682 1.9 5.2 7.2 1.4 0.3 0.4 14.3
20 Yonda, Zack 30 27.2 .435 .326 .850 1.2 2.8 4.1 1.6 0.2 0.0 12.2
10 Brennan, Matt 30 26.4 .388 .400 .856 0.3 1.8 2.1 2.3 0.7 0.1 12.8
44 Walsh, Robbie 30 24.7 .588 .000 .760 1.9 5.7 7.6 1.0 0.5 2.0 10.7
35 Cousineau, Henry 27 17.7 .368 .339 .868 1.1 2.3 3.4 0.8 0.4 0.2 7.0
14 Lebryk, Sam 26 27.3 .461 .349 .733 0.4 2.3 2.7 2.0 0.5 0.0 6.2
53 Thaxter, Sean 30 18.8 .385 .000 .717 1.3 3.3 4.6 1.6 0.6 0.4 4.2
22 Loeffler, Shane 30 17.1 .474 .483 .741 0.5 1.5 2.0 2.0 0.6 0.0 4.7
31 Rhodes, Christian 27 11.2 .420 .353 .781 0.1 1.5 1.7 1.3 0.1 0.0 4.1
42 Kaufmann, Andrew 26 7.3 .368 .125 .800 0.4 1.5 1.9 0.3 0.1 0.0 2.0
24 Lammers, Jim 16 12.6 .279 .250 .500 0.6 0.9 1.6 1.4 0.2 0.1 2.4
50 Rubayo, Michael 24 5.4 .576 .000 .647 0.4 0.4 0.8 0.2 0.0 0.1 2.0
23 Wiley, Cam 14 8.0 .277 .273 .800 0.1 1.1 1.2 0.3 0.3 0.1 2.9
40 Wilmots, Tom 10 6.9 .625 .000 .455 0.6 0.8 1.4 0.2 0.2 0.0 1.5
12 Patton, Brandon 12 2.6 .200 .000 .000 0.2 0.3 0.5 0.3 0.1 0.0 0.2
Total 30 200.0 .446 .351 .780 10.6 27.4 38.0 14.3 4.0 3.1 72.90
Opponents 30 200.0 .402 .332 .698 8.2 21.7 29.9 11.3 6.1 3.5 64.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Widener 11/18/15 76-68 W 29-63 .460 6-19 .316 12-18 .667 16 25 41 41.0 22 16 17 2 7 76 76.0
vs Centenary 11/21/15 80-66 W 28-57 .491 10-23 .435 14-23 .609 7 30 37 39.0 24 19 11 0 4 80 78.0
at Ursinus 11/24/15 63-58 W 22-51 .431 5-25 .200 14-17 .824 4 24 28 35.3 23 8 12 2 3 63 73.0
vs Cairn 11/28/15 64-57 W 23-57 .404 1-10 .100 17-27 .630 14 34 48 38.5 17 14 19 6 3 64 70.8
vs Washington College 12/01/15 84-54 W 31-53 .585 7-20 .350 15-20 .750 13 39 52 41.2 15 21 17 5 1 84 73.4
at McDaniel 12/05/15 62-56 W 21-50 .420 4-10 .400 16-20 .800 7 24 31 39.5 17 10 16 2 4 62 71.5
at Penn State-Abington 12/09/15 90-60 W 37-53 .698 4-10 .400 12-17 .706 8 37 45 40.3 22 17 17 1 1 90 74.1
vs Earlham 12/19/15 72-62 W 24-55 .436 4-23 .174 20-26 .769 10 35 45 40.9 17 14 15 2 3 72 73.9
vs Wells 12/20/15 103-66 W 39-72 .542 13-29 .448 12-13 .923 18 28 46 41.4 21 25 13 8 5 103 77.1
at Delaware Valley 01/03/16 65-70 L 24-54 .444 1-13 .077 16-18 .889 7 27 34 40.7 20 14 17 4 3 65 75.9
vs Gettysburg 01/07/16 71-62 W 25-52 .481 10-16 .625 11-14 .786 6 27 33 40.0 12 13 9 1 2 71 75.5
at Franklin & Marshall 01/09/16 54-57 L 15-44 .341 4-14 .286 20-22 .909 8 28 36 39.7 22 6 16 6 4 54 73.7
at Johns Hopkins 01/12/16 49-60 L 21-53 .396 5-18 .278 2-4 .500 8 28 36 39.4 18 8 18 1 6 49 71.8
vs Dickinson 01/14/16 82-68 W 26-54 .481 5-13 .385 25-27 .926 10 35 45 39.8 21 14 19 3 4 82 72.5
vs McDaniel 01/16/16 59-54 W 22-41 .537 11-19 .579 4-4 1.000 2 18 20 38.5 12 15 14 0 2 59 71.6
at Muhlenberg 01/20/16 76-62 W 25-59 .424 9-21 .429 17-19 .895 12 20 32 38.1 13 19 8 6 7 76 71.9
at Gettysburg 01/25/16 76-69 W 25-58 .431 8-22 .364 18-25 .720 9 26 35 37.9 18 15 5 2 5 76 72.1
at Haverford 01/27/16 66-52 W 17-55 .309 3-18 .167 29-35 .829 13 33 46 38.3 19 11 13 5 3 66 71.8
vs Johns Hopkins 01/30/16 53-62 L 16-67 .239 7-33 .212 14-15 .933 16 23 39 38.4 20 12 13 4 5 53 70.8
vs Ursinus 02/02/16 83-64 W 28-59 .475 13-25 .520 14-17 .824 14 26 40 38.5 18 18 8 3 4 83 71.4
vs Franklin & Marshall 02/06/16 66-72 L 21-45 .467 6-20 .300 18-21 .857 6 25 31 38.1 23 9 13 3 2 66 71.1
at Washington College 02/10/16 84-62 W 26-54 .481 9-23 .391 23-33 .697 14 27 41 38.2 21 20 14 7 5 84 71.7
at Dickinson 02/13/16 66-75 L 23-59 .390 7-23 .304 13-16 .813 16 23 39 38.3 23 5 18 0 4 66 71.5
vs Muhlenberg 02/17/16 90-69 W 30-62 .484 14-31 .452 16-18 .889 9 24 33 38.0 23 14 13 1 6 90 72.3
vs Haverford 02/20/16 76-65 W 27-60 .450 7-19 .368 15-18 .833 14 27 41 38.2 21 18 14 3 5 76 72.4
vs Dickinson 02/26/16 77-73 W 22-57 .386 6-21 .286 27-33 .818 8 27 35 38.0 21 8 9 3 7 77 72.6
at Franklin & Marshall 02/27/16 64-75 L 20-53 .377 9-25 .360 15-23 .652 13 19 32 37.8 21 11 11 4 4 64 72.3
vs Lebanon Valley 03/02/16 81-60 W 27-69 .391 12-32 .375 15-21 .714 16 36 52 38.3 21 18 8 5 4 81 72.6
vs Penn State-Behrend 03/05/16 84-72 W 31-51 .608 9-18 .500 13-18 .722 5 24 29 38.0 17 16 17 2 5 84 73.0
vs Neumann 03/06/16 71-89 L 27-68 .397 10-31 .323 7-13 .538 15 23 38 38.0 23 22 20 1 3 71 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/18/15 68-76 L 25-53 .472 5-14 .357 13-21 .619 9 21 30 30.0 22 8 19 9 9 68 68.0
Centenary 11/21/15 66-80 L 22-55 .400 10-28 .357 12-17 .706 7 25 32 31.0 23 10 15 1 4 66 67.0
Ursinus 11/24/15 58-63 L 19-47 .404 7-22 .318 13-22 .591 7 27 34 32.0 20 14 15 1 4 58 64.0
Cairn 11/28/15 57-64 L 19-59 .322 10-25 .400 9-16 .563 10 20 30 31.5 28 9 17 5 6 57 62.3
Washington College 12/01/15 54-84 L 20-62 .323 9-31 .290 5-14 .357 6 11 17 28.6 16 11 6 2 8 54 60.6
McDaniel 12/05/15 56-62 L 20-52 .385 3-13 .231 13-18 .722 10 25 35 29.7 23 8 17 2 7 56 59.8
Penn State-Abington 12/09/15 60-90 L 18-55 .327 5-19 .263 19-29 .655 8 11 19 28.1 14 5 11 0 4 60 59.9
Earlham 12/19/15 62-72 L 23-59 .390 5-21 .238 11-13 .846 1 22 23 27.5 20 9 7 2 5 62 60.1
Wells 12/20/15 66-103 L 19-52 .365 8-19 .421 20-28 .714 8 15 23 27.0 17 12 14 2 5 66 60.8
Delaware Valley 01/03/16 70-65 W 21-51 .412 5-16 .313 23-29 .793 7 24 31 27.4 21 9 11 3 10 70 61.7
Gettysburg 01/07/16 62-71 L 22-56 .393 9-26 .346 9-10 .900 8 22 30 27.6 18 13 10 0 3 62 61.7
Franklin & Marshall 01/09/16 57-54 W 18-53 .340 4-12 .333 17-22 .773 10 22 32 28.0 22 11 10 6 8 57 61.3
Johns Hopkins 01/12/16 60-49 W 19-52 .365 7-16 .438 15-26 .577 10 25 35 28.5 9 10 10 2 9 60 61.2
Dickinson 01/14/16 68-82 L 25-68 .368 8-30 .267 10-18 .556 11 18 29 28.6 25 13 10 3 8 68 61.7
McDaniel 01/16/16 54-59 L 24-51 .471 1-10 .100 5-8 .625 8 16 24 28.3 12 5 8 0 6 54 61.2
Muhlenberg 01/20/16 62-76 L 23-55 .418 10-24 .417 6-10 .600 12 23 35 28.7 17 16 16 6 4 62 61.3
Gettysburg 01/25/16 69-76 L 24-57 .421 9-25 .360 12-15 .800 9 25 34 29.0 22 16 11 3 1 69 61.7
Haverford 01/27/16 52-66 L 18-52 .346 7-20 .350 9-16 .563 5 27 32 29.2 23 11 16 3 9 52 61.2
Johns Hopkins 01/30/16 62-53 W 23-55 .418 3-13 .231 13-20 .650 13 29 42 29.8 17 9 12 3 4 62 61.2
Ursinus 02/02/16 64-83 L 22-46 .478 8-18 .444 12-17 .706 3 19 22 29.5 16 11 13 2 1 64 61.4
Franklin & Marshall 02/06/16 72-66 W 22-50 .440 8-14 .571 20-25 .800 7 19 26 29.3 20 12 8 0 9 72 61.9
Washington College 02/10/16 62-84 L 20-53 .377 6-22 .273 16-19 .842 7 22 29 29.3 27 13 13 3 3 62 61.9
Dickinson 02/13/16 75-66 W 25-51 .490 5-19 .263 20-29 .690 9 22 31 29.3 21 12 15 9 7 75 62.4
Muhlenberg 02/17/16 69-90 L 20-52 .385 6-20 .300 23-31 .742 8 20 28 29.3 20 7 15 1 4 69 62.7
Haverford 02/20/16 65-76 L 24-57 .421 6-18 .333 11-17 .647 8 19 27 29.2 19 7 12 4 7 65 62.8
Dickinson 02/26/16 73-77 L 23-53 .434 6-19 .316 21-25 .840 5 29 34 29.4 27 13 15 13 5 73 63.2
Franklin & Marshall 02/27/16 75-64 W 28-55 .509 5-12 .417 14-20 .700 11 25 36 29.6 19 18 8 6 6 75 63.6
Lebanon Valley 03/02/16 60-81 L 18-62 .290 7-25 .280 17-24 .708 12 24 36 29.9 19 6 10 5 3 60 63.5
Penn State-Behrend 03/05/16 72-84 L 27-56 .482 9-26 .346 9-13 .692 6 17 23 29.6 17 21 15 2 7 72 63.8
Neumann 03/06/16 89-71 W 29-61 .475 6-16 .375 25-33 .758 10 28 38 29.9 15 21 11 8 17 89 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/18/15 76-68 8 29-63/25-53 .460/.472 6-19/5-14 .316/.357 12-18/13-21 .667-.619 41/30 11 16/8 17/19 2/9 7/9 22/22
Centenary 11/21/15 80-66 14 28-57/22-55 .491/.400 10-23/10-28 .435/.357 14-23/12-17 .609-.706 37/32 5 19/10 11/15 0/1 4/4 24/23
Ursinus 11/24/15 63-58 5 22-51/19-47 .431/.404 5-25/7-22 .200/.318 14-17/13-22 .824-.591 28/34 -6 8/14 12/15 2/1 3/4 23/20
Cairn 11/28/15 64-57 7 23-57/19-59 .404/.322 1-10/10-25 .100/.400 17-27/9-16 .630-.563 48/30 18 14/9 19/17 6/5 3/6 17/28
Washington College 12/01/15 84-54 30 31-53/20-62 .585/.323 7-20/9-31 .350/.290 15-20/5-14 .750-.357 52/17 35 21/11 17/6 5/2 1/8 15/16
McDaniel 12/05/15 62-56 6 21-50/20-52 .420/.385 4-10/3-13 .400/.231 16-20/13-18 .800-.722 31/35 -4 10/8 16/17 2/2 4/7 17/23
Penn State-Abington 12/09/15 90-60 30 37-53/18-55 .698/.327 4-10/5-19 .400/.263 12-17/19-29 .706-.655 45/19 26 17/5 17/11 1/0 1/4 22/14
Earlham 12/19/15 72-62 10 24-55/23-59 .436/.390 4-23/5-21 .174/.238 20-26/11-13 .769-.846 45/23 22 14/9 15/7 2/2 3/5 17/20
Wells 12/20/15 103-66 37 39-72/19-52 .542/.365 13-29/8-19 .448/.421 12-13/20-28 .923-.714 46/23 23 25/12 13/14 8/2 5/5 21/17
Delaware Valley 01/03/16 65-70 -5 24-54/21-51 .444/.412 1-13/5-16 .077/.313 16-18/23-29 .889-.793 34/31 3 14/9 17/11 4/3 3/10 20/21
Gettysburg 01/07/16 71-62 9 25-52/22-56 .481/.393 10-16/9-26 .625/.346 11-14/9-10 .786-.900 33/30 3 13/13 9/10 1/0 2/3 12/18
Franklin & Marshall 01/09/16 54-57 -3 15-44/18-53 .341/.340 4-14/4-12 .286/.333 20-22/17-22 .909-.773 36/32 4 6/11 16/10 6/6 4/8 22/22
Johns Hopkins 01/12/16 49-60 -11 21-53/19-52 .396/.365 5-18/7-16 .278/.438 2-4/15-26 .500-.577 36/35 1 8/10 18/10 1/2 6/9 18/9
Dickinson 01/14/16 82-68 14 26-54/25-68 .481/.368 5-13/8-30 .385/.267 25-27/10-18 .926-.556 45/29 16 14/13 19/10 3/3 4/8 21/25
McDaniel 01/16/16 59-54 5 22-41/24-51 .537/.471 11-19/1-10 .579/.100 4-4/5-8 1.000-.625 20/24 -4 15/5 14/8 0/0 2/6 12/12
Muhlenberg 01/20/16 76-62 14 25-59/23-55 .424/.418 9-21/10-24 .429/.417 17-19/6-10 .895-.600 32/35 -3 19/16 8/16 6/6 7/4 13/17
Gettysburg 01/25/16 76-69 7 25-58/24-57 .431/.421 8-22/9-25 .364/.360 18-25/12-15 .720-.800 35/34 1 15/16 5/11 2/3 5/1 18/22
Haverford 01/27/16 66-52 14 17-55/18-52 .309/.346 3-18/7-20 .167/.350 29-35/9-16 .829-.563 46/32 14 11/11 13/16 5/3 3/9 19/23
Johns Hopkins 01/30/16 53-62 -9 16-67/23-55 .239/.418 7-33/3-13 .212/.231 14-15/13-20 .933-.650 39/42 -3 12/9 13/12 4/3 5/4 20/17
Ursinus 02/02/16 83-64 19 28-59/22-46 .475/.478 13-25/8-18 .520/.444 14-17/12-17 .824-.706 40/22 18 18/11 8/13 3/2 4/1 18/16
Franklin & Marshall 02/06/16 66-72 -6 21-45/22-50 .467/.440 6-20/8-14 .300/.571 18-21/20-25 .857-.800 31/26 5 9/12 13/8 3/0 2/9 23/20
Washington College 02/10/16 84-62 22 26-54/20-53 .481/.377 9-23/6-22 .391/.273 23-33/16-19 .697-.842 41/29 12 20/13 14/13 7/3 5/3 21/27
Dickinson 02/13/16 66-75 -9 23-59/25-51 .390/.490 7-23/5-19 .304/.263 13-16/20-29 .813-.690 39/31 8 5/12 18/15 0/9 4/7 23/21
Muhlenberg 02/17/16 90-69 21 30-62/20-52 .484/.385 14-31/6-20 .452/.300 16-18/23-31 .889-.742 33/28 5 14/7 13/15 1/1 6/4 23/20
Haverford 02/20/16 76-65 11 27-60/24-57 .450/.421 7-19/6-18 .368/.333 15-18/11-17 .833-.647 41/27 14 18/7 14/12 3/4 5/7 21/19
Dickinson 02/26/16 77-73 4 22-57/23-53 .386/.434 6-21/6-19 .286/.316 27-33/21-25 .818-.840 35/34 1 8/13 9/15 3/13 7/5 21/27
Franklin & Marshall 02/27/16 64-75 -11 20-53/28-55 .377/.509 9-25/5-12 .360/.417 15-23/14-20 .652-.700 32/36 -4 11/18 11/8 4/6 4/6 21/19
Lebanon Valley 03/02/16 81-60 21 27-69/18-62 .391/.290 12-32/7-25 .375/.280 15-21/17-24 .714-.708 52/36 16 18/6 8/10 5/5 4/3 21/19
Penn State-Behrend 03/05/16 84-72 12 31-51/27-56 .608/.482 9-18/9-26 .500/.346 13-18/9-13 .722-.692 29/23 6 16/21 17/15 2/2 5/7 17/17
Neumann 03/06/16 71-89 -18 27-68/29-61 .397/.475 10-31/6-16 .323/.375 7-13/25-33 .538-.758 38/38 0 22/21 20/11 1/8 3/17 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wells (12/20/15)
FIELD GOALS MADE 39 Wells (12/20/15)
FIELD GOAL ATTEMPTS 72 Wells (12/20/15)
3 PT FIELD GOALS MADE 14 Muhlenberg (02/17/16)
3 PT FG ATTEMPTS 33 Johns Hopkins (01/30/16)
FREE THROWS MADE 29 Haverford (01/27/16)
FREE THROW ATTEMPTS 35 Haverford (01/27/16)
REBOUNDS 52 Washington College (12/01/15); Lebanon Valley (03/02/16)
ASSISTS 25 Wells (12/20/15)
STEALS 7 Dickinson (02/26/16); Widener (11/18/15); Muhlenberg (01/20/16)
BLOCKED SHOTS 8 Wells (12/20/15)
TURNOVERS 20 Neumann (03/06/16)
FOULS 24 Centenary (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Zack Yonda Centenary (11/21/15)
FIELD GOALS MADE 12 Chris Bourne Widener (11/18/15)
FIELD GOAL ATTEMPTS 18 Zack Yonda Centenary (11/21/15)
3 PT FIELD GOALS MADE 7 Matt Brennan Gettysburg (01/07/16)
3 PT FG ATTEMPTS 11 Henry Cousineau Johns Hopkins (01/30/16)
FREE THROWS MADE 10 Zack Yonda; Robbie Walsh Earlham (12/19/15); Dickinson (02/26/16)
FREE THROW ATTEMPTS 14 Robbie Walsh Dickinson (02/26/16)
REBOUNDS 15 Robbie Walsh Lebanon Valley (03/02/16)
ASSISTS 6 Matt Brennan; Shane Loeffler Wells (12/20/15); Neumann (03/06/16)
STEALS 3 Matt Brennan; Robbie Walsh; Sean Thaxter Dickinson (01/14/16); Dickinson (02/26/16); Penn State-Behrend (03/05/16)
BLOCKED SHOTS 7 Robbie Walsh Washington College (02/10/16)
TURNOVERS 6 Zack Yonda; Robbie Walsh Washington College (12/01/15); Dickinson (01/14/16)
FOULS 5 Chris Bourne; Henry Cousineau; Shane Loeffler; Robbie Walsh; Kaufmann,Andrew; Christian Rhodes Centenary (11/21/15); Wells (12/20/15); Muhlenberg (02/17/16); Dickinson (02/26/16); Widener (11/18/15); Ursinus (11/24/15); Penn State-Abington (12/09/15); Franklin & Marshall (01/09/16); Gettysburg (01/25/16); Franklin & Marshall (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brennan, Matt 30 385 12.8
#20 Yonda, Zack 30 367 12.2
#44 Walsh, Robbie 30 321 10.7
#35 Cousineau, Henry 27 190 7.0
#34 Bourne, Chris 13 186 14.3
#14 Lebryk, Sam 26 162 6.2
#22 Loeffler, Shane 30 141 4.7
#53 Thaxter, Sean 30 127 4.2
#31 Rhodes, Christian 27 111 4.1
#42 Kaufmann, Andrew 26 53 2.0
#50 Rubayo, Michael 24 49 2.0
#23 Wiley, Cam 14 40 2.9
#24 Lammers, Jim 16 38 2.4
#40 Wilmots, Tom 10 15 1.5
#12 Patton, Brandon 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Walsh, Robbie 30 124 211 .588 4.1 7.0
#10 Brennan, Matt 30 116 299 .388 3.9 10.0
#20 Yonda, Zack 30 114 262 .435 3.8 8.7
#34 Bourne, Chris 13 78 122 .639 6.0 9.4
#35 Cousineau, Henry 27 60 163 .368 2.2 6.0
#14 Lebryk, Sam 26 59 128 .461 2.3 4.9
#53 Thaxter, Sean 30 47 122 .385 1.6 4.1
#22 Loeffler, Shane 30 46 97 .474 1.5 3.2
#31 Rhodes, Christian 27 37 88 .420 1.4 3.3
#42 Kaufmann, Andrew 26 21 57 .368 0.8 2.2
#50 Rubayo, Michael 24 19 33 .576 0.8 1.4
#23 Wiley, Cam 14 13 47 .277 0.9 3.4
#24 Lammers, Jim 16 12 43 .279 0.8 2.7
#40 Wilmots, Tom 10 5 8 .625 0.5 0.8
