Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-13)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 1578 1689
Points Per Game 63.1 67.6
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 539-1341 552-1249
FG: Percentage .402 .442
FG: Per Game 21.6 22.1
3PT: Made-Attempted 175-546 139-395
3PT: Percentage .321 .352
3PT: Per Game 7.0 5.6
FT: Made-Attempted 325-474 446-655
FT: Percentage .686 .681
FT: Per Game 13.0 17.8
Rebounding
Total 877 790
Per Game 35.1 31.6
Margin 3.5 --
Assists
Total 281 268
Per Game 11.2 10.7
Turnovers
Total 385 308
Per Game 15.4 12.3
Margin -3.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.8 16.7
Steals
Total 110 172
Per Game 4.4 6.9
Blocks
Total 44 87
Per Game 1.8 3.5
Attendance
Total 2002 3233
Per Game 12-167 12-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bourne, Chris 25 23 655 26.2 123 214 .575 0 0 .000 50 73 .685 296 11.8 47 91 138 5.5 64 22 46 14 12
23 Kober, Jay 24 24 554 23.1 89 220 .405 24 82 .293 70 96 .729 272 11.3 28 62 90 3.8 40 24 44 7 6
35 Barkley, Karl 25 22 689 27.6 74 214 .346 54 160 .338 38 51 .745 240 9.6 22 60 82 3.3 66 30 35 14 2
33 Keedy, Joe 24 22 690 28.8 65 159 .409 16 46 .348 80 112 .714 226 9.4 64 113 177 7.4 72 37 49 10 1
20 Liebert, Seth 21 6 337 16.0 48 115 .417 21 61 .344 26 38 .684 143 6.8 6 19 25 1.2 41 34 39 19 2
31 McCartin, Luke 23 3 487 21.2 44 121 .364 29 85 .341 4 11 .364 121 5.3 15 48 63 2.7 37 36 27 5 1
14 Lebryk, Sam 25 14 584 23.4 40 127 .315 23 78 .295 16 19 .842 119 4.8 6 34 40 1.6 61 49 55 15 0
10 Federer, Jordan 3 2 50 16.7 2 12 .167 0 3 .000 7 11 .636 11 3.7 0 9 9 3.0 7 7 6 1 0
50 Rubayo, Michael 23 0 271 11.8 18 44 .409 0 0 .000 11 17 .647 47 2.0 21 34 55 2.4 37 8 22 7 7
22 Loeffler, Shane 18 3 183 10.2 9 34 .265 6 19 .316 4 7 .571 28 1.6 1 17 18 1.0 38 18 23 11 0
40 Wilmots, Tom 16 0 109 6.8 10 17 .588 0 0 .000 5 12 .417 25 1.6 9 25 34 2.1 17 4 7 1 1
53 Thaxter, Sean 24 1 165 6.9 10 26 .385 1 4 .250 3 8 .375 24 1.0 13 23 36 1.5 30 5 10 2 4
42 Ancona, Davis 16 4 81 5.1 4 13 .308 0 0 .000 3 9 .333 11 0.7 6 11 17 1.1 17 2 7 3 8
44 Cheney, Jordan 10 1 32 3.2 1 7 .143 0 1 .000 5 6 .833 7 0.7 2 5 7 0.7 4 1 3 1 0
24 Lee, Ethan 12 0 56 4.7 2 17 .118 1 6 .167 3 4 .750 8 0.7 2 6 8 0.7 9 4 4 0 0
12 Patton, Brandon 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 30 78 3.1 0 0 8 0 0  
Total 25 4948 197.9 539 1341 .402 175 546 .321 325 474 .686 1578 63.12 290 587 877 35.1 541 281 385 110 44
Opponents 25 4949 198.0 552 1249 .442 139 395 .352 446 655 .681 1689 67.56 215 575 790 31.6 465 268 308 172 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kober, Jay 17 17 402 23.6 62 155 .400 17 51 .333 55 69 .797 196 11.5 20 47 67 3.9 27 17 1.0 29 6 3
34 Bourne, Chris 18 16 476 26.4 82 151 .543 0 0 .000 29 44 .659 193 10.7 31 63 94 5.2 46 19 1.1 30 8 9
33 Keedy, Joe 18 18 562 31.2 49 126 .389 15 42 .357 64 91 .703 177 9.8 54 86 140 7.8 51 28 1.6 37 7 1
35 Barkley, Karl 18 15 478 26.6 40 134 .299 24 96 .250 31 43 .721 135 7.5 14 35 49 2.7 49 19 1.1 22 10 1
20 Liebert, Seth 15 3 247 16.5 37 82 .451 13 42 .310 18 26 .692 105 7.0 2 13 15 1.0 30 25 1.7 24 14 2
31 McCartin, Luke 17 3 387 22.8 35 99 .354 23 68 .338 4 10 .400 97 5.7 13 37 50 2.9 28 22 1.3 20 3 1
10 Federer, Jordan 2 1 27 13.5 2 8 .250 0 2 .000 6 9 .667 10 5.0 0 7 7 3.5 3 3 1.5 4 1 0
14 Lebryk, Sam 18 11 439 24.4 29 98 .296 15 54 .278 16 19 .842 89 4.9 3 22 25 1.4 43 27 1.5 43 8 0
50 Rubayo, Michael 16 0 172 10.8 7 25 .280 0 0 .000 6 9 .667 20 1.3 11 25 36 2.3 27 4 0.3 17 5 4
40 Wilmots, Tom 12 0 99 8.3 8 15 .533 0 0 .000 3 8 .375 19 1.6 8 25 33 2.8 16 3 0.3 6 1 1
22 Loeffler, Shane 11 3 117 10.6 4 24 .167 2 11 .182 0 2 .000 10 0.9 1 13 14 1.3 25 13 1.2 19 8 0
42 Ancona, Davis 9 1 35 3.9 1 4 .250 0 0 .000 2 6 .333 4 0.4 1 5 6 0.7 4 1 0.1 0 1 3
44 Cheney, Jordan 7 1 23 3.3 0 4 .000 0 1 .000 5 6 .833 5 0.7 1 4 5 0.7 3 0 0.0 2 0 0
53 Thaxter, Sean 17 1 95 5.6 6 17 .353 0 1 .000 1 3 .333 13 0.8 7 12 19 1.1 19 3 0.2 7 1 3
24 Lee, Ethan 8 0 41 5.1 2 12 .167 1 3 .333 1 2 .500 6 0.8 1 4 5 0.6 6 2 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 3.2 0 0 0.0 6 0 0  
Total 18 3600 200.0 364 954 .382 110 371 .296 241 347 .695 1079 59.94 203 420 623 34.6 377 186 10.3 269 73 28
Opponents 18 3600 200.0 405 901 .450 101 280 .361 316 444 .712 1227 68.17 149 436 585 32.5 342 203 11.3 214 118 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kober, Jay 24 24 554 89 220 .405 24 82 .293 70 96 .729 272 11.3
34 Bourne, Chris 25 23 655 123 214 .575 0 0 .000 50 73 .685 296 11.8
35 Barkley, Karl 25 22 689 74 214 .346 54 160 .338 38 51 .745 240 9.6
33 Keedy, Joe 24 22 690 65 159 .409 16 46 .348 80 112 .714 226 9.4
20 Liebert, Seth 21 6 337 48 115 .417 21 61 .344 26 38 .684 143 6.8
31 McCartin, Luke 23 3 487 44 121 .364 29 85 .341 4 11 .364 121 5.3
14 Lebryk, Sam 25 14 584 40 127 .315 23 78 .295 16 19 .842 119 4.8
10 Federer, Jordan 3 2 50 2 12 .167 0 3 .000 7 11 .636 11 3.7
50 Rubayo, Michael 23 0 271 18 44 .409 0 0 .000 11 17 .647 47 2.0
22 Loeffler, Shane 18 3 183 9 34 .265 6 19 .316 4 7 .571 28 1.6
53 Thaxter, Sean 24 1 165 10 26 .385 1 4 .250 3 8 .375 24 1.0
40 Wilmots, Tom 16 0 109 10 17 .588 0 0 .000 5 12 .417 25 1.6
42 Ancona, Davis 16 4 81 4 13 .308 0 0 .000 3 9 .333 11 0.7
44 Cheney, Jordan 10 1 32 1 7 .143 0 1 .000 5 6 .833 7 0.7
24 Lee, Ethan 12 0 56 2 17 .118 1 6 .167 3 4 .750 8 0.7
12 Patton, Brandon 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 4948 539 1341 .402 175 546 .321 325 474 .686 1578 63.12
Opponents 25 4949 552 1249 .442 139 395 .352 446 655 .681 1689 67.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kober, Jay 24 23.1 .405 .293 .729 1.2 2.6 3.8 1.0 0.3 0.3 11.3
34 Bourne, Chris 25 26.2 .575 .000 .685 1.9 3.6 5.5 0.9 0.6 0.5 11.8
35 Barkley, Karl 25 27.6 .346 .338 .745 0.9 2.4 3.3 1.2 0.6 0.1 9.6
33 Keedy, Joe 24 28.8 .409 .348 .714 2.7 4.7 7.4 1.5 0.4 0.0 9.4
20 Liebert, Seth 21 16.0 .417 .344 .684 0.3 0.9 1.2 1.6 0.9 0.1 6.8
31 McCartin, Luke 23 21.2 .364 .341 .364 0.7 2.1 2.7 1.6 0.2 0.0 5.3
14 Lebryk, Sam 25 23.4 .315 .295 .842 0.2 1.4 1.6 2.0 0.6 0.0 4.8
10 Federer, Jordan 3 16.7 .167 .000 .636 0.0 3.0 3.0 2.3 0.3 0.0 3.7
50 Rubayo, Michael 23 11.8 .409 .000 .647 0.9 1.5 2.4 0.3 0.3 0.3 2.0
22 Loeffler, Shane 18 10.2 .265 .316 .571 0.1 0.9 1.0 1.0 0.6 0.0 1.6
53 Thaxter, Sean 24 6.9 .385 .250 .375 0.5 1.0 1.5 0.2 0.1 0.2 1.0
40 Wilmots, Tom 16 6.8 .588 .000 .417 0.6 1.6 2.1 0.3 0.1 0.1 1.6
42 Ancona, Davis 16 5.1 .308 .000 .333 0.4 0.7 1.1 0.1 0.2 0.5 0.7
44 Cheney, Jordan 10 3.2 .143 .000 .833 0.2 0.5 0.7 0.1 0.1 0.0 0.7
24 Lee, Ethan 12 4.7 .118 .167 .750 0.2 0.5 0.7 0.3 0.0 0.0 0.7
12 Patton, Brandon 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 197.9 .402 .321 .686 11.6 23.5 35.1 11.2 4.4 1.8 63.12
Opponents 25 198.0 .442 .352 .681 8.6 23.0 31.6 10.7 6.9 3.5 67.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/15/13 82-88 L (OT) 27-67 .403 10-30 .333 18-23 .783 20 28 48 48.0 31 13 16 4 3 82 82.0
vs Ithaca 11/16/13 51-60 L 18-56 .321 6-25 .240 9-16 .563 13 21 34 41.0 23 11 18 2 6 51 66.5
vs KEAN 11/19/13 59-69 L 23-51 .451 7-26 .269 6-9 .667 5 25 30 37.3 19 14 23 3 6 59 64.0
vs Gettysburg 11/23/13 69-65 W 24-52 .462 5-19 .263 16-25 .640 12 20 32 36.0 20 12 13 0 9 69 65.3
at Ursinus 11/26/13 91-86 W 27-51 .529 10-19 .526 27-36 .750 7 27 34 35.6 25 15 15 4 5 91 70.4
at Bryn Athyn 11/30/13 72-57 W 25-45 .556 11-23 .478 11-20 .550 10 23 33 35.2 17 11 15 0 3 72 70.7
vs Muhlenberg 12/03/13 48-64 L 16-55 .291 5-24 .208 11-15 .733 17 22 39 35.7 18 7 21 3 4 48 67.4
at Dickinson 12/07/13 59-79 L 15-63 .238 5-15 .333 24-28 .857 15 17 32 35.3 16 3 8 3 7 59 66.4
vs Baptist Bible 12/11/13 73-43 W 28-54 .519 9-25 .360 8-12 .667 12 27 39 35.7 18 16 12 2 7 73 67.1
at Widener 12/30/13 86-95 L 27-55 .491 9-22 .409 23-35 .657 10 22 32 35.3 38 14 22 3 4 86 69.0
at Gallaudet 01/05/14 76-50 W 27-59 .458 13-24 .542 9-12 .750 17 21 38 35.5 18 16 10 2 8 76 69.6
at Franklin & Marshall 01/08/14 39-59 L 16-50 .320 6-19 .316 1-4 .250 9 22 31 35.2 22 7 24 0 4 39 67.1
vs Johns Hopkins 01/11/14 47-76 L 14-59 .237 4-20 .200 15-21 .714 14 25 39 35.5 17 7 12 1 7 47 65.5
vs McDaniel 01/14/14 57-63 L 24-58 .414 5-26 .192 4-7 .571 9 18 27 34.9 18 13 8 2 6 57 64.9
at Gettysburg 01/18/14 55-71 L 19-53 .358 6-29 .207 11-19 .579 9 20 29 34.5 23 11 10 1 3 55 64.3
at Haverford 01/22/14 59-70 L 23-60 .383 4-18 .222 9-15 .600 11 26 37 34.6 25 4 15 1 4 59 63.9
vs Dickinson 01/25/14 52-80 L 15-53 .283 5-23 .217 17-24 .708 15 13 28 34.2 25 7 16 0 5 52 63.2
at Washington College 01/28/14 68-73 L 23-49 .469 9-21 .429 13-19 .684 12 27 39 34.5 25 17 20 5 1 68 63.5
vs Franklin & Marshall 02/01/14 65-72 L 22-45 .489 8-18 .444 13-16 .813 5 21 26 34.1 28 10 12 1 3 65 63.6
vs Ursinus 02/06/14 63-60 W 20-53 .377 9-26 .346 14-14 1.000 12 28 40 34.4 17 13 16 3 1 63 63.6
at Johns Hopkins 02/08/14 53-60 L 19-53 .358 6-22 .273 9-14 .643 8 28 36 34.4 18 10 16 1 6 53 63.0
at Muhlenberg 02/12/14 54-63 L 18-50 .360 5-21 .238 13-19 .684 14 26 40 34.7 25 16 22 0 3 54 62.6
at McDaniel 02/15/14 48-53 L 19-48 .396 4-19 .211 6-13 .462 9 20 29 34.4 15 10 13 2 0 48 62.0
vs Washington College 02/19/14 72-70 W 22-42 .524 6-13 .462 22-29 .759 10 27 37 34.5 19 12 16 0 4 72 62.4
vs Haverford 02/22/14 80-63 W 28-60 .467 8-19 .421 16-29 .552 15 33 48 35.1 21 12 12 1 1 80 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/15/13 88-82 W (OT) 25-52 .481 8-19 .421 30-49 .612 9 21 30 30.0 19 8 7 4 9 88 88.0
Ithaca 11/16/13 60-51 W 18-46 .391 2-11 .182 22-33 .667 12 30 42 36.0 16 10 16 2 6 60 74.0
KEAN 11/19/13 69-59 W 28-57 .491 3-13 .231 10-18 .556 8 20 28 33.3 13 12 15 2 10 69 72.3
Gettysburg 11/23/13 65-69 L 25-55 .455 3-16 .188 12-21 .571 13 17 30 32.5 17 8 13 3 6 65 70.5
Ursinus 11/26/13 86-91 L 27-62 .435 11-27 .407 21-32 .656 17 22 39 33.8 28 14 15 2 9 86 73.6
Bryn Athyn 11/30/13 57-72 L 18-47 .383 9-21 .429 12-23 .522 6 10 16 30.8 21 8 11 3 8 57 70.8
Muhlenberg 12/03/13 64-48 W 20-54 .370 4-17 .235 20-24 .833 13 24 37 31.7 17 6 12 3 10 64 69.9
Dickinson 12/07/13 79-59 W 28-51 .549 5-13 .385 18-20 .900 6 33 39 32.6 25 13 14 7 4 79 71.0
Baptist Bible 12/11/13 43-73 L 15-48 .313 2-18 .111 11-17 .647 7 14 21 31.3 16 5 13 3 5 43 67.9
Widener 12/30/13 95-86 W 25-59 .424 8-21 .381 37-52 .712 17 26 43 32.5 26 11 17 1 11 95 70.6
Gallaudet 01/05/14 50-76 L 18-39 .462 6-12 .500 8-19 .421 7 18 25 31.8 12 11 15 5 5 50 68.7
Franklin & Marshall 01/08/14 59-39 W 19-50 .380 4-13 .308 17-26 .654 12 25 37 32.3 12 11 15 7 11 59 67.9
Johns Hopkins 01/11/14 76-47 W 31-63 .492 5-16 .313 9-13 .692 10 36 46 33.3 20 15 13 8 7 76 68.5
McDaniel 01/14/14 63-57 W 22-39 .564 2-9 .222 17-24 .708 4 26 30 33.1 14 6 14 1 4 63 68.1
Gettysburg 01/18/14 71-55 W 23-43 .535 6-15 .400 19-30 .633 8 31 39 33.5 18 16 11 1 5 71 68.3
Haverford 01/22/14 70-59 W 21-46 .457 3-12 .250 25-33 .758 5 30 35 33.6 18 6 14 4 9 70 68.4
Dickinson 01/25/14 80-52 W 24-43 .558 7-17 .412 25-30 .833 7 25 32 33.5 26 12 15 3 5 80 69.1
Washington College 01/28/14 73-68 W 19-46 .413 10-19 .526 25-33 .758 4 17 21 32.8 18 17 6 6 11 73 69.3
Franklin & Marshall 02/01/14 72-65 W 24-45 .533 5-7 .714 19-32 .594 7 20 27 32.5 14 17 7 4 5 72 69.5
Ursinus 02/06/14 60-63 L 21-54 .389 6-20 .300 12-19 .632 9 19 28 32.3 15 14 10 2 3 60 69.0
Johns Hopkins 02/08/14 60-53 W 18-47 .383 6-16 .375 18-21 .857 4 29 33 32.3 15 14 16 5 9 60 68.6
Muhlenberg 02/12/14 63-54 W 21-56 .375 4-13 .308 17-24 .708 15 21 36 32.5 20 8 13 4 4 63 68.3
McDaniel 02/15/14 53-48 W 22-45 .489 2-8 .250 7-13 .538 4 19 23 32.0 17 13 7 3 3 53 67.7
Washington College 02/19/14 70-72 L 21-50 .420 11-24 .458 17-23 .739 8 16 24 31.7 24 7 9 2 8 70 67.8
Haverford 02/22/14 63-80 L 19-52 .365 7-18 .389 18-26 .692 3 26 29 31.6 24 6 10 2 5 63 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/15/13 82-88 -6 27-67/25-52 .403/.481 10-30/8-19 .333/.421 18-23/30-49 .783-.612 48/30 18 13/8 16/7 4/4 3/9 31/19
Ithaca 11/16/13 51-60 -9 18-56/18-46 .321/.391 6-25/2-11 .240/.182 9-16/22-33 .563-.667 34/42 -8 11/10 18/16 2/2 6/6 23/16
KEAN 11/19/13 59-69 -10 23-51/28-57 .451/.491 7-26/3-13 .269/.231 6-9/10-18 .667-.556 30/28 2 14/12 23/15 3/2 6/10 19/13
Gettysburg 11/23/13 69-65 4 24-52/25-55 .462/.455 5-19/3-16 .263/.188 16-25/12-21 .640-.571 32/30 2 12/8 13/13 0/3 9/6 20/17
Ursinus 11/26/13 91-86 5 27-51/27-62 .529/.435 10-19/11-27 .526/.407 27-36/21-32 .750-.656 34/39 -5 15/14 15/15 4/2 5/9 25/28
Bryn Athyn 11/30/13 72-57 15 25-45/18-47 .556/.383 11-23/9-21 .478/.429 11-20/12-23 .550-.522 33/16 17 11/8 15/11 0/3 3/8 17/21
Muhlenberg 12/03/13 48-64 -16 16-55/20-54 .291/.370 5-24/4-17 .208/.235 11-15/20-24 .733-.833 39/37 2 7/6 21/12 3/3 4/10 18/17
Dickinson 12/07/13 59-79 -20 15-63/28-51 .238/.549 5-15/5-13 .333/.385 24-28/18-20 .857-.900 32/39 -7 3/13 8/14 3/7 7/4 16/25
Baptist Bible 12/11/13 73-43 30 28-54/15-48 .519/.313 9-25/2-18 .360/.111 8-12/11-17 .667-.647 39/21 18 16/5 12/13 2/3 7/5 18/16
Widener 12/30/13 86-95 -9 27-55/25-59 .491/.424 9-22/8-21 .409/.381 23-35/37-52 .657-.712 32/43 -11 14/11 22/17 3/1 4/11 38/26
Gallaudet 01/05/14 76-50 26 27-59/18-39 .458/.462 13-24/6-12 .542/.500 9-12/8-19 .750-.421 38/25 13 16/11 10/15 2/5 8/5 18/12
Franklin & Marshall 01/08/14 39-59 -20 16-50/19-50 .320/.380 6-19/4-13 .316/.308 1-4/17-26 .250-.654 31/37 -6 7/11 24/15 0/7 4/11 22/12
Johns Hopkins 01/11/14 47-76 -29 14-59/31-63 .237/.492 4-20/5-16 .200/.313 15-21/9-13 .714-.692 39/46 -7 7/15 12/13 1/8 7/7 17/20
McDaniel 01/14/14 57-63 -6 24-58/22-39 .414/.564 5-26/2-9 .192/.222 4-7/17-24 .571-.708 27/30 -3 13/6 8/14 2/1 6/4 18/14
Gettysburg 01/18/14 55-71 -16 19-53/23-43 .358/.535 6-29/6-15 .207/.400 11-19/19-30 .579-.633 29/39 -10 11/16 10/11 1/1 3/5 23/18
Haverford 01/22/14 59-70 -11 23-60/21-46 .383/.457 4-18/3-12 .222/.250 9-15/25-33 .600-.758 37/35 2 4/6 15/14 1/4 4/9 25/18
Dickinson 01/25/14 52-80 -28 15-53/24-43 .283/.558 5-23/7-17 .217/.412 17-24/25-30 .708-.833 28/32 -4 7/12 16/15 0/3 5/5 25/26
Washington College 01/28/14 68-73 -5 23-49/19-46 .469/.413 9-21/10-19 .429/.526 13-19/25-33 .684-.758 39/21 18 17/17 20/6 5/6 1/11 25/18
Franklin & Marshall 02/01/14 65-72 -7 22-45/24-45 .489/.533 8-18/5-7 .444/.714 13-16/19-32 .813-.594 26/27 -1 10/17 12/7 1/4 3/5 28/14
Ursinus 02/06/14 63-60 3 20-53/21-54 .377/.389 9-26/6-20 .346/.300 14-14/12-19 1.000-.632 40/28 12 13/14 16/10 3/2 1/3 17/15
Johns Hopkins 02/08/14 53-60 -7 19-53/18-47 .358/.383 6-22/6-16 .273/.375 9-14/18-21 .643-.857 36/33 3 10/14 16/16 1/5 6/9 18/15
Muhlenberg 02/12/14 54-63 -9 18-50/21-56 .360/.375 5-21/4-13 .238/.308 13-19/17-24 .684-.708 40/36 4 16/8 22/13 0/4 3/4 25/20
McDaniel 02/15/14 48-53 -5 19-48/22-45 .396/.489 4-19/2-8 .211/.250 6-13/7-13 .462-.538 29/23 6 10/13 13/7 2/3 0/3 15/17
Washington College 02/19/14 72-70 2 22-42/21-50 .524/.420 6-13/11-24 .462/.458 22-29/17-23 .759-.739 37/24 13 12/7 16/9 0/2 4/8 19/24
Haverford 02/22/14 80-63 17 28-60/19-52 .467/.365 8-19/7-18 .421/.389 16-29/18-26 .552-.692 48/29 19 12/6 12/10 1/2 1/5 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Ursinus (11/26/13)
FIELD GOALS MADE 28 Baptist Bible (12/11/13); Haverford (02/22/14)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/15/13)
3 PT FIELD GOALS MADE 13 Gallaudet (01/05/14)
3 PT FG ATTEMPTS 30 Oglethorpe (11/15/13)
FREE THROWS MADE 27 Ursinus (11/26/13)
FREE THROW ATTEMPTS 36 Ursinus (11/26/13)
REBOUNDS 48 Oglethorpe (11/15/13); Haverford (02/22/14)
ASSISTS 17 Washington College (01/28/14)
STEALS 9 Gettysburg (11/23/13)
BLOCKED SHOTS 5 Washington College (01/28/14)
TURNOVERS 24 Franklin & Marshall (01/08/14)
FOULS 38 Widener (12/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Karl Barkley Bryn Athyn (11/30/13)
FIELD GOALS MADE 10 Chris Bourne KEAN (11/19/13)
FIELD GOAL ATTEMPTS 16 Karl Barkley Oglethorpe (11/15/13)
3 PT FIELD GOALS MADE 7 Karl Barkley Bryn Athyn (11/30/13); Gallaudet (01/05/14)
3 PT FG ATTEMPTS 14 Karl Barkley Oglethorpe (11/15/13)
FREE THROWS MADE 10 Joe Keedy Muhlenberg (12/03/13)
FREE THROW ATTEMPTS 12 Joe Keedy Haverford (02/22/14)
REBOUNDS 13 Joe Keedy Ursinus (02/06/14)
ASSISTS 6 Sam Lebryk; Luke McCartin Ithaca (11/16/13); Gallaudet (01/05/14); Muhlenberg (02/12/14)
STEALS 4 Shane Loeffler Dickinson (12/07/13)
BLOCKED SHOTS 3 Chris Bourne Muhlenberg (12/03/13)
TURNOVERS 5 Chris Bourne; Sam Lebryk; Seth Liebert KEAN (11/19/13); Haverford (02/22/14); Franklin & Marshall (01/08/14); Washington College (01/28/14)
FOULS 5 Joe Keedy; Michael Rubayo; Chris Bourne; Sam Lebryk; Shane Loeffler Oglethorpe (11/15/13); Dickinson (01/25/14); Franklin & Marshall (02/01/14); Widener (12/30/13); Franklin & Marshall (01/08/14); Gettysburg (01/18/14); Haverford (01/22/14); Washington College (01/28/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Bourne, Chris 25 296 11.8
#23 Kober, Jay 24 272 11.3
#35 Barkley, Karl 25 240 9.6
#33 Keedy, Joe 24 226 9.4
#20 Liebert, Seth 21 143 6.8
#31 McCartin, Luke 23 121 5.3
#14 Lebryk, Sam 25 119 4.8
#50 Rubayo, Michael 23 47 2.0
#22 Loeffler, Shane 18 28 1.6
#40 Wilmots, Tom 16 25 1.6
#53 Thaxter, Sean 24 24 1.0
#42 Ancona, Davis 16 11 0.7
#10 Federer, Jordan 3 11 3.7
#24 Lee, Ethan 12 8 0.7
#44 Cheney, Jordan 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Bourne, Chris 25 123 214 .575 4.9 8.6
#23 Kober, Jay 24 89 220 .405 3.7 9.2
#35 Barkley, Karl 25 74 214 .346 3.0 8.6
#33 Keedy, Joe 24 65 159 .409 2.7 6.6
#20 Liebert, Seth 21 48 115 .417 2.3 5.5
#31 McCartin, Luke 23 44 121 .364 1.9 5.3
#14 Lebryk, Sam 25 40 127 .315 1.6 5.1
#50 Rubayo, Michael 23 18 44 .409 0.8 1.9
#53 Thaxter, Sean 24 10 26 .385 0.4 1.1
#40 Wilmots, Tom 16 10 17 .588 0.6 1.1
#22 Loeffler, Shane 18 9 34 .265 0.5 1.9
#42 Ancona, Davis 16 4 13 .308 0.3 0.8
#10 Federer, Jordan 3 2 12 .167 0.7 4.0
#24 Lee, Ethan 12 2 17 .118 0.2 1.4
#44 Cheney, Jordan 10 1 7 .143 0.1 0.7
#12 Patton, Brandon 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Barkley, Karl 25 54 160 .338 2.2 6.4
#31 McCartin, Luke 23 29 85 .341 1.3 3.7
#23 Kober, Jay 24 24 82 .293 1.0 3.4
#14 Lebryk, Sam 25 23 78 .295 0.9 3.1
#20 Liebert, Seth 21 21 61 .344 1.0 2.9
#33 Keedy, Joe 24 16 46 .348 0.7 1.9
#22 Loeffler, Shane 18 6 19 .316 0.3 1.1
#24 Lee, Ethan 12 1 6 .167 0.1 0.5
#53 Thaxter, Sean 24 1 4 .250 0.0 0.2
#44 Cheney, Jordan 10 0 1 .000 0.0 0.1
#10 Federer, Jordan 3 0 3 .000 0.0 1.0
#12 Patton, Brandon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Keedy, Joe 24 80 112 .714 3.3 4.7
#23 Kober, Jay 24 70 96 .729 2.9 4.0
#34 Bourne, Chris 25 50 73 .685 2.0 2.9
#35 Barkley, Karl 25 38 51 .745 1.5 2.0
#20 Liebert, Seth 21 26 38 .684 1.2 1.8
#14 Lebryk, Sam 25 16 19 .842 0.6 0.8
#50 Rubayo, Michael 23 11 17 .647 0.5 0.7
#10 Federer, Jordan 3 7 11 .636 2.3 3.7
#44 Cheney, Jordan 10 5 6 .833 0.5 0.6
#40 Wilmots, Tom 16 5 12 .417 0.3 0.8
#22 Loeffler, Shane 18 4 7 .571 0.2 0.4
#31 McCartin, Luke 23 4 11 .364 0.2 0.5
#42 Ancona, Davis 16 3 9 .333 0.2 0.6
#24 Lee, Ethan 12 3 4 .750 0.3 0.3
#53 Thaxter, Sean 24 3 8 .375 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Keedy, Joe 24 177 7.4 64 2.7 113 4.7
