Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 1725 1881
Points Per Game 69.0 75.2
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 577-1437 655-1415
FG: Percentage .402 .463
FG: Per Game 23.1 26.2
3PT: Made-Attempted 173-521 145-432
3PT: Percentage .332 .336
3PT: Per Game 6.9 5.8
FT: Made-Attempted 398-553 426-628
FT: Percentage .720 .678
FT: Per Game 15.9 17.0
Rebounding
Total 930 846
Per Game 37.2 33.8
Margin 3.4 --
Assists
Total 299 337
Per Game 12.0 13.5
Turnovers
Total 413 325
Per Game 16.5 13.0
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.0 18.1
Steals
Total 131 166
Per Game 5.2 6.6
Blocks
Total 52 83
Per Game 2.1 3.3
Attendance
Total 2440 3413
Per Game 13-188 11-310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kober, Jay 25 25 827 33.1 135 288 .469 41 112 .366 94 122 .770 405 16.2 45 88 133 5.3 46 24 63 15 14
40 Gates, Will 25 11 627 25.1 136 327 .416 41 128 .320 80 98 .816 393 15.7 28 97 125 5.0 52 12 40 16 4
33 Keedy, Joe 22 19 669 30.4 85 169 .503 13 32 .406 70 95 .737 253 11.5 53 112 165 7.5 77 35 41 17 1
35 Barkley, Karl 25 24 722 28.9 68 179 .380 51 135 .378 41 50 .820 228 9.1 16 56 72 2.9 65 26 37 16 3
10 Federer, Jordan 25 19 666 26.6 43 133 .323 15 46 .326 41 68 .603 142 5.7 6 69 75 3.0 51 93 68 21 1
20 Liebert, Seth 24 3 301 12.5 30 82 .366 3 15 .200 21 31 .677 84 3.5 9 11 20 0.8 32 36 54 14 0
52 Lee, Ethan 25 0 368 14.7 24 84 .286 4 31 .129 15 23 .652 67 2.7 24 46 70 2.8 37 10 29 12 6
31 Rizzo, Dominic 6 2 41 6.8 5 9 .556 3 5 .600 0 2 .000 13 2.2 3 6 9 1.5 8 1 0 0 0
22 Loeffler, Shane 5 0 20 4.0 5 9 .556 1 4 .250 0 0 .000 11 2.2 1 3 4 0.8 4 6 5 2 0
50 Sharma, Matt 12 0 103 8.6 10 23 .435 0 0 .000 4 10 .400 24 2.0 12 18 30 2.5 21 7 9 2 8
44 Cheney, Jordan 21 12 241 11.5 17 46 .370 0 1 .000 4 10 .400 38 1.8 13 18 31 1.5 37 14 11 5 5
34 Argosh, Mike 4 0 28 7.0 2 9 .222 1 5 .200 2 5 .400 7 1.8 1 1 2 0.5 0 0 3 0 0
14 Martinez, Jordan 13 3 107 8.2 3 19 .158 0 4 .000 10 15 .667 16 1.2 3 12 15 1.2 13 14 10 1 0
42 Ancona, Davis 20 5 216 10.8 6 26 .231 0 0 .000 9 17 .529 21 1.1 18 30 48 2.4 43 8 19 3 6
53 Thaxter, Sean 16 0 150 9.4 5 20 .250 0 2 .000 7 7 1.000 17 1.1 15 18 33 2.1 24 10 10 7 3
54 Prymak, Eugene 6 1 19 3.2 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 3 3 0.5 4 0 3 0 1
24 Greenblatt, Andrew 4 1 11 2.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0 0 0
12 Patton, Brandon 13 0 32 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 8 3 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 33 92 3.7 0 0 11 0 0  
Total 25 5148 205.9 577 1437 .402 173 521 .332 398 553 .720 1725 69.00 307 623 930 37.2 524 299 413 131 52
Opponents 25 5152 206.1 655 1415 .463 145 432 .336 426 628 .678 1881 75.24 232 614 846 33.8 481 337 325 166 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kober, Jay 13 13 465 35.8 80 160 .500 25 65 .385 46 65 .708 231 17.8 23 49 72 5.5 24 13 1.0 26 8 9
40 Gates, Will 13 6 357 27.5 82 188 .436 21 61 .344 45 57 .789 230 17.7 19 61 80 6.2 28 9 0.7 29 10 3
33 Keedy, Joe 12 11 378 31.5 50 101 .495 6 20 .300 43 57 .754 149 12.4 27 62 89 7.4 41 24 2.0 26 12 0
35 Barkley, Karl 13 12 373 28.7 29 94 .309 20 70 .286 16 19 .842 94 7.2 8 28 36 2.8 35 13 1.0 19 7 2
10 Federer, Jordan 13 10 409 31.5 23 69 .333 9 28 .321 20 28 .714 75 5.8 4 44 48 3.7 30 65 5.0 36 11 0
31 Rizzo, Dominic 2 0 24 12.0 4 7 .571 2 4 .500 0 0 .000 10 5.0 2 5 7 3.5 5 0 0.0 0 0 0
44 Cheney, Jordan 9 3 96 10.7 9 20 .450 0 0 .000 1 3 .333 19 2.1 5 6 11 1.2 12 4 0.4 4 1 1
52 Lee, Ethan 13 0 211 16.2 12 42 .286 1 10 .100 5 9 .556 30 2.3 13 24 37 2.8 17 4 0.3 12 9 4
14 Martinez, Jordan 5 1 29 5.8 0 2 .000 0 2 .000 6 8 .750 6 1.2 0 1 1 0.2 2 2 0.4 2 0 0
50 Sharma, Matt 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 1 1.0 0 0 1
53 Thaxter, Sean 9 0 109 12.1 5 14 .357 0 1 .000 7 7 1.000 17 1.9 11 14 25 2.8 21 6 0.7 8 3 3
42 Ancona, Davis 10 5 107 10.7 2 8 .250 0 0 .000 3 6 .500 7 0.7 5 16 21 2.1 21 6 0.6 9 2 3
20 Liebert, Seth 13 2 120 9.2 4 26 .154 1 6 .167 3 5 .600 12 0.9 3 5 8 0.6 16 19 1.5 18 8 0
24 Greenblatt, Andrew 2 1 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
54 Prymak, Eugene 3 1 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 2 0 0
34 Argosh, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Loeffler, Shane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Patton, Brandon 7 0 17 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 4 1 0.1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 18 47 3.6 0 0 0.0 6 0 0  
Total 13 2723 209.5 301 738 .408 85 267 .318 196 266 .737 883 67.92 151 336 487 37.5 259 167 12.8 198 71 26
Opponents 13 2727 209.8 328 722 .454 68 222 .306 182 290 .628 906 69.69 114 318 432 33.2 234 183 14.1 167 69 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kober, Jay 25 25 827 135 288 .469 41 112 .366 94 122 .770 405 16.2
40 Gates, Will 25 11 627 136 327 .416 41 128 .320 80 98 .816 393 15.7
33 Keedy, Joe 22 19 669 85 169 .503 13 32 .406 70 95 .737 253 11.5
35 Barkley, Karl 25 24 722 68 179 .380 51 135 .378 41 50 .820 228 9.1
10 Federer, Jordan 25 19 666 43 133 .323 15 46 .326 41 68 .603 142 5.7
20 Liebert, Seth 24 3 301 30 82 .366 3 15 .200 21 31 .677 84 3.5
31 Rizzo, Dominic 6 2 41 5 9 .556 3 5 .600 0 2 .000 13 2.2
52 Lee, Ethan 25 0 368 24 84 .286 4 31 .129 15 23 .652 67 2.7
22 Loeffler, Shane 5 0 20 5 9 .556 1 4 .250 0 0 .000 11 2.2
50 Sharma, Matt 12 0 103 10 23 .435 0 0 .000 4 10 .400 24 2.0
44 Cheney, Jordan 21 12 241 17 46 .370 0 1 .000 4 10 .400 38 1.8
42 Ancona, Davis 20 5 216 6 26 .231 0 0 .000 9 17 .529 21 1.1
14 Martinez, Jordan 13 3 107 3 19 .158 0 4 .000 10 15 .667 16 1.2
34 Argosh, Mike 4 0 28 2 9 .222 1 5 .200 2 5 .400 7 1.8
53 Thaxter, Sean 16 0 150 5 20 .250 0 2 .000 7 7 1.000 17 1.1
24 Greenblatt, Andrew 4 1 11 1 5 .200 0 1 .000 0 0 .000 2 0.5
54 Prymak, Eugene 6 1 19 2 6 .333 0 0 .000 0 0 .000 4 0.7
12 Patton, Brandon 13 0 32 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5148 577 1437 .402 173 521 .332 398 553 .720 1725 69.00
Opponents 25 5152 655 1415 .463 145 432 .336 426 628 .678 1881 75.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kober, Jay 25 33.1 .469 .366 .770 1.8 3.5 5.3 1.0 0.6 0.6 16.2
40 Gates, Will 25 25.1 .416 .320 .816 1.1 3.9 5.0 0.5 0.6 0.2 15.7
33 Keedy, Joe 22 30.4 .503 .406 .737 2.4 5.1 7.5 1.6 0.8 0.0 11.5
35 Barkley, Karl 25 28.9 .380 .378 .820 0.6 2.2 2.9 1.0 0.6 0.1 9.1
10 Federer, Jordan 25 26.6 .323 .326 .603 0.2 2.8 3.0 3.7 0.8 0.0 5.7
20 Liebert, Seth 24 12.5 .366 .200 .677 0.4 0.5 0.8 1.5 0.6 0.0 3.5
31 Rizzo, Dominic 6 6.8 .556 .600 .000 0.5 1.0 1.5 0.2 0.0 0.0 2.2
52 Lee, Ethan 25 14.7 .286 .129 .652 1.0 1.8 2.8 0.4 0.5 0.2 2.7
22 Loeffler, Shane 5 4.0 .556 .250 .000 0.2 0.6 0.8 1.2 0.4 0.0 2.2
50 Sharma, Matt 12 8.6 .435 .000 .400 1.0 1.5 2.5 0.6 0.2 0.7 2.0
44 Cheney, Jordan 21 11.5 .370 .000 .400 0.6 0.9 1.5 0.7 0.2 0.2 1.8
42 Ancona, Davis 20 10.8 .231 .000 .529 0.9 1.5 2.4 0.4 0.2 0.3 1.1
14 Martinez, Jordan 13 8.2 .158 .000 .667 0.2 0.9 1.2 1.1 0.1 0.0 1.2
34 Argosh, Mike 4 7.0 .222 .200 .400 0.3 0.3 0.5 0.0 0.0 0.0 1.8
53 Thaxter, Sean 16 9.4 .250 .000 1.000 0.9 1.1 2.1 0.6 0.4 0.2 1.1
24 Greenblatt, Andrew 4 2.8 .200 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
54 Prymak, Eugene 6 3.2 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.2 0.7
12 Patton, Brandon 13 2.5 .000 .000 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.0
Total 25 205.9 .402 .332 .720 12.3 24.9 37.2 12.0 5.2 2.1 69.00
Opponents 25 206.1 .463 .336 .678 9.3 24.6 33.8 13.5 6.6 3.3 75.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roanoke 11/16/12 82-87 L 28-59 .475 5-18 .278 21-33 .636 20 22 42 42.0 32 13 17 3 2 82 82.0
vs Connecticut Col. 11/17/12 62-76 L 16-57 .281 7-21 .333 23-34 .676 14 22 36 39.0 18 6 15 1 5 62 72.0
at Dickinson 11/20/12 53-68 L 18-53 .340 8-21 .381 9-14 .643 13 26 39 39.0 24 9 15 3 2 53 65.7
at Rosemont 11/26/12 68-78 L 23-58 .397 8-18 .444 14-21 .667 14 27 41 39.5 27 12 24 3 4 68 66.3
at Muhlenberg 11/29/12 80-91 L 28-71 .394 8-27 .296 16-25 .640 19 22 41 39.8 21 17 10 0 4 80 69.0
vs Ursinus 12/01/12 79-82 L (OT) 27-64 .422 12-30 .400 13-20 .650 14 24 38 39.5 21 11 20 5 6 79 70.7
vs Washington College 12/05/12 87-82 W 27-52 .519 3-8 .375 30-41 .732 11 25 36 39.0 25 12 15 0 3 87 73.0
at Gettysburg 12/08/12 70-63 W 20-41 .488 7-18 .389 23-28 .821 6 28 34 38.4 17 11 22 3 3 70 72.6
vs Delaware Valley 12/12/12 81-72 W 24-58 .414 8-19 .421 25-32 .781 12 35 47 39.3 17 9 19 1 6 81 73.6
at St. Mary's (Md.) 12/29/12 56-75 L 20-59 .339 9-25 .360 7-9 .778 12 29 41 39.5 23 12 21 0 4 56 71.8
vs Old Westbury 12/30/12 67-97 L 25-69 .362 9-31 .290 8-17 .471 15 27 42 39.7 21 16 21 4 8 67 71.4
vs Widener 01/02/13 78-91 L 26-59 .441 12-24 .500 14-17 .824 13 11 24 38.4 22 13 15 1 5 78 71.9
at Frank. & Marsh. 01/05/13 58-81 L 18-44 .409 3-16 .188 19-25 .760 6 18 24 37.3 22 6 19 2 8 58 70.8
vs Johns Hopkins 01/08/13 44-63 L 14-49 .286 4-17 .235 12-13 .923 6 25 31 36.9 16 5 19 6 5 44 68.9
vs Dickinson 01/12/13 61-65 L 21-56 .375 4-14 .286 15-23 .652 16 23 39 37.0 21 5 15 1 7 61 68.4
at McDaniel 01/16/13 75-71 W (OT) 29-58 .500 3-12 .250 14-19 .737 7 24 31 36.6 17 19 13 3 5 75 68.8
at Ursinus 01/19/13 90-95 L (OT) 27-66 .409 9-26 .346 27-35 .771 12 31 43 37.0 33 15 13 1 5 90 70.1
vs Haverford 01/23/13 62-59 W 22-60 .367 7-25 .280 11-16 .688 15 26 41 37.2 14 13 13 0 6 62 69.6
vs Gettysburg 01/26/13 69-77 L 25-58 .431 7-23 .304 12-15 .800 11 16 27 36.7 22 16 10 0 7 69 69.6
vs Muhlenberg 01/30/13 52-70 L 21-55 .382 9-23 .391 1-3 .333 11 23 34 36.6 19 12 20 5 2 52 68.7
at Johns Hopkins 02/02/13 61-67 L 21-56 .375 5-21 .238 14-19 .737 10 27 37 36.6 20 11 17 2 9 61 68.3
at Washington College 02/06/13 70-72 L (OT) 22-62 .355 7-27 .259 19-22 .864 9 35 44 36.9 21 16 17 3 9 70 68.4
vs Frank. & Marsh. 02/09/13 73-63 W (OT) 23-59 .390 6-12 .500 21-29 .724 19 24 43 37.2 17 10 13 0 3 73 68.6
vs McDaniel 02/13/13 71-76 L (OT) 27-63 .429 7-30 .233 10-12 .833 11 20 31 36.9 20 11 15 2 9 71 68.7
at Haverford 02/16/13 76-60 W 25-51 .490 6-15 .400 20-31 .645 11 33 44 37.2 14 19 15 3 4 76 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roanoke 11/16/12 87-82 W 26-57 .456 6-17 .353 29-43 .674 12 19 31 31.0 30 10 9 3 5 87 87.0
Connecticut Col. 11/17/12 76-62 W 26-53 .491 6-16 .375 18-25 .720 9 24 33 32.0 23 17 14 5 4 76 81.5
Dickinson 11/20/12 68-53 W 22-55 .400 8-26 .308 16-27 .593 13 26 39 34.3 18 17 9 9 4 68 77.0
Rosemont 11/26/12 78-68 W 23-51 .451 8-18 .444 24-38 .632 6 24 30 33.3 22 10 13 2 14 78 77.3
Muhlenberg 11/29/12 91-80 W 29-60 .483 13-29 .448 20-28 .714 9 28 37 34.0 20 22 10 5 4 91 80.0
Ursinus 12/01/12 82-79 W (OT) 26-65 .400 7-22 .318 23-26 .885 15 25 40 35.0 18 10 16 4 12 82 80.3
Washington College 12/05/12 82-87 L 28-55 .509 11-22 .500 15-26 .577 10 19 29 34.1 31 11 15 4 7 82 80.6
Gettysburg 12/08/12 63-70 L 27-56 .482 3-10 .300 6-13 .462 5 15 20 32.4 19 15 12 2 8 63 78.4
Delaware Valley 12/12/12 72-81 L 25-67 .373 8-25 .320 14-19 .737 8 24 32 32.3 23 6 12 3 6 72 77.7
St. Mary's (Md.) 12/29/12 75-56 W 25-59 .424 4-14 .286 21-32 .656 11 27 38 32.9 14 16 9 7 11 75 77.4
Old Westbury 12/30/12 97-67 W 34-66 .515 6-19 .316 23-28 .821 9 34 43 33.8 18 13 16 3 12 97 79.2
Widener 01/02/13 91-78 W 33-51 .647 4-10 .400 21-27 .778 9 22 31 33.6 18 13 16 1 5 91 80.2
Frank. & Marsh. 01/05/13 81-58 W 29-55 .527 2-11 .182 21-30 .700 13 23 36 33.8 17 16 12 5 9 81 80.2
Johns Hopkins 01/08/13 63-44 W 23-54 .426 2-7 .286 15-16 .938 7 27 34 33.8 13 10 16 2 8 63 79.0
Dickinson 01/12/13 65-61 W 26-51 .510 3-13 .231 10-18 .556 8 21 29 33.5 18 9 13 2 4 65 78.1
McDaniel 01/16/13 71-75 L (OT) 25-55 .455 8-24 .333 13-18 .722 9 24 33 33.4 20 20 16 0 6 71 77.6
Ursinus 01/19/13 95-90 W (OT) 30-63 .476 9-20 .450 26-41 .634 11 31 42 33.9 24 11 12 4 4 95 78.6
Haverford 01/23/13 59-62 L 26-58 .448 1-9 .111 6-13 .462 8 25 33 33.9 16 12 12 6 5 59 77.6
Gettysburg 01/26/13 77-69 W 26-40 .650 3-9 .333 22-30 .733 2 24 26 33.5 13 16 14 4 7 77 77.5
Muhlenberg 01/30/13 70-52 W 27-59 .458 7-21 .333 9-17 .529 11 23 34 33.5 10 11 9 3 9 70 77.2
Johns Hopkins 02/02/13 67-61 W 22-49 .449 7-18 .389 16-23 .696 4 29 33 33.5 17 16 17 4 4 67 76.7
Washington College 02/06/13 72-70 W (OT) 23-60 .383 7-24 .292 19-26 .731 6 33 39 33.7 19 15 14 4 5 72 76.5
Frank. & Marsh. 02/09/13 63-73 L (OT) 26-62 .419 1-12 .083 10-17 .588 16 21 37 33.9 23 12 15 1 3 63 75.9
McDaniel 02/13/13 76-71 W (OT) 24-51 .471 6-14 .429 22-32 .688 11 25 36 34.0 15 11 14 0 6 76 75.9
Haverford 02/16/13 60-76 L 24-63 .381 5-22 .227 7-15 .467 10 21 31 33.8 22 18 10 0 4 60 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roanoke 11/16/12 82-87 -5 28-59/26-57 .475/.456 5-18/6-17 .278/.353 21-33/29-43 .636-.674 42/31 11 13/10 17/9 3/3 2/5 32/30
Connecticut Col. 11/17/12 62-76 -14 16-57/26-53 .281/.491 7-21/6-16 .333/.375 23-34/18-25 .676-.720 36/33 3 6/17 15/14 1/5 5/4 18/23
Dickinson 11/20/12 53-68 -15 18-53/22-55 .340/.400 8-21/8-26 .381/.308 9-14/16-27 .643-.593 39/39 0 9/17 15/9 3/9 2/4 24/18
Rosemont 11/26/12 68-78 -10 23-58/23-51 .397/.451 8-18/8-18 .444/.444 14-21/24-38 .667-.632 41/30 11 12/10 24/13 3/2 4/14 27/22
Muhlenberg 11/29/12 80-91 -11 28-71/29-60 .394/.483 8-27/13-29 .296/.448 16-25/20-28 .640-.714 41/37 4 17/22 10/10 0/5 4/4 21/20
Ursinus 12/01/12 79-82 -3 27-64/26-65 .422/.400 12-30/7-22 .400/.318 13-20/23-26 .650-.885 38/40 -2 11/10 20/16 5/4 6/12 21/18
Washington College 12/05/12 87-82 5 27-52/28-55 .519/.509 3-8/11-22 .375/.500 30-41/15-26 .732-.577 36/29 7 12/11 15/15 0/4 3/7 25/31
Gettysburg 12/08/12 70-63 7 20-41/27-56 .488/.482 7-18/3-10 .389/.300 23-28/6-13 .821-.462 34/20 14 11/15 22/12 3/2 3/8 17/19
Delaware Valley 12/12/12 81-72 9 24-58/25-67 .414/.373 8-19/8-25 .421/.320 25-32/14-19 .781-.737 47/32 15 9/6 19/12 1/3 6/6 17/23
St. Mary's (Md.) 12/29/12 56-75 -19 20-59/25-59 .339/.424 9-25/4-14 .360/.286 7-9/21-32 .778-.656 41/38 3 12/16 21/9 0/7 4/11 23/14
Old Westbury 12/30/12 67-97 -30 25-69/34-66 .362/.515 9-31/6-19 .290/.316 8-17/23-28 .471-.821 42/43 -1 16/13 21/16 4/3 8/12 21/18
Widener 01/02/13 78-91 -13 26-59/33-51 .441/.647 12-24/4-10 .500/.400 14-17/21-27 .824-.778 24/31 -7 13/13 15/16 1/1 5/5 22/18
Frank. & Marsh. 01/05/13 58-81 -23 18-44/29-55 .409/.527 3-16/2-11 .188/.182 19-25/21-30 .760-.700 24/36 -12 6/16 19/12 2/5 8/9 22/17
Johns Hopkins 01/08/13 44-63 -19 14-49/23-54 .286/.426 4-17/2-7 .235/.286 12-13/15-16 .923-.938 31/34 -3 5/10 19/16 6/2 5/8 16/13
Dickinson 01/12/13 61-65 -4 21-56/26-51 .375/.510 4-14/3-13 .286/.231 15-23/10-18 .652-.556 39/29 10 5/9 15/13 1/2 7/4 21/18
McDaniel 01/16/13 75-71 4 29-58/25-55 .500/.455 3-12/8-24 .250/.333 14-19/13-18 .737-.722 31/33 -2 19/20 13/16 3/0 5/6 17/20
Ursinus 01/19/13 90-95 -5 27-66/30-63 .409/.476 9-26/9-20 .346/.450 27-35/26-41 .771-.634 43/42 1 15/11 13/12 1/4 5/4 33/24
Haverford 01/23/13 62-59 3 22-60/26-58 .367/.448 7-25/1-9 .280/.111 11-16/6-13 .688-.462 41/33 8 13/12 13/12 0/6 6/5 14/16
Gettysburg 01/26/13 69-77 -8 25-58/26-40 .431/.650 7-23/3-9 .304/.333 12-15/22-30 .800-.733 27/26 1 16/16 10/14 0/4 7/7 22/13
Muhlenberg 01/30/13 52-70 -18 21-55/27-59 .382/.458 9-23/7-21 .391/.333 1-3/9-17 .333-.529 34/34 0 12/11 20/9 5/3 2/9 19/10
Johns Hopkins 02/02/13 61-67 -6 21-56/22-49 .375/.449 5-21/7-18 .238/.389 14-19/16-23 .737-.696 37/33 4 11/16 17/17 2/4 9/4 20/17
Washington College 02/06/13 70-72 -2 22-62/23-60 .355/.383 7-27/7-24 .259/.292 19-22/19-26 .864-.731 44/39 5 16/15 17/14 3/4 9/5 21/19
Frank. & Marsh. 02/09/13 73-63 10 23-59/26-62 .390/.419 6-12/1-12 .500/.083 21-29/10-17 .724-.588 43/37 6 10/12 13/15 0/1 3/3 17/23
McDaniel 02/13/13 71-76 -5 27-63/24-51 .429/.471 7-30/6-14 .233/.429 10-12/22-32 .833-.688 31/36 -5 11/11 15/14 2/0 9/6 20/15
Haverford 02/16/13 76-60 16 25-51/24-63 .490/.381 6-15/5-22 .400/.227 20-31/7-15 .645-.467 44/31 13 19/18 15/10 3/0 4/4 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Ursinus (01/19/13)
FIELD GOALS MADE 29 McDaniel (01/16/13)
FIELD GOAL ATTEMPTS 71 Muhlenberg (11/29/12)
3 PT FIELD GOALS MADE 12 Ursinus (12/01/12); Widener (01/02/13)
3 PT FG ATTEMPTS 31 Old Westbury (12/30/12)
FREE THROWS MADE 30 Washington College (12/05/12)
FREE THROW ATTEMPTS 41 Washington College (12/05/12)
REBOUNDS 47 Delaware Valley (12/12/12)
ASSISTS 19 McDaniel (01/16/13); Haverford (02/16/13)
STEALS 9 McDaniel (02/13/13); Johns Hopkins (02/02/13); Washington College (02/06/13)
BLOCKED SHOTS 6 Johns Hopkins (01/08/13)
TURNOVERS 24 Rosemont (11/26/12)
FOULS 33 Ursinus (01/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Will Gates Ursinus (01/19/13)
FIELD GOALS MADE 12 Will Gates McDaniel (02/13/13)
FIELD GOAL ATTEMPTS 24 Will Gates McDaniel (02/13/13)
3 PT FIELD GOALS MADE 6 Karl Barkley; Will Gates Delaware Valley (12/12/12); Widener (01/02/13)
3 PT FG ATTEMPTS 11 Will Gates; Karl Barkley Widener (01/02/13); Gettysburg (01/26/13)
FREE THROWS MADE 16 Will Gates Ursinus (01/19/13)
FREE THROW ATTEMPTS 21 Will Gates Ursinus (01/19/13)
REBOUNDS 12 Jay Kober Roanoke (11/16/12); Washington College (02/06/13)
ASSISTS 8 Seth Liebert Washington College (12/05/12)
STEALS 3 Joe Keedy; Karl Barkley McDaniel (02/13/13); Frank. & Marsh. (01/05/13); Washington College (02/06/13)
BLOCKED SHOTS 3 Matt Sharma; Jay Kober Roanoke (11/16/12); Muhlenberg (01/30/13)
TURNOVERS 6 Seth Liebert; Jay Kober; Jordan Federer Roanoke (11/16/12); Ursinus (12/01/12); Johns Hopkins (01/08/13); Haverford (02/16/13)
FOULS 5 Davis Ancona; Matt Sharma; Joe Keedy; Seth Liebert; Jordan Federer; Ethan Lee; Karl Barkley Roanoke (11/16/12); Ursinus (12/01/12); Gettysburg (01/26/13); McDaniel (02/13/13); Dickinson (11/20/12); Rosemont (11/26/12); Muhlenberg (11/29/12); Ursinus (01/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kober, Jay 25 405 16.2
#40 Gates, Will 25 393 15.7
#33 Keedy, Joe 22 253 11.5
#35 Barkley, Karl 25 228 9.1
#10 Federer, Jordan 25 142 5.7
#20 Liebert, Seth 24 84 3.5
#52 Lee, Ethan 25 67 2.7
#44 Cheney, Jordan 21 38 1.8
#50 Sharma, Matt 12 24 2.0
#42 Ancona, Davis 20 21 1.1
#53 Thaxter, Sean 16 17 1.1
#14 Martinez, Jordan 13 16 1.2
#31 Rizzo, Dominic 6 13 2.2
#22 Loeffler, Shane 5 11 2.2
#34 Argosh, Mike 4 7 1.8
#54 Prymak, Eugene 6 4 0.7
#24 Greenblatt, Andrew 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Gates, Will 25 136 327 .416 5.4 13.1
#23 Kober, Jay 25 135 288 .469 5.4 11.5
#33 Keedy, Joe 22 85 169 .503 3.9 7.7
#35 Barkley, Karl 25 68 179 .380 2.7 7.2
#10 Federer, Jordan 25 43 133 .323 1.7 5.3
#20 Liebert, Seth 24 30 82 .366 1.3 3.4
#52 Lee, Ethan 25 24 84 .286 1.0 3.4
#44 Cheney, Jordan 21 17 46 .370 0.8 2.2
#50 Sharma, Matt 12 10 23 .435 0.8 1.9
#42 Ancona, Davis 20 6 26 .231 0.3 1.3
#22 Loeffler, Shane 5 5 9 .556 1.0 1.8
#31 Rizzo, Dominic 6 5 9 .556 0.8 1.5
#53 Thaxter, Sean 16 5 20 .250 0.3 1.3
#14 Martinez, Jordan 13 3 19 .158 0.2 1.5
#34 Argosh, Mike 4 2 9 .222 0.5 2.3
#54 Prymak, Eugene 6 2 6 .333 0.3 1.0
#24 Greenblatt, Andrew 4 1 5 .200 0.3 1.3
#12 Patton, Brandon 13 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Barkley, Karl 25 51 135 .378 2.0 5.4
#40 Gates, Will 25 41 128 .320 1.6 5.1
#23 Kober, Jay 25 41 112 .366 1.6 4.5
#10 Federer, Jordan 25 15 46 .326 0.6 1.8
