Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2019 Field Hockey Cumulative Statistics

Team (7-10, 3-7)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 30 34
Goals Per Game 1.76 2.00
Shots 196 251
Shots Per Game 11.5 14.8
Shots Percentage 0.153 0.135
Shots On Goal 121-196 131-251
Shots On Goal Percentage 0.617 0.522
Penalties
Green Cards 7 10
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 15 24
Saves 97 91
Fouls 67 87
Penalty Corners 98 115
Penalty Strokes: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Carr, Marion 1Carr, Marion 17 16 949 8 5 21 62 0.129 36 0.581 1-0-0 2 0-0 0
5 Semper, Chelsea 5Semper, Chelsea 17 17 963 6 1 13 12 0.500 9 0.750 0-0-0 1 1-1 0
15 Tappenden, Andie 15Tappenden, Andie 16 16 849 5 3 13 25 0.200 20 0.800 0-0-0 1 0-0 0
8 Martin, Samie 8Martin, Samie 17 17 825 5 2 12 26 0.192 11 0.423 0-0-0 2 0-0 0
4 Voorhis, Heide van 4Voorhis, Heide van 17 9 708 2 3 7 19 0.105 9 0.474 0-0-0 1 0-0 0  
12 Twitchell, Grace 12Twitchell, Grace 17 15 786 2 0 4 10 0.200 9 0.900 0-0-0 0 0-0 1
10 Kampel, Martina 10Kampel, Martina 17 15 716 1 1 3 13 0.077 6 0.462 1-0-0 0 0-0 0
16 Meacock, Samantha 16Meacock, Samantha 17 17 988 1 0 2 13 0.077 10 0.769 1-0-0 0 1-1 0
22 Baratta, Ali 22Baratta, Ali 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Basewitz, Quinn 23Basewitz, Quinn 17 8 616 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
13 Cho, Callie 13Cho, Callie 17 12 738 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
18 Gordon, Adena 18Gordon, Adena 17 7 492 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
14 Hapgood, Emily 14Hapgood, Emily 10 10 516 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Heaps, Fiona 6Heaps, Fiona 14 3 372 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
88 Lankford, Aron 88Lankford, Aron 17 16 918 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 LeBlanc, Julia 41LeBlanc, Julia 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Tappenden, Annie 15Tappenden, Annie 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 10466 30 15 75 196 0.153 121 0.617 7-0-0 7 2-2 4
Opponent 17 - 10907 34 24 92 250 0.136 131 0.524 10-2-0 10 0-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Lankford, Aron 88Lankford, Aron 17 16 992:36 34 2.06 93 0.732 7 10 0 1 172
41 LeBlanc, Julia 41LeBlanc, Julia 1 0 15:00 0 0.00 0 0 0 0 0 0 1
Total 17 - 1007:36 34 2.02 93 0.732 7 10 0 1 173
Opponents 17 - 1037:36 30 1.73 81 0.730 6 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Carr, Marion 1Carr, Marion 10 10 608 4 3 11 26 0.154 16 0.615 1-0-0 1 0-0 0
8 Martin, Samie 8Martin, Samie 10 10 533 4 2 10 10 0.400 5 0.500 0-0-0 2 0-0 0
5 Semper, Chelsea 5Semper, Chelsea 10 10 612 2 1 5 6 0.333 4 0.667 0-0-0 0 1-1 0
15 Tappenden, Andie 15Tappenden, Andie 10 10 503 2 1 5 14 0.143 11 0.786 0-0-0 0 0-0 0
12 Twitchell, Grace 12Twitchell, Grace 10 9 466 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
10 Kampel, Martina 10Kampel, Martina 10 10 474 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Baratta, Ali 22Baratta, Ali 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Basewitz, Quinn 23Basewitz, Quinn 10 5 367 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
13 Cho, Callie 13Cho, Callie 10 7 441 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gordon, Adena 18Gordon, Adena 10 4 300 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Hapgood, Emily 14Hapgood, Emily 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Heaps, Fiona 6Heaps, Fiona 7 3 249 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
88 Lankford, Aron 88Lankford, Aron 10 10 597 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 LeBlanc, Julia 41LeBlanc, Julia 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Meacock, Samantha 16Meacock, Samantha 10 10 612 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Voorhis, Heide van 4Voorhis, Heide van 10 5 425 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0  
Total 10 - 6442 15 7 37 85 0.176 55 0.647 7-0-0 3 1-1 2
Opponent 10 - 6733 26 16 68 168 0.155 90 0.536 10-2-0 7 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Lankford, Aron 88Lankford, Aron 10 10 596:36 26 2.61 62 0.705 3 7 0 0 119
41 LeBlanc, Julia 41LeBlanc, Julia 1 0 15:00 0 0.00 0 0 0 0 0 0 1
Total 10 - 611:36 26 2.55 62 0.705 3 7 0 0 120
Opponents 10 - 611:36 15 1.47 37 0.712 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Widener L 0-1 (0-2, 0-0) 0-0 67
9/1/2019 at Arcadia L 0-1 (0-2) 120
9/5/2019 at Susquehanna W 2-1 (1-2) 50 Samantha Meacock (1)
Marion Carr (1)
9/10/2019 vs Stockton L 0-2 (1-3) 171
9/18/2019 at Cabrini W 4-0 (2-3) 128 Chelsea Semper (0) (Marion Carr)
Chelsea Semper (0) (Marion Carr)
Chelsea Semper (0) (Martina Kampel)
Samie Martin (0)
9/21/2019 vs Dickinson L 1-2 (2-4, 0-1) 0-1 273 Chelsea Semper (0)
9/25/2019 at Ursinus L 0-4 (2-5, 0-2) 0-2 73
9/28/2019 at McDaniel W 4-1 (3-5, 1-2 CC) 1-2 CC 198 Samie Martin (2) (Marion Carr)
Marion Carr (2)
Andie Tappenden (1) (Samie Martin)
Samie Martin (3) (Andie Tappenden)
10/2/2019 vs Eastern W 6-2 (4-5) 112 Heide Van Voorhis (1)
Marion Carr (3) (Heide Van Voorhis)
Andie Tappenden (2)
Chelsea Semper (5)
Marion Carr (4) (Heide Van Voorhis)
Andie Tappenden (3)
10/5/2019 vs Franklin & Marshall L 1-3 (4-6, 1-3) 1-3 216 Grace Twitchell (0)
10/8/2019 at Washington College L 0-2 (4-7, 1-4) 1-4 102
10/17/2019 vs Bryn Mawr L 2-3 (4-8, 1-5) 1-5 99 Marion Carr (5)
Chelsea Semper (6) (Marion Carr)
10/19/2019 at Johns Hopkins L 0-5 (4-9, 1-6 CC) 1-6 CC 55
10/23/2019 vs Elizabethtown W 3-1 (5-9) 103 Heide Van Voorhis (0) (Andie Tappenden)
Andie Tappenden (4) (Heide Van Voorhis)
Marion Carr (6) (Andie Tappenden)
10/26/2019 vs Gettysburg W 3-2 (6-9, 2-6) 2-6 0 Martina Kampel (0) (Marion Carr)
Grace Twitchell (2) (Samie Martin)
Samie Martin (4)
10/29/2019 vs Muhlenberg W 3-2 (7-9, 3-6) 3-6 99 Marion Carr (7) (Chelsea Semper)
Andie Tappenden (5)
Samie Martin (5)
11/2/2019 at Haverford L 1-2 (7-10,3-7 CC) 3-7 CC 135 Marion Carr (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Widener 0-1 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 651 1
9/1/2019 at Arcadia 0-1 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 165 0
9/5/2019 at Susquehanna 2-1 2 0 4 21 0.095 15 0.714 0-0-0 1 1-1 697 0
9/10/2019 vs Stockton 0-2 0 0 0 15 0.000 10 0.667 1-0-0 0 0-0 651 0
9/18/2019 at Cabrini 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 591 0
9/21/2019 vs Dickinson 1-2 1 0 2 9 0.111 4 0.444 0-0-0 0 1-1 664 0
9/25/2019 at Ursinus 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 549 0
9/28/2019 at McDaniel 4-1 4 3 11 13 0.308 12 0.923 1-0-0 1 0-0 626 0
10/2/2019 vs Eastern 6-2 6 2 14 33 0.182 21 0.636 0-0-0 1 0-0 646 0
10/5/2019 vs Franklin & Marshall 1-3 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 617 1
10/8/2019 at Washington College 0-2 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 660 0
10/17/2019 vs Bryn Mawr 2-3 2 1 5 7 0.286 3 0.429 0-0-0 0 0-0 574 0
10/19/2019 at Johns Hopkins 0-5 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 1
10/23/2019 vs Elizabethtown 3-1 3 3 9 9 0.333 4 0.444 0-0-0 1 0-0 623 1
10/26/2019 vs Gettysburg 3-2 3 2 8 14 0.214 10 0.714 1-0-0 1 0-0 649 0
10/29/2019 vs Muhlenberg 3-2 3 1 7 8 0.375 5 0.625 0-0-0 1 0-0 783 0
11/2/2019 at Haverford 1-2 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 660 0
Total 30-34 30 15 75 196 0.153 121 0.617 7-0-0 7 2-2 10466 4
Opponent - 34 24 92 251 0.135 131 0.522 10-2-0 10 - 10907 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Widener 0-1 60:00 1 1.00 5 0.833 0 1 0 0 6
9/1/2019 Arcadia 0-1 60:00 1 1.00 5 0.833 0 1 0 0 12
9/5/2019 Susquehanna 2-1 66:00 1 0.97 5 0.833 1 0 0 0 14
9/10/2019 Stockton 0-2 60:00 2 1.22 5 0.714 0 1 0 0 7
9/18/2019 Cabrini 4-0 60:00 0 0.98 2 1.000 1 0 0 1 2
9/21/2019 Dickinson 1-2 62:04 2 1.14 4 0.667 0 1 0 0 6
9/25/2019 Ursinus 0-4 60:00 4 1.54 10 0.714 0 1 0 0 14
9/28/2019 McDaniel 4-1 60:00 1 1.48 1 0.500 1 0 0 0 4
10/2/2019 Eastern 6-2 30:00 2 1.62 8 0.800 1 0 0 0 10
10/5/2019 Franklin & Marshall 1-3 60:00 3 1.76 12 0.800 0 1 0 0 15
10/8/2019 Washington College 0-2 60:00 2 1.79 4 0.667 0 1 0 0 9
10/17/2019 Bryn Mawr 2-3 60:00 3 1.89 6 0.667 0 1 0 0 9
10/19/2019 Johns Hopkins 0-5 60:00 5 2.14 11 0.688 0 1 0 0 29
10/23/2019 Elizabethtown 3-1 60:00 1 2.05 1 0.500 1 0 0 0 2
10/26/2019 Gettysburg 3-2 60:00 2 2.05 4 0.667 1 0 0 0 6
10/29/2019 Muhlenberg 3-2 69:32 2 2.03 7 0.778 1 0 0 0 9
11/2/2019 Haverford 1-2 60:00 2 2.02 4 0.667 0 1 0 0 19
Totals - 1007 34 2.02 94 0.734 7 10 0 1 173
Opponent - 1037:36 30 1.73 83 0.735 10 7 0 6 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Widener 1-0 1 1 3 15 0.067 7 0.467 1-0-0 1 0-0 680 1
9/1/2019 Arcadia 1-0 1 1 3 12 0.083 6 0.500 0-0-0 1 0-0 165 0
9/5/2019 Susquehanna 1-2 1 1 3 14 0.071 6 0.429 2-2-0 0 0-0 706 1
9/10/2019 Stockton 2-0 2 2 6 15 0.133 7 0.467 1-0-0 1 0-0 654 0
9/18/2019 Cabrini 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 0
9/21/2019 Dickinson 2-1 2 2 6 13 0.154 6 0.462 1-0-0 1 0-0 674 0
9/25/2019 Ursinus 4-0 4 2 10 27 0.148 14 0.519 0-0-0 1 0-0 676 0
9/28/2019 McDaniel 1-4 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 660 0
10/2/2019 Eastern 2-6 2 2 6 18 0.111 10 0.556 1-0-0 0 0-0 668 5
10/5/2019 Franklin & Marshall 3-1 3 2 8 21 0.143 16 0.762 0-0-0 1 0-0 665 0
10/8/2019 Washington College 2-0 2 2 6 9 0.222 6 0.667 0-0-0 1 0-0 660 0
10/17/2019 Bryn Mawr 3-2 3 1 7 15 0.200 9 0.600 0-0-0 1 0-0 678 0
10/19/2019 Johns Hopkins 5-0 5 5 15 30 0.167 16 0.533 0-0-0 1 0-1 660 0
10/23/2019 Elizabethtown 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 641 0
10/26/2019 Gettysburg 2-3 2 1 5 12 0.167 6 0.500 1-0-0 0 0-0 666 1
10/29/2019 Muhlenberg 2-3 2 0 4 18 0.111 9 0.500 0-0-0 0 0-0 736 1
11/2/2019 Haverford 2-1 2 1 5 19 0.105 6 0.316 1-0-0 1 0-0 658 1
Total 34-30 34 24 92 251 0.135 131 0.522 10-2-0 10 0-1 10907 10
Swarthmore - 30 15 75 196 0.153 121 0.617 7-0-0 7 - 10466 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Widener 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2019 Arcadia 1-0 60:00 0 0.00 5 1.000 1 0 0 1 12
9/5/2019 Susquehanna 1-2 66:00 2 0.65 13 0.867 0 1 0 0 20
9/10/2019 Stockton 2-0 60:00 0 0.49 10 1.000 1 0 0 1 10
9/18/2019 Cabrini 0-4 60:00 4 1.18 5 0.556 0 1 0 0 9
9/21/2019 Dickinson 2-1 62:04 1 1.14 3 0.750 1 0 0 0 4
9/25/2019 Ursinus 4-0 60:00 0 0.98 2 1.000 1 0 0 1 2
9/28/2019 McDaniel 1-4 60:00 4 1.35 8 0.667 0 1 0 0 13
10/2/2019 Eastern 2-6 60:00 6 1.86 10 0.625 0 1 0 0 16
10/5/2019 Franklin & Marshall 3-1 60:00 1 1.78 6 0.857 1 0 0 0 7
10/8/2019 Washington College 2-0 60:00 0 1.62 3 1.000 1 0 0 1 9
10/17/2019 Bryn Mawr 3-2 60:00 2 1.65 1 0.333 1 0 0 0 3
10/19/2019 Johns Hopkins 5-0 60:00 0 1.52 2 1.000 1 0 0 1 3
10/23/2019 Elizabethtown 1-3 60:00 3 1.63 1 0.250 0 1 0 0 4
10/26/2019 Gettysburg 2-3 60:00 3 1.72 6 0.667 0 1 0 0 9
10/29/2019 Muhlenberg 2-3 69:32 3 1.78 1 0.250 0 1 0 0 4
11/2/2019 Haverford 2-1 60:00 1 1.73 6 0.857 1 0 0 0 9
Totals - 1037 30 1.73 83 0.735 10 7 0 6 135
Swarthmore - 1007:36 34 2.02 94 0.734 7 10 0 1 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Widener 0-1 0/1 0/1 4/15 2/7 3/6 1/1 0/0 0/0
9/1/2019 at Arcadia 0-1 0/1 0/1 12/12 5/6 6/10 1/0 0/0 0/0
9/5/2019 at Susquehanna 2-1 2/1 0/1 21/14 15/6 11/8 0/2 0/2 0/0
9/10/2019 vs Stockton 0-2 0/2 0/2 15/15 10/7 7/11 1/1 0/0 0/0
9/18/2019 at Cabrini 4-0 4/0 3/0 17/2 9/2 13/4 0/1 0/0 0/0
9/21/2019 vs Dickinson 1-2 1/2 0/2 9/13 4/6 2/3 0/1 0/0 0/0
9/25/2019 at Ursinus 0-4 0/4 0/2 2/27 2/14 2/13 0/0 0/0 0/0
9/28/2019 at McDaniel 4-1 4/1 3/0 13/4 12/2 7/2 1/1 0/0 0/0
10/2/2019 vs Eastern 6-2 6/2 2/2 33/18 21/10 9/9 0/1 0/0 0/0
10/5/2019 vs Franklin & Marshall 1-3 1/3 0/2 11/21 7/16 9/6 0/0 0/0 0/0
10/8/2019 at Washington College 0-2 0/2 0/2 9/9 3/6 10/3 0/0 0/0 0/0
10/17/2019 vs Bryn Mawr 2-3 2/3 1/1 7/15 3/9 6/8 0/0 0/0 0/0
10/19/2019 at Johns Hopkins 0-5 0/5 0/5 3/30 2/16 0/7 2/0 0/0 0/0
10/23/2019 vs Elizabethtown 3-1 3/1 3/1 9/7 4/3 4/5 0/0 0/0 0/0
10/26/2019 vs Gettysburg 3-2 3/2 2/1 14/12 10/6 5/7 1/1 0/0 0/0
10/29/2019 vs Muhlenberg 3-2 3/2 1/0 8/18 5/9 2/3 0/0 0/0 0/0
11/2/2019 at Haverford 1-2 1/2 0/1 9/19 7/6 2/10 0/1 0/0 0/0
Totals 30/34 15/24 196/251 121/131 98/115 7/10 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Eastern (10/2/2019)
GOALS 6 Eastern (10/2/2019)
ASSISTS 3 Cabrini (9/18/2019)
McDaniel (9/28/2019)
Elizabethtown (10/23/2019)
SHOTS 33 Eastern (10/2/2019)
SHOTS ON GOAL 21 Eastern (10/2/2019)
SAVES 12 Franklin & Marshall (10/5/2019)
FOULS 54 Susquehanna (9/5/2019)
PENALTY CORNERS 13 Cabrini (9/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Johns Hopkins (10/19/2019)
GOALS 5 Johns Hopkins (10/19/2019)
ASSISTS 5 Johns Hopkins (10/19/2019)
SHOTS 30 Johns Hopkins (10/19/2019)
SHOTS ON GOAL 16 Franklin & Marshall (10/5/2019)
Johns Hopkins (10/19/2019)
SAVES 13 Susquehanna (9/5/2019)
FOULS 73 Susquehanna (9/5/2019)
PENALTY CORNERS 13 Ursinus (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (9/21/2019)
Franklin & Marshall (10/5/2019)
Haverford (11/2/2019)
GOALS 1 Dickinson (9/21/2019)
Franklin & Marshall (10/5/2019)
Haverford (11/2/2019)
ASSISTS 1 Bryn Mawr (10/17/2019)
Muhlenberg (10/29/2019)
SHOTS 2 Ursinus (9/25/2019)
Johns Hopkins (10/19/2019)
SHOTS ON GOAL 2 Widener (8/30/2019)
Ursinus (9/25/2019)
Washington College (10/8/2019)
Bryn Mawr (10/17/2019)
Johns Hopkins (10/19/2019)
SAVES 1 Cabrini (9/18/2019)
McDaniel (9/28/2019)
Elizabethtown (10/23/2019)
FOULS 1 Widener (8/30/2019)
PENALTY CORNERS 2 Dickinson (9/21/2019)
Ursinus (9/25/2019)
Muhlenberg (10/29/2019)
Haverford (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (9/28/2019)
GOALS 1 Widener (8/30/2019)
Arcadia (9/1/2019)
Susquehanna (9/5/2019)
McDaniel (9/28/2019)
Elizabethtown (10/23/2019)
ASSISTS 1 Widener (8/30/2019)
Arcadia (9/1/2019)
Susquehanna (9/5/2019)
Bryn Mawr (10/17/2019)
Elizabethtown (10/23/2019)
Gettysburg (10/26/2019)
Haverford (11/2/2019)
SHOTS 2 Cabrini (9/18/2019)
McDaniel (9/28/2019)
SHOTS ON GOAL 2 Cabrini (9/18/2019)
McDaniel (9/28/2019)
Elizabethtown (10/23/2019)
SAVES 1 Widener (8/30/2019)
Ursinus (9/25/2019)
Bryn Mawr (10/17/2019)
Johns Hopkins (10/19/2019)
Elizabethtown (10/23/2019)
Muhlenberg (10/29/2019)
FOULS 2 Widener (8/30/2019)
PENALTY CORNERS 2 Dickinson (9/21/2019)
McDaniel (9/28/2019)
Washington College (10/8/2019)
Muhlenberg (10/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cabrini (9/18/2019)
GOALS 3 Cabrini (9/18/2019)
ASSISTS 2 Cabrini (9/18/2019)
Eastern (10/2/2019)
Elizabethtown (10/23/2019)
SHOTS 8 Susquehanna (9/5/2019)
SHOTS ON GOAL 6 Eastern (10/2/2019)
SAVES 12 Franklin & Marshall (10/5/2019)
FOULS 1 Widener (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Eastern (10/2/2019)
GOALS 6 Eastern (10/2/2019)
ASSISTS 3 Cabrini (9/18/2019)
McDaniel (9/28/2019)
Elizabethtown (10/23/2019)
SHOTS 33 Eastern (10/2/2019)
SHOTS ON GOAL 21 Eastern (10/2/2019)
SAVES 12 Franklin & Marshall (10/5/2019)
FOULS 54 Susquehanna (9/5/2019)
PENALTY CORNERS 13 Cabrini (9/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chelsea Semper
Cabrini (9/18/2019)
GOALS 3 Chelsea Semper
Cabrini (9/18/2019)
ASSISTS 2 Marion Carr
Heide Van Voorhis
Andie Tappenden
Cabrini (9/18/2019)
Eastern (10/2/2019)
Elizabethtown (10/23/2019)
SHOTS 8 Marion Carr
Susquehanna (9/5/2019)
SHOTS ON GOAL 6 Marion Carr
Eastern (10/2/2019)
SAVES 12 Aron Lankford
Franklin & Marshall (10/5/2019)
FOULS 1 Heide Van Voorhis
Widener (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Carr, Marion 21
Semper, Chelsea 13
Tappenden, Andie 13
Martin, Samie 12
Voorhis, Heide van 7
Team Leaders: Goals
Player High
Goals
Carr, Marion 8
Semper, Chelsea 6
Tappenden, Andie 5
Martin, Samie 5
Voorhis, Heide van 2
Team Leaders: Assists
Player High
Assists
Carr, Marion 5
Tappenden, Andie 3
Voorhis, Heide van 3
Martin, Samie 2
Semper, Chelsea 1
Team Leaders: Shots
Player High
Shots
Carr, Marion 62
Martin, Samie 26
Tappenden, Andie 25
Voorhis, Heide van 19
Kampel, Martina 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Marion 36
Tappenden, Andie 20
Martin, Samie 11
Meacock, Samantha 10
Semper, Chelsea 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Marion 2
Martin, Samie 2
Semper, Chelsea 1
Tappenden, Andie 1
Voorhis, Heide van 1