Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2015 Field Hockey Cumulative Statistics

Team (4-13, 0-9)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 39 64
Goals Per Game 2.29 3.76
Shots 207 376
Shots Per Game 12.2 22.1
Shots Percentage 0.188 0.170
Shots On Goal 112-207 239-376
Shots On Goal Percentage 0.541 0.636
Penalties
Green Cards 8 8
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 21 40
Saves 175 73
Fouls 66 59
Penalty Corners 146 197
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Gluck, Erin 20Gluck, Erin 15 13 830 16 3 35 34 0.471 28 0.824 1-0-0 4 2-3 0
23 Perez, Clare 23Perez, Clare 17 13 904 6 2 14 45 0.133 20 0.444 0-0-0 0 0-0 0
7 Monaghan, Ursula 7Monaghan, Ursula 17 17 1162 4 1 9 38 0.105 22 0.579 2-1-0 0 0-1 0
18 Carmichael, Kathleen 18Carmichael, Kathleen 17 3 568 3 2 8 10 0.300 7 0.700 0-0-0 0 0-0 0
3 Allen, Audrey 3Allen, Audrey 15 14 938 2 3 7 19 0.105 8 0.421 0-0-0 0 0-0 0
10 Blicher, Jane 10Blicher, Jane 17 17 1119 2 3 7 6 0.333 3 0.500 1-0-0 0 0-0 2
9 Ianni, Katherine 9Ianni, Katherine 17 17 1135 2 1 5 11 0.182 2 0.182 0-0-0 0 0-0 1
15 Bell, Jordyn 15Bell, Jordyn 16 16 848 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 0
16 Thomas, Julia 16Thomas, Julia 4 3 224 1 2 4 13 0.077 7 0.538 2-0-0 0 0-0 1
12 Spencer, Sierra 12Spencer, Sierra 17 16 755 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 0
21 Hyder, Laura 21Hyder, Laura 12 1 236 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 1
17 Garg, Riya 17Garg, Riya 17 7 593 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 0
55 Bank, Zelda 55Bank, Zelda 11 4 469 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Baryenbruch, Kat 8Baryenbruch, Kat 17 7 630 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
6 Gilligan, Amy 6Gilligan, Amy 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Giordano, Emma 14Giordano, Emma 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Laning, Ellory 00Laning, Ellory 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Neil, Maggie 24O'Neil, Maggie 17 16 1114 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 3
61 Parrish, Ainsley 61Parrish, Ainsley 13 13 693 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 14 10 627 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Stant, Lizzy 2Stant, Lizzy 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 12982 39 21 99 207 0.188 112 0.541 8-2-0 4 3-5 9
Opponent 17 - 13165 64 40 168 376 0.170 239 0.636 8-3-0 13 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bank, Zelda 55Bank, Zelda 11 4 470:30 20 2.98 66 0.767 1 3 0 0/1 151
00 Laning, Ellory 00Laning, Ellory 3 0 28:05 2 4.99 0 0 0 0 0 0/1 3
61 Parrish, Ainsley 61Parrish, Ainsley 13 13 691:25 42 4.25 100 0.704 3 10 0 0/1 221
Total 17 - 1190:00 64 3.76 166 0.722 4 13 0 1 375
Opponents 17 - 1190:00 39 2.29 72 0.649 4 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Gluck, Erin 20Gluck, Erin 8 7 478 6 1 13 13 0.462 9 0.692 1-0-0 0 0-0 0
23 Perez, Clare 23Perez, Clare 9 6 476 1 1 3 13 0.077 5 0.385 0-0-0 0 0-0 0
7 Monaghan, Ursula 7Monaghan, Ursula 9 9 626 1 0 2 17 0.059 10 0.588 1-0-0 0 0-1 0
10 Blicher, Jane 10Blicher, Jane 9 9 630 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 2
18 Carmichael, Kathleen 18Carmichael, Kathleen 9 2 325 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Spencer, Sierra 12Spencer, Sierra 9 8 415 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Allen, Audrey 3Allen, Audrey 9 8 562 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
55 Bank, Zelda 55Bank, Zelda 6 3 328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Baryenbruch, Kat 8Baryenbruch, Kat 9 6 335 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bell, Jordyn 15Bell, Jordyn 8 8 429 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Garg, Riya 17Garg, Riya 9 4 341 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Giordano, Emma 14Giordano, Emma 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hyder, Laura 21Hyder, Laura 7 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Ianni, Katherine 9Ianni, Katherine 9 9 615 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 1
00 Laning, Ellory 00Laning, Ellory 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Neil, Maggie 24O'Neil, Maggie 9 9 599 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
61 Parrish, Ainsley 61Parrish, Ainsley 6 6 294 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 8 5 316 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Stant, Lizzy 2Stant, Lizzy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6881 8 5 21 67 0.119 31 0.463 8-2-0 0 0-1 5
Opponent 9 - 6934 36 22 94 254 0.142 159 0.626 8-3-0 9 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bank, Zelda 55Bank, Zelda 6 3 328:04 16 3.41 54 0.771 0 3 0 0/0 123
00 Laning, Ellory 00Laning, Ellory 1 0 08:19 2 16.83 0 0 0 0 0 0/0 2
61 Parrish, Ainsley 61Parrish, Ainsley 6 6 293:37 18 4.29 64 0.780 0 6 0 0/0 128
Total 9 - 630:00 36 4.00 118 0.766 0 9 0 0 253
Opponents 9 - 630:00 8 0.89 22 0.733 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs Widener L 2-3 (0-1) 89 Audrey Allen (1)
Ursula Monaghan (0)
9/5/2015 at Arcadia L 3-8 (0-2) 84 Laura Hyder (0)
Sierra Spencer (0) (Clare Perez)
Ursula Monaghan (0) (Audrey Allen)
9/12/2015 vs Immaculata W 8-2 (1-2) 53 Clare Perez (0) (Julia Thomas)
Erin Gluck (0) (Riya Garg)
Erin Gluck (0)
Jordyn Bell (0) (Julia Thomas)
Katherine Ianni (0) (Jane Blicher)
Ursula Monaghan (0)
Clare Perez (0) (Kathleen Carmichael)
Julia Thomas (0)
9/16/2015 at Neumann University L 2-3 (1-3) 87 Katherine Ianni (0) (Erin Gluck)
Erin Gluck (0)
9/19/2015 vs F&M L 0-3 (1-4, 0-1) 0-1 56
9/24/2015 at Albright L 4-8 (1-5) 33 Erin Gluck (0) (Audrey Allen)
Clare Perez (0) (Ursula Monaghan)
Jane Blicher (0)
Erin Gluck (0)
9/26/2015 at Dickinson L 1-3 (1-6, 0-2) 0-2 120 Erin Gluck (0) (Clare Perez)
9/30/2015 vs Ursinus L 0-8 (1-7, 0-3) 0-3 51
10/3/2015 vs Johns Hopkins L 1-3 (1-8, 0-4) 0-4 51 Erin Gluck (7)
10/8/2015 at Washington College L 0-2 (1-9, 0-5 CC) 0-5 CC 52
10/10/2015 at Gettysburg L 0-6 (1-10, 0-6 CC) 0-6 CC 61
10/15/2015 vs Hood W 5-2 (2-10) 53 Erin Gluck (8) (Audrey Allen)
Kathleen Carmichael (1)
Erin Gluck (9)
Erin Gluck (10) (Katherine Ianni)
Clare Perez (4)
10/17/2015 vs McDaniel L 2-4 (2-11, 0-7) 0-7 52 Erin Gluck (11) (Sierra Spencer)
Clare Perez (5) (Erin Gluck)
10/18/2015 vs Stockton W 3-2 (3-11) 67 Clare Perez (6)
Kathleen Carmichael (2) (Jordyn Bell)
Erin Gluck (12)
10/21/2015 vs Muhlenberg L 2-3 (3-12,0-8) 0-8 50 Erin Gluck (13) (Kathleen Carmichael)
Ursula Monaghan (4) (Jane Blicher)
10/24/2015 vs Ferrum W 4-0 (4-12) 136 Erin Gluck (14)
Audrey Allen (2) (Jane Blicher)
Jane Blicher (2) (Erin Gluck)
Kathleen Carmichael (2) (Jordyn Bell)
10/31/2015 at Haverford College L 2-4 (4-13 (0-9 CC)) 112 Erin Gluck (15)
Erin Gluck (16)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2015 vs Widener 2-3 2 0 4 14 0.143 7 0.500 0-1-0 0 0-0 772 2
9/5/2015 at Arcadia 3-8 3 2 8 8 0.375 4 0.500 2-1-0 0 1-1 759 1
9/12/2015 vs Immaculata 8-2 8 5 21 32 0.250 20 0.625 1-0-0 1 0-0 771 0
9/16/2015 at Neumann University 2-3 2 1 5 10 0.200 6 0.600 1-0-0 0 1-1 771 0
9/19/2015 vs F&M 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 2
9/24/2015 at Albright 4-8 4 2 10 13 0.308 10 0.769 0-0-0 0 1-1 740 1
9/26/2015 at Dickinson 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 770 0
9/30/2015 vs Ursinus 0-8 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 770 1
10/3/2015 vs Johns Hopkins 1-3 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 781 1
10/8/2015 at Washington College 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 0
10/10/2015 at Gettysburg 0-6 0 0 0 10 0.000 3 0.300 0-0-0 0 0-1 714 0
10/15/2015 vs Hood 5-2 5 2 12 18 0.278 15 0.833 0-0-0 1 0-0 747 0
10/17/2015 vs McDaniel 2-4 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 770 1
10/18/2015 vs Stockton 3-2 3 1 7 7 0.429 6 0.857 2-0-0 1 0-0 770 0
10/21/2015 vs Muhlenberg 2-3 2 2 6 10 0.200 4 0.400 0-0-0 0 0-0 770 0
10/24/2015 vs Ferrum 4-0 4 3 11 38 0.105 13 0.342 0-0-0 1 0-1 771 0
10/31/2015 at Haverford College 2-4 2 0 4 14 0.143 5 0.357 1-0-0 0 0-0 766 0
Total 39-64 39 21 99 207 0.188 112 0.541 8-2-0 4 3-5 12982 9
Opponent - 64 40 168 376 0.170 239 0.636 8-3-0 13 - 13165 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Widener 2-3 70:00 3 2.57 9 0.750 0 1 0 0 20
9/5/2015 Arcadia 3-8 70:00 8 4.71 9 0.529 0 1 0 0 27
9/12/2015 Immaculata 8-2 70:00 2 3.71 0 0.000 1 0 0 0 3
9/16/2015 Neumann University 2-3 70:00 3 3.43 7 0.700 0 1 0 0 17
9/19/2015 F&M 0-3 70:00 3 3.26 18 0.857 0 1 0 0 33
9/24/2015 Albright 4-8 70:00 8 3.86 12 0.600 0 1 0 0 26
9/26/2015 Dickinson 1-3 70:00 3 3.67 20 0.870 0 1 0 0 38
9/30/2015 Ursinus 0-8 70:00 8 4.07 16 0.667 0 1 0 0 35
10/3/2015 Johns Hopkins 1-3 70:00 3 3.90 12 0.800 0 1 0 0 23
10/8/2015 Washington College 0-2 70:00 2 3.69 12 0.857 0 1 0 0 23
10/10/2015 Gettysburg 0-6 70:00 6 3.82 12 0.667 0 1 0 0 27
10/15/2015 Hood 5-2 70:00 2 3.64 4 0.667 1 0 0 0 6
10/17/2015 McDaniel 2-4 70:00 4 3.63 9 0.692 0 1 0 0 18
10/18/2015 Stockton 3-2 70:00 2 3.49 9 0.818 1 0 0 0 21
10/21/2015 Muhlenberg 2-3 70:00 3 3.43 16 0.842 0 1 0 0 30
10/24/2015 Ferrum 4-0 70:00 0 3.21 2 1.000 1 0 0 1 2
10/31/2015 Haverford College 2-4 70:00 4 3.23 8 0.667 0 1 0 0 26
Totals - 1190 64 3.23 175 0.732 4 13 0 1 375
Opponent - 1190:00 39 1.97 73 0.652 13 4 0 4 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2015 Widener 3-2 3 3 9 20 0.150 12 0.600 2-1-0 1 0-0 773 0
9/5/2015 Arcadia 8-3 8 7 23 27 0.296 17 0.630 1-2-0 1 0-0 837 0
9/12/2015 Immaculata 2-8 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 776 0
9/16/2015 Neumann University 3-2 3 2 8 17 0.176 10 0.588 2-0-0 1 0-0 767 0
9/19/2015 F&M 3-0 3 1 7 33 0.091 21 0.636 0-0-0 1 0-0 778 0
9/24/2015 Albright 8-4 8 4 20 26 0.308 20 0.769 0-0-0 1 0-0 768 0
9/26/2015 Dickinson 3-1 3 4 10 38 0.079 23 0.605 0-0-0 1 0-0 770 0
9/30/2015 Ursinus 8-0 8 4 20 35 0.229 24 0.686 0-0-0 1 0-0 760 0
10/3/2015 Johns Hopkins 3-1 3 2 8 23 0.130 15 0.652 0-0-0 1 0-0 772 0
10/8/2015 Washington College 2-0 2 1 5 24 0.083 14 0.583 0-0-0 1 1-1 770 0
10/10/2015 Gettysburg 6-0 6 2 14 27 0.222 18 0.667 1-0-0 1 0-0 778 1
10/15/2015 Hood 2-5 2 0 4 6 0.333 6 1.000 1-0-0 0 0-0 770 0
10/17/2015 McDaniel 4-2 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 770 0
10/18/2015 Stockton 2-3 2 1 5 21 0.095 11 0.524 1-0-0 0 0-0 770 0
10/21/2015 Muhlenberg 3-2 3 2 8 30 0.100 19 0.633 0-0-0 1 0-0 769 0
10/24/2015 Ferrum 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 0
10/31/2015 Haverford College 4-2 4 4 12 26 0.154 12 0.462 0-0-0 1 0-0 767 0
Total 64-39 64 40 168 376 0.170 239 0.636 8-3-0 13 1-1 13165 1
Swarthmore - 39 21 99 207 0.188 112 0.541 8-2-0 4 - 12982 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Widener 3-2 70:00 2 1.71 5 0.714 1 0 0 0 14
9/5/2015 Arcadia 8-3 70:00 3 2.14 1 0.250 1 0 0 0 7
9/12/2015 Immaculata 2-8 70:00 8 3.71 12 0.600 0 1 0 0 32
9/16/2015 Neumann University 3-2 70:00 2 3.21 4 0.667 1 0 0 0 9
9/19/2015 F&M 3-0 70:00 0 2.57 0 0.00 1 0 0 1 1
9/24/2015 Albright 8-4 70:00 4 2.71 6 0.600 1 0 0 0 12
9/26/2015 Dickinson 3-1 70:00 1 2.45 4 0.800 1 0 0 0 6
9/30/2015 Ursinus 8-0 70:00 0 2.14 3 1.000 1 0 0 1 4
10/3/2015 Johns Hopkins 3-1 70:00 1 2.00 4 0.800 1 0 0 0 10
10/8/2015 Washington College 2-0 70:00 0 1.80 1 1.000 1 0 0 1 4
10/10/2015 Gettysburg 6-0 70:00 0 1.64 3 1.000 1 0 0 1 9
10/15/2015 Hood 2-5 70:00 5 1.86 10 0.667 0 1 0 0 18
10/17/2015 McDaniel 4-2 70:00 2 1.85 3 0.600 1 0 0 0 8
10/18/2015 Stockton 2-3 70:00 3 1.90 3 0.500 0 1 0 0 7
10/21/2015 Muhlenberg 3-2 70:00 2 1.89 2 0.500 1 0 0 0 10
10/24/2015 Ferrum 0-4 70:00 4 1.98 9 0.692 0 1 0 0 37
10/31/2015 Haverford College 4-2 70:00 2 1.97 3 0.600 1 0 0 0 14
Totals - 1190 39 1.97 73 0.652 13 4 0 4 202
Swarthmore - 1190:00 64 3.23 175 0.732 4 13 0 1 375

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2015 vs Widener 2-3 2/3 0/3 14/20 7/12 9/10 0/2 1/1 0/0
9/5/2015 at Arcadia 3-8 3/8 2/7 8/27 4/17 3/23 2/1 1/2 0/0
9/12/2015 vs Immaculata 8-2 8/2 5/1 32/3 20/2 12/5 1/0 0/0 0/0
9/16/2015 at Neumann University 2-3 2/3 1/2 10/17 6/10 9/9 1/2 0/0 0/0
9/19/2015 vs F&M 0-3 0/3 0/1 1/33 0/21 0/20 0/0 0/0 0/0
9/24/2015 at Albright 4-8 4/8 2/4 13/26 10/20 9/13 0/0 0/0 0/0
9/26/2015 at Dickinson 1-3 1/3 1/4 6/38 5/23 7/12 1/0 0/0 0/0
9/30/2015 vs Ursinus 0-8 0/8 0/4 4/35 3/24 4/14 0/0 0/0 0/0
10/3/2015 vs Johns Hopkins 1-3 1/3 0/2 10/23 5/15 8/13 0/0 0/0 0/0
10/8/2015 at Washington College 0-2 0/2 0/1 4/24 1/14 5/16 0/0 0/0 0/0
10/10/2015 at Gettysburg 0-6 0/6 0/2 10/27 3/18 10/9 0/1 0/0 0/0
10/15/2015 vs Hood 5-2 5/2 2/0 18/6 15/6 14/5 0/1 0/0 0/0
10/17/2015 vs McDaniel 2-4 2/4 2/2 8/18 5/13 10/5 0/0 0/0 0/0
10/18/2015 vs Stockton 3-2 3/2 1/1 7/21 6/11 2/17 2/1 0/0 0/0
10/21/2015 vs Muhlenberg 2-3 2/3 2/2 10/30 4/19 9/16 0/0 0/0 0/0
10/24/2015 vs Ferrum 4-0 4/0 3/0 38/2 13/2 22/3 0/0 0/0 0/0
10/31/2015 at Haverford College 2-4 2/4 0/4 14/26 5/12 13/7 1/0 0/0 0/0
Totals 39/64 21/40 207/376 112/239 146/197 8/8 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Immaculata (9/12/2015)
GOALS 8 Immaculata (9/12/2015)
ASSISTS 5 Immaculata (9/12/2015)
SHOTS 38 Ferrum (10/24/2015)
SHOTS ON GOAL 20 Immaculata (9/12/2015)
SAVES 20 Dickinson (9/26/2015)
FOULS 66 Arcadia (9/5/2015)
PENALTY CORNERS 22 Ferrum (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Arcadia (9/5/2015)
GOALS 8 Arcadia (9/5/2015)
Albright (9/24/2015)
Ursinus (9/30/2015)
ASSISTS 7 Arcadia (9/5/2015)
SHOTS 38 Dickinson (9/26/2015)
SHOTS ON GOAL 24 Ursinus (9/30/2015)
SAVES 12 Immaculata (9/12/2015)
FOULS 59 Arcadia (9/5/2015)
PENALTY CORNERS 23 Arcadia (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (10/3/2015)
GOALS 1 Dickinson (9/26/2015)
Johns Hopkins (10/3/2015)
ASSISTS 1 Neumann University (9/16/2015)
Dickinson (9/26/2015)
Stockton (10/18/2015)
SHOTS 1 F&M (9/19/2015)
Ursinus (9/30/2015)
Washington College (10/8/2015)
SHOTS ON GOAL 1 Washington College (10/8/2015)
SAVES 2 Ferrum (10/24/2015)
FOULS 66 Arcadia (9/5/2015)
PENALTY CORNERS 2 Stockton (10/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hood (10/15/2015)
GOALS 2 Immaculata (9/12/2015)
Washington College (10/8/2015)
Hood (10/15/2015)
Stockton (10/18/2015)
ASSISTS 1 Immaculata (9/12/2015)
F&M (9/19/2015)
Washington College (10/8/2015)
Stockton (10/18/2015)
SHOTS 2 Immaculata (9/12/2015)
Ferrum (10/24/2015)
SHOTS ON GOAL 2 Immaculata (9/12/2015)
Hood (10/15/2015)
Ferrum (10/24/2015)
SAVES 1 Arcadia (9/5/2015)
Washington College (10/8/2015)
FOULS 59 Arcadia (9/5/2015)
PENALTY CORNERS 3 Immaculata (9/12/2015)
Hood (10/15/2015)
McDaniel (10/17/2015)
Ferrum (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hood (10/15/2015)
GOALS 3 Hood (10/15/2015)
ASSISTS 2 Immaculata (9/12/2015)
SHOTS 10 Ferrum (10/24/2015)
SHOTS ON GOAL 6 Immaculata (9/12/2015)
SAVES 20 Dickinson (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Immaculata (9/12/2015)
GOALS 8 Immaculata (9/12/2015)
ASSISTS 5 Immaculata (9/12/2015)
SHOTS 38 Ferrum (10/24/2015)
SHOTS ON GOAL 20 Immaculata (9/12/2015)
SAVES 20 Dickinson (9/26/2015)
FOULS 66 Arcadia (9/5/2015)
PENALTY CORNERS 22 Ferrum (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Erin Gluck
Hood (10/15/2015)
GOALS 3 Erin Gluck
Hood (10/15/2015)
ASSISTS 2 Julia Thomas
Immaculata (9/12/2015)
SHOTS 10 Audrey Allen
Ferrum (10/24/2015)
SHOTS ON GOAL 6 Julia Thomas
Immaculata (9/12/2015)
SAVES 20 Ainsley Parrish
Dickinson (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Gluck, Erin 35
Perez, Clare 14
Monaghan, Ursula 9
Carmichael, Kathleen 8
Allen, Audrey 7
Team Leaders: Goals
Player High
Goals
Gluck, Erin 16
Perez, Clare 6
Monaghan, Ursula 4
Carmichael, Kathleen 3
Allen, Audrey 2
Team Leaders: Assists
Player High
Assists
Gluck, Erin 3
Allen, Audrey 3
Blicher, Jane 3
Perez, Clare 2
Carmichael, Kathleen 2
Team Leaders: Shots
Player High
Shots
Perez, Clare 45
Monaghan, Ursula 38
Gluck, Erin 34
Allen, Audrey 19
Thomas, Julia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gluck, Erin 28
Monaghan, Ursula 22
Perez, Clare 20
Allen, Audrey 8
Carmichael, Kathleen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gluck, Erin 4