Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2014 Field Hockey Cumulative Statistics

Team (2-16, 1-9)

Overall Team Statistics
Statistic Swarthmore Opponents
Shots
Goals 25 112
Goals Per Game 1.39 6.22
Shots 139 515
Shots Per Game 7.7 28.6
Shots Percentage 0.180 0.217
Shots On Goal 88-139 338-515
Shots On Goal Percentage 0.633 0.656
Penalties
Green Cards 1 5
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 9 65
Saves 226 63
Fouls 0 1
Penalty Corners 111 219
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Gluck, Erin 20Gluck, Erin 17 15 920 10 2 22 28 0.357 22 0.786 0-0-0 1 0-0 0
4 Chinnappan, Shivani 4Chinnappan, Shivani 18 15 880 3 2 8 15 0.200 9 0.600 0-0-0 0 0-0 0
6 Perez, Clare 6Perez, Clare 18 16 1053 3 1 7 20 0.150 13 0.650 0-0-0 0 0-0 0
3 Allen, Audrey 3Allen, Audrey 13 13 791 3 0 6 9 0.333 8 0.889 0-0-0 0 0-0 0
7 Monaghan, Ursula 7Monaghan, Ursula 18 18 941 3 0 6 18 0.167 12 0.667 0-0-0 1 0-0 0
2 Lauder, Abigail 2Lauder, Abigail 16 12 789 2 1 5 20 0.100 10 0.500 0-0-0 0 0-0 0
15 Bell, Jordyn 15Bell, Jordyn 14 13 815 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Ianni, Katherine 9Ianni, Katherine 18 18 1192 0 2 2 12 0.000 5 0.417 0-0-0 0 0-0 0
10 Blicher, Jane 10Blicher, Jane 18 18 1233 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
14 Giordano, Emma 14Giordano, Emma 18 1 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hyder, Laura 21Hyder, Laura 17 17 1139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Laning, Ellory 00Laning, Ellory 12 1 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
61 Parrish, Ainsley 61Parrish, Ainsley 17 17 948 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 18 15 1131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Spencer, Sierra 12Spencer, Sierra 18 7 690 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
16 Thomas, Julia 16Thomas, Julia 2 2 140 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
Total 18 - 13456 25 9 59 139 0.180 88 0.633 1-0-0 2 0-0 1
Opponent 18 - 14027 112 65 289 515 0.217 338 0.656 5-2-0 16 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laning, Ellory 00Laning, Ellory 11 1 329:44 30 6.37 50 0.625 0 1 0 0 109
61 Parrish, Ainsley 61Parrish, Ainsley 17 17 933:28 82 6.15 175 0.681 2 15 0 0 386
Total 18 - 1263:12 112 6.21 225 0.668 2 16 0 0 495
Opponents 18 - 1263:12 25 1.39 59 0.702 8 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Gluck, Erin 20Gluck, Erin 9 7 412 4 1 9 10 0.400 8 0.800 0-0-0 1 0-0 0
4 Chinnappan, Shivani 4Chinnappan, Shivani 10 8 532 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 0
6 Perez, Clare 6Perez, Clare 10 9 533 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
15 Bell, Jordyn 15Bell, Jordyn 10 10 570 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
2 Lauder, Abigail 2Lauder, Abigail 9 7 483 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 0
3 Allen, Audrey 3Allen, Audrey 10 10 611 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
7 Monaghan, Ursula 7Monaghan, Ursula 10 10 505 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
9 Ianni, Katherine 9Ianni, Katherine 10 10 629 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
10 Blicher, Jane 10Blicher, Jane 10 10 679 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
14 Giordano, Emma 14Giordano, Emma 10 0 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hyder, Laura 21Hyder, Laura 9 9 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Laning, Ellory 00Laning, Ellory 8 1 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
61 Parrish, Ainsley 61Parrish, Ainsley 9 9 481 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Phalen, Nicole 11Phalen, Nicole 10 8 641 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Spencer, Sierra 12Spencer, Sierra 10 2 305 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
Total 10 - 7446 12 4 28 73 0.164 42 0.575 1-0-0 1 0-0 1
Opponent 10 - 7804 76 49 201 298 0.255 198 0.664 5-2-0 9 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laning, Ellory 00Laning, Ellory 7 1 233:49 24 7.19 29 0.547 0 1 0 0 71
61 Parrish, Ainsley 61Parrish, Ainsley 9 9 466:11 52 7.81 92 0.639 1 8 0 0 208
Total 10 - 700:00 76 7.60 121 0.614 1 9 0 0 279
Opponents 10 - 700:00 12 1.20 29 0.707 5 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Arcadia L 0-2 (0-1) 66
8/31/2014 vs Lynchburg L 1-4 (0-2) 44 Ursula Monaghan (1) (Katherine Ianni)
9/4/2014 at Richard Stockton L 3-6 (0-3) 120 Erin Gluck (1) (Shivani Chinnappan)
Erin Gluck (2)
Erin Gluck (3) (Clare Perez)
9/6/2014 at Widener L 0-1 (0-4) 115
9/10/2014 vs Lebanon Valley L 0-7 (0-5) 55
9/13/2014 at Immaculata Univ. L 3-6 (0-6) 107 Erin Gluck (0)
Erin Gluck (0) (Shivani Chinnappan)
Audrey Allen (0)
9/17/2014 vs Neumann W 3-2 (1-6) 53 Audrey Allen (2)
Abigail Lauder (1)
Ursula Monaghan (2) (Erin Gluck)
9/20/2014 at Franklin & Marsh L 0-10 (1-7,0-1) 0-1 102
9/27/2014 vs Dickinson L 0-8 (1-8, CC 0-2) CC 0-2 70
10/1/2014 at Ursinus L 1-13 (1-9, 0-3 CC) 0-3 CC 46 Shivani Chinnappan (0)
10/3/2014 at Johns Hopkins L 0-7 (1-10, 0-4 CC) 0-4 CC 175
10/9/2014 vs Washington College L 0-7 (1-11, CC 0-5) CC 0-5 53
10/11/2014 vs Gettysburg L 0-3 (1-12, CC 0-6) CC 0-6 76
10/16/2014 vs Eastern L 3-8 (1-13) 25 Clare Perez (1)
Erin Gluck (6)
Shivani Chinnappan (2)
10/18/2014 at McDaniel L 0-6 (1-14, 0-7 CC) 0-7 CC 208
10/22/2014 at Muhlenberg L 1-9 (1-15 (0-8 CC)) 75 Erin Gluck (7) (Abigail Lauder)
10/29/2014 vs Bryn Mawr W 8-2 (2-15, CC 1-8) CC 1-8 48 Clare Perez (2)
Abigail Lauder (2) (Erin Gluck)
Erin Gluck (8)
Erin Gluck (8)
Shivani Chinnappan (3) (Jordyn Bell)
Audrey Allen (3) (Katherine Ianni)
Clare Perez (3)
Ursula Monaghan (3)
11/1/2014 vs Haverford L 2-11 (2-16, CC 1-9) CC 1-9 86 Erin Gluck (7)
Jordyn Bell (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 vs Arcadia 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 701 0
8/31/2014 vs Lynchburg 1-4 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 749 0
9/4/2014 at Richard Stockton 3-6 3 2 8 9 0.333 8 0.889 0-0-0 0 0-0 752 0
9/6/2014 at Widener 0-1 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 770 0
9/10/2014 vs Lebanon Valley 0-7 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 760 0
9/13/2014 at Immaculata Univ. 3-6 3 1 7 8 0.375 6 0.750 0-0-0 0 0-0 766 0
9/17/2014 vs Neumann 3-2 3 1 7 12 0.250 7 0.583 0-0-0 1 0-0 741 0
9/20/2014 at Franklin & Marsh 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 760 0
9/27/2014 vs Dickinson 0-8 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 726 0
10/1/2014 at Ursinus 1-13 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 728 0
10/3/2014 at Johns Hopkins 0-7 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 748 1
10/9/2014 vs Washington College 0-7 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 728 0
10/11/2014 vs Gettysburg 0-3 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 768 0
10/16/2014 vs Eastern 3-8 3 0 6 9 0.333 7 0.778 0-0-0 0 0-0 771 0
10/18/2014 at McDaniel 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 691 0
10/22/2014 at Muhlenberg 1-9 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 760 0
10/29/2014 vs Bryn Mawr 8-2 8 3 19 29 0.276 20 0.690 0-0-0 1 0-0 741 0
11/1/2014 vs Haverford 2-11 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 796 0
Total 25-112 25 9 59 139 0.180 88 0.633 1-0-0 2 0-0 13456 1
Opponent - 112 65 289 515 0.217 338 0.656 5-2-0 16 - 14027 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Arcadia 0-2 70:00 2 1.71 13 0.867 0 1 0 0 23
8/31/2014 Lynchburg 1-4 70:00 4 2.57 18 0.818 0 1 0 0 36
9/4/2014 Richard Stockton 3-6 70:00 6 3.43 14 0.700 0 1 0 0 31
9/6/2014 Widener 0-1 70:00 1 2.79 3 0.750 0 1 0 0 8
9/10/2014 Lebanon Valley 0-7 70:00 7 3.43 11 0.611 0 1 0 0 26
9/13/2014 Immaculata Univ. 3-6 70:00 6 3.71 11 0.647 0 1 0 0 22
9/17/2014 Neumann 3-2 73:12 2 3.41 8 0.800 1 0 0 0 28
9/20/2014 Franklin & Marsh 0-10 70:00 10 4.05 20 0.667 0 1 0 0 30
9/27/2014 Dickinson 0-8 70:00 8 4.36 10 0.556 0 1 0 0 27
10/1/2014 Ursinus 1-13 70:00 13 5.03 7 0.350 0 1 0 0 36
10/3/2014 Johns Hopkins 0-7 70:00 7 5.12 16 0.696 0 1 0 0 32
10/9/2014 Washington College 0-7 70:00 7 5.19 14 0.667 0 1 0 0 33
10/11/2014 Gettysburg 0-3 70:00 3 4.99 18 0.857 0 1 0 0 31
10/16/2014 Eastern 3-8 70:00 8 5.13 26 0.765 0 1 0 0 42
10/18/2014 McDaniel 0-6 70:00 6 5.13 10 0.625 0 1 0 0 24
10/22/2014 Muhlenberg 1-9 70:00 9 5.29 15 0.625 0 1 0 0 29
10/29/2014 Bryn Mawr 8-2 70:00 2 5.08 9 0.818 1 0 0 0 16
11/1/2014 Haverford 2-11 70:00 11 5.32 3 0.214 0 1 0 0 21
Totals - 1263 112 5.32 226 0.669 2 16 0 - 495
Opponent - 1263:12 25 1.19 63 0.716 16 2 0 8 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 Arcadia 2-0 2 1 5 23 0.087 15 0.652 2-1-0 1 0-0 757 0
8/31/2014 Lynchburg 4-1 4 3 11 36 0.111 22 0.611 0-0-0 1 0-0 785 1
9/4/2014 Richard Stockton 6-3 6 1 13 31 0.194 20 0.645 0-0-0 1 0-0 791 1
9/6/2014 Widener 1-0 1 0 2 8 0.125 4 0.500 0-0-0 1 0-0 770 0
9/10/2014 Lebanon Valley 7-0 7 5 19 26 0.269 18 0.692 0-0-0 1 0-0 762 1
9/13/2014 Immaculata Univ. 6-3 6 1 13 23 0.261 17 0.739 1-0-0 1 1-1 770 0
9/17/2014 Neumann 2-3 2 2 6 28 0.071 10 0.357 0-0-0 0 0-0 834 0
9/20/2014 Franklin & Marsh 10-0 10 7 27 49 0.204 30 0.612 0-0-0 1 0-0 827 0
9/27/2014 Dickinson 8-0 8 7 23 27 0.296 18 0.667 0-0-0 1 0-0 793 0
10/1/2014 Ursinus 13-1 13 11 37 36 0.361 20 0.556 0-0-0 1 0-0 844 0
10/3/2014 Johns Hopkins 7-0 7 5 19 32 0.219 23 0.719 1-1-0 1 0-0 792 0
10/9/2014 Washington College 7-0 7 4 18 33 0.212 21 0.636 0-0-0 1 0-0 740 0
10/11/2014 Gettysburg 3-0 3 0 6 31 0.097 21 0.677 0-0-0 1 0-0 778 0
10/16/2014 Eastern 8-3 8 3 19 42 0.190 34 0.810 0-0-0 1 0-0 754 0
10/18/2014 McDaniel 6-0 6 1 13 24 0.250 16 0.667 0-0-0 1 0-0 745 1
10/22/2014 Muhlenberg 9-1 9 7 25 29 0.310 24 0.828 0-0-0 1 0-0 756 0
10/29/2014 Bryn Mawr 2-8 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 752 0
11/1/2014 Haverford 11-2 11 6 28 21 0.524 14 0.667 1-0-0 1 0-0 777 0
Total 112-25 112 65 289 515 0.217 338 0.656 5-2-0 16 1-1 14027 4
Swarthmore - 25 9 59 139 0.180 88 0.633 1-0-0 2 - 13456 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Arcadia 2-0 70:00 0 0.00 2 1.000 1 0 0 1 6
8/31/2014 Lynchburg 4-1 70:00 1 0.43 6 0.857 1 0 0 0 11
9/4/2014 Richard Stockton 6-3 70:00 3 1.14 5 0.625 1 0 0 0 9
9/6/2014 Widener 1-0 70:00 0 0.86 5 1.000 1 0 0 1 6
9/10/2014 Lebanon Valley 7-0 70:00 0 0.69 4 1.000 1 0 0 1 5
9/13/2014 Immaculata Univ. 6-3 70:00 3 1.00 3 0.500 1 0 0 0 8
9/17/2014 Neumann 2-3 73:12 3 1.22 4 0.571 0 1 0 0 12
9/20/2014 Franklin & Marsh 10-0 70:00 0 1.07 1 1.000 1 0 0 1 1
9/27/2014 Dickinson 8-0 70:00 0 0.95 0 0.00 1 0 0 1 3
10/1/2014 Ursinus 13-1 70:00 1 0.94 1 0.500 1 0 0 0 4
10/3/2014 Johns Hopkins 7-0 70:00 0 0.85 4 1.000 1 0 0 1 7
10/9/2014 Washington College 7-0 70:00 0 0.78 0 0.00 1 0 0 1 3
10/11/2014 Gettysburg 3-0 70:00 0 0.72 8 1.000 1 0 0 1 13
10/16/2014 Eastern 8-3 70:00 3 0.85 4 0.571 1 0 0 0 9
10/18/2014 McDaniel 6-0 70:00 0 0.80 1 1.000 1 0 0 1 1
10/22/2014 Muhlenberg 9-1 70:00 1 0.80 0 0.000 1 0 0 0 3
10/29/2014 Bryn Mawr 2-8 70:00 8 1.16 12 0.600 0 1 0 0 29
11/1/2014 Haverford 11-2 70:00 2 1.19 3 0.600 1 0 0 0 8
Totals - 1263 25 1.19 63 0.716 16 2 0 9 138
Swarthmore - 1263:12 112 5.32 226 0.669 2 16 0 - 495

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 vs Arcadia 0-2 0/2 0/1 6/23 2/15 4/9 0/2 0/1 0/0
8/31/2014 vs Lynchburg 1-4 1/4 1/3 11/36 7/22 6/16 0/0 0/0 0/0
9/4/2014 at Richard Stockton 3-6 3/6 2/1 9/31 8/20 3/20 0/0 0/0 0/0
9/6/2014 at Widener 0-1 0/1 0/0 6/8 5/4 7/6 0/0 0/0 0/0
9/10/2014 vs Lebanon Valley 0-7 0/7 0/5 5/26 4/18 9/13 0/0 0/0 0/0
9/13/2014 at Immaculata Univ. 3-6 3/6 1/1 8/23 6/17 8/6 0/1 0/0 0/0
9/17/2014 vs Neumann 3-2 3/2 1/2 12/28 7/10 8/10 0/0 0/0 0/0
9/20/2014 at Franklin & Marsh 0-10 0/10 0/7 2/49 1/30 0/12 0/0 0/0 0/0
9/27/2014 vs Dickinson 0-8 0/8 0/7 3/27 0/18 6/6 0/0 0/0 0/0
10/1/2014 at Ursinus 1-13 1/13 0/11 4/36 2/20 0/11 0/0 0/0 0/0
10/3/2014 at Johns Hopkins 0-7 0/7 0/5 7/32 4/23 4/14 0/1 0/1 0/0
10/9/2014 vs Washington College 0-7 0/7 0/4 3/33 0/21 6/15 0/0 0/0 0/0
10/11/2014 vs Gettysburg 0-3 0/3 0/0 13/31 8/21 12/16 1/0 0/0 0/0
10/16/2014 vs Eastern 3-8 3/8 0/3 9/42 7/34 8/23 0/0 0/0 0/0
10/18/2014 at McDaniel 0-6 0/6 0/1 1/24 1/16 4/14 0/0 0/0 0/0
10/22/2014 at Muhlenberg 1-9 1/9 1/7 3/29 1/24 2/12 0/0 0/0 0/0
10/29/2014 vs Bryn Mawr 8-2 8/2 3/1 29/16 20/11 15/8 0/0 0/0 0/0
11/1/2014 vs Haverford 2-11 2/11 0/6 8/21 5/14 9/8 0/1 0/0 0/0
Totals 25/112 9/65 139/515 88/338 111/219 1/5 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Bryn Mawr (10/29/2014)
GOALS 8 Bryn Mawr (10/29/2014)
ASSISTS 3 Bryn Mawr (10/29/2014)
SHOTS 29 Bryn Mawr (10/29/2014)
SHOTS ON GOAL 20 Bryn Mawr (10/29/2014)
SAVES 26 Eastern (10/16/2014)
PENALTY CORNERS 15 Bryn Mawr (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 Ursinus (10/1/2014)
GOALS 13 Ursinus (10/1/2014)
ASSISTS 11 Ursinus (10/1/2014)
SHOTS 49 Franklin & Marsh (9/20/2014)
SHOTS ON GOAL 34 Eastern (10/16/2014)
SAVES 12 Bryn Mawr (10/29/2014)
FOULS 1 Haverford (11/1/2014)
PENALTY CORNERS 23 Eastern (10/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (10/1/2014)
GOALS 1 Lynchburg (8/31/2014)
Ursinus (10/1/2014)
Muhlenberg (10/22/2014)
ASSISTS 1 Lynchburg (8/31/2014)
Immaculata Univ. (9/13/2014)
Neumann (9/17/2014)
Muhlenberg (10/22/2014)
SHOTS 1 Franklin & Marsh (9/20/2014)
McDaniel (10/18/2014)
SHOTS ON GOAL 1 Franklin & Marsh (9/20/2014)
McDaniel (10/18/2014)
Muhlenberg (10/22/2014)
SAVES 3 Widener (9/6/2014)
Ursinus (10/1/2014)
Haverford (11/1/2014)
PENALTY CORNERS 2 Muhlenberg (10/22/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (8/30/2014)
Widener (9/6/2014)
Bryn Mawr (10/29/2014)
GOALS 1 Arcadia (8/30/2014)
Widener (9/6/2014)
Neumann (9/17/2014)
Bryn Mawr (10/29/2014)
ASSISTS 1 Arcadia (8/30/2014)
Richard Stockton (9/4/2014)
Immaculata Univ. (9/13/2014)
McDaniel (10/18/2014)
Bryn Mawr (10/29/2014)
SHOTS 8 Widener (9/6/2014)
Bryn Mawr (10/29/2014)
SHOTS ON GOAL 4 Widener (9/6/2014)
Neumann (9/17/2014)
SAVES 1 Franklin & Marsh (9/20/2014)
Ursinus (10/1/2014)
McDaniel (10/18/2014)
FOULS 1 Haverford (11/1/2014)
PENALTY CORNERS 6 Widener (9/6/2014)
Immaculata Univ. (9/13/2014)
Dickinson (9/27/2014)
Bryn Mawr (10/29/2014)
Haverford (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Richard Stockton (9/4/2014)
GOALS 3 Richard Stockton (9/4/2014)
ASSISTS 1 Lynchburg (8/31/2014)
Richard Stockton (9/4/2014)
Immaculata Univ. (9/13/2014)
Neumann (9/17/2014)
Muhlenberg (10/22/2014)
Bryn Mawr (10/29/2014)
SHOTS 8 Richard Stockton (9/4/2014)
Bryn Mawr (10/29/2014)
SHOTS ON GOAL 7 Richard Stockton (9/4/2014)
SAVES 18 Lynchburg (8/31/2014)
Gettysburg (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Bryn Mawr (10/29/2014)
GOALS 8 Bryn Mawr (10/29/2014)
ASSISTS 3 Bryn Mawr (10/29/2014)
SHOTS 29 Bryn Mawr (10/29/2014)
SHOTS ON GOAL 20 Bryn Mawr (10/29/2014)
SAVES 26 Eastern (10/16/2014)
PENALTY CORNERS 15 Bryn Mawr (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Erin Gluck
Richard Stockton (9/4/2014)
GOALS 3 Erin Gluck
Richard Stockton (9/4/2014)
ASSISTS 1 Katherine Ianni
Shivani Chinnappan
Shivani Chinnappan
Erin Gluck
Abigail Lauder
Katherine Ianni
Lynchburg (8/31/2014)
Richard Stockton (9/4/2014)
Immaculata Univ. (9/13/2014)
Neumann (9/17/2014)
Muhlenberg (10/22/2014)
Bryn Mawr (10/29/2014)
SHOTS 8 Erin Gluck
Abigail Lauder
Richard Stockton (9/4/2014)
Bryn Mawr (10/29/2014)
SHOTS ON GOAL 7 Erin Gluck
Richard Stockton (9/4/2014)
SAVES 18 Ainsley Parrish
Ainsley Parrish
Lynchburg (8/31/2014)
Gettysburg (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Gluck, Erin 22
Chinnappan, Shivani 8
Perez, Clare 7
Allen, Audrey 6
Monaghan, Ursula 6
Team Leaders: Goals
Player High
Goals
Gluck, Erin 10
Chinnappan, Shivani 3
Perez, Clare 3
Allen, Audrey 3
Monaghan, Ursula 3
Team Leaders: Assists
Player High
Assists
Gluck, Erin 2
Chinnappan, Shivani 2
Ianni, Katherine 2
Perez, Clare 1
Lauder, Abigail 1
Team Leaders: Shots
Player High
Shots
Gluck, Erin 28
Perez, Clare 20
Lauder, Abigail 20
Monaghan, Ursula 18
Chinnappan, Shivani 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gluck, Erin 22
Perez, Clare 13
Monaghan, Ursula 12
Lauder, Abigail 10
Chinnappan, Shivani 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gluck, Erin 1
Monaghan, Ursula 1