Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Roberts, Jackson 33 Roberts, Jackson .399 1.125 44-42 168 32 67 17 1 10 48 116 .690 13 1 26 0 .435 4 0 2-3
23 Beeker, Cole 23 Beeker, Cole .361 .975 49-49 205 52 74 15 0 7 65 110 .537 27 4 20 2 .438 4 1 20-22
3 Levitt, Charles 3 Levitt, Charles .344 1.085 48-45 180 53 62 13 6 9 41 114 .633 17 19 36 0 .452 1 3 12-13
2 Elliott, Conor 2 Elliott, Conor .337 .817 48-48 199 41 67 11 1 1 35 83 .417 19 2 30 5 .400 0 1 4-5
1 Liu, AJ 1 Liu, AJ .309 .823 49-48 204 50 63 14 3 2 36 89 .436 25 4 17 3 .387 5 0 13-13
7 Palmer, Matt 7 Palmer, Matt .301 .771 48-47 173 36 52 13 0 1 30 68 .393 19 5 24 2 .378 4 1 2-5
5 Gillen, Jared 5 Gillen, Jared .288 .813 49-49 212 42 61 21 3 4 39 100 .472 15 3 37 2 .341 2 0 15-18
18 Yoshii, Kenji 18 Yoshii, Kenji .232 .659 38-34 99 16 23 4 0 1 15 30 .303 17 2 18 3 .356 0 6 0-0
21 Hebble, Coleson 21 Hebble, Coleson .223 .757 48-48 175 35 39 10 3 6 29 73 .417 27 5 44 4 .340 2 5 4-5
4 LaVigne, Jack 4 LaVigne, Jack .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
45 Sepe, Michael 45 Sepe, Michael .326 .939 28-8 46 7 15 5 0 1 9 23 .500 8 2 14 0 .439 1 1 0-1
32 Jacobson, Sam 32 Jacobson, Sam .314 .848 18-10 35 12 11 1 0 1 9 15 .429 7 0 6 0 .419 1 1 0-1
17 Bridge, Holden 17 Bridge, Holden .302 .809 37-8 43 15 13 4 1 0 4 19 .442 4 1 4 1 .367 1 2 1-2
14 Baloga, Alex 14 Baloga, Alex .250 .583 10-0 8 5 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
34 Dale, Terell 34 Dale, Terell .222 .586 13-0 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
27 Rutledge, James 27 Rutledge, James .150 .596 10-5 20 3 3 0 0 1 3 6 .300 3 2 4 0 .296 2 2 1-1
Totals .312 .872 49-49 1778 400 555 128 18 44 364 851 .479 204 50 286 22 .393 27 23 74-89
Opponents .258 .687 49-49 1655 227 427 64 9 23 205 578 .349 157 52 333 25 .338 19 25 55-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Conti, Ricky 25Conti, Ricky 2.60 1.04 12-3 15-13 2 1-0 0 93.1 74 31 27 23 61 11 2 5 348 .213 9 13 0 3 2
10 Lake, Sawyer 10Lake, Sawyer 3.42 1.30 6-1 12-11 2 1-0 0 68.1 65 36 26 24 67 7 1 4 253 .257 4 5 0 3 5
6 Groppe, Charles 6Groppe, Charles 3.58 1.15 6-0 11-7 0 0-0 0 50.1 46 24 20 12 38 6 1 3 186 .247 16 7 0 5 1
19 Warm, Ryan 19Warm, Ryan 3.93 1.45 4-0 12-11 0 0-0 0 71.0 81 40 31 22 53 15 2 2 285 .284 14 6 0 3 6
26 Kassan, Max 26Kassan, Max 0.68 1.43 2-0 10-0 0 0-0 0 13.1 10 1 1 9 6 0 1 0 43 .233 4 1 0 0 3
23 Beeker, Cole 23Beeker, Cole 1.50 1.42 1-0 3-2 0 0-0 0 12.0 10 2 2 7 5 4 0 0 38 .263 1 1 0 0 0
12 Corkery, Jack 12Corkery, Jack 2.01 1.12 4-2 21-0 0 0-0 8 31.1 19 9 7 16 31 4 0 2 108 .176 2 8 0 1 2
8 Gonzalez, Zach 8Gonzalez, Zach 2.53 1.08 0-0 16-0 0 0-0 0 21.1 17 8 6 6 8 3 0 1 82 .207 1 4 0 0 0
30 Webb, Owen 30Webb, Owen 4.94 1.52 1-2 10-3 0 0-0 0 31.0 37 18 17 10 26 4 1 1 123 .301 6 0 0 0 0
15 Ramey, Jackson 15Ramey, Jackson 8.00 1.56 1-0 12-0 0 0-0 0 18.0 21 17 16 7 13 3 0 4 72 .292 5 2 0 1 1
13 Linhart, Noah 13Linhart, Noah 8.68 2.04 1-1 2-2 0 0-0 0 9.1 16 12 9 3 12 3 1 0 43 .372 0 0 0 1 2
11 Schauer, Adam 11Schauer, Adam 9.00 2.60 0-2 8-0 0 0-0 1 10.0 18 12 10 8 7 1 0 0 43 .419 4 2 0 1 3
24 Kammerer, Griffin 24Kammerer, Griffin 13.50 3.00 0-0 1-0 0 0-0 0 1.1 0 3 2 4 1 0 0 0 4 .000 1 1 0 0 0
22 Line, William 22Line, William 14.73 2.73 0-0 5-0 0 0-0 0 3.2 8 6 6 2 3 1 0 1 18 .444 0 1 0 1 0
31 Sammartino, Frank 31Sammartino, Frank 54.00 6.75 0-0 2-0 0 0-0 0 1.1 5 8 8 4 2 2 0 0 9 .556 0 1 0 0 0
Totals 3.86 1.34 38-11 140-49 4 2 9 435.2 427 227 187 157 333 64 9 23 1655 .258 67 52 0 19 25
Opponents 7.05 1.79 11-38 182-49 4 0 2 424.0 555 400 332 204 286 128 18 44 1778 .312 57 50 5 27 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lake, Sawyer 10 Lake, Sawyer 27 5 22 0 1.000 0 11 8 0 0
33 Roberts, Jackson 33 Roberts, Jackson 23 21 2 0 1.000 2 0 0 0 0
17 Bridge, Holden 17 Bridge, Holden 22 22 0 0 1.000 0 0 0 0 0
19 Warm, Ryan 19 Warm, Ryan 20 1 19 0 1.000 0 5 3 0 0
6 Groppe, Charles 6 Groppe, Charles 5 1 4 0 1.000 0 3 4 0 0
15 Ramey, Jackson 15 Ramey, Jackson 4 0 4 0 1.000 0 1 2 0 0
26 Kassan, Max 26 Kassan, Max 3 1 2 0 1.000 0 1 1 0 0
30 Webb, Owen 30 Webb, Owen 3 3 0 0 1.000 0 10 3 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 3 2 1 0 1.000 0 1 0 0 0
12 Corkery, Jack 12 Corkery, Jack 1 0 1 0 1.000 0 0 0 0 0
13 Linhart, Noah 13 Linhart, Noah 1 0 1 0 1.000 0 5 0 0 0
4 LaVigne, Jack 4 LaVigne, Jack 1 1 0 0 1.000 0 0 0 0 0
23 Beeker, Cole 23 Beeker, Cole 451 412 37 2 .996 38 1 2 0 0
3 Levitt, Charles 3 Levitt, Charles 70 65 4 1 .986 1 0 0 0 0
5 Gillen, Jared 5 Gillen, Jared 134 127 5 2 .985 1 0 0 0 0
27 Rutledge, James 27 Rutledge, James 51 44 6 1 .980 0 7 2 1 0
1 Liu, AJ 1 Liu, AJ 92 90 0 2 .978 0 0 0 0 0
32 Jacobson, Sam 32 Jacobson, Sam 76 70 4 2 .974 0 12 2 1 0
18 Yoshii, Kenji 18 Yoshii, Kenji 253 214 32 7 .972 2 36 10 5 1
25 Conti, Ricky 25 Conti, Ricky 25 6 18 1 .960 2 10 1 0 0
7 Palmer, Matt 7 Palmer, Matt 221 97 112 12 .946 32 0 0 0 0
21 Hebble, Coleson 21 Hebble, Coleson 240 75 147 18 .925 30 0 0 0 0
45 Sepe, Michael 45 Sepe, Michael 36 12 21 3 .917 1 0 0 0 0
2 Elliott, Conor 2 Elliott, Conor 143 30 97 16 .888 7 0 0 0 0
34 Dale, Terell 34 Dale, Terell 8 7 0 1 .875 0 0 0 0 0
11 Schauer, Adam 11 Schauer, Adam 5 1 3 1 .800 0 1 1 0 0
14 Baloga, Alex 14 Baloga, Alex 0 0 0 0 .000 0 0 0 0 0
22 Line, William 22 Line, William 0 0 0 0 .000 0 3 0 0 0
24 Kammerer, Griffin 24 Kammerer, Griffin 0 0 0 0 .000 0 3 0 0 0
31 Sammartino, Frank 31 Sammartino, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1918 1307 542 69 .964 43 110 39 7 1
Opponents 1891 1272 517 102 .946 36 148 28 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Sepe, Michael 45Sepe, Michael .438 1.096 12-0 16 1 7 3 0 0 3 10 .625 1 0 4 0 .471 0 0 0-0
17 Bridge, Holden 17Bridge, Holden .429 1.029 13-0 7 3 3 0 0 0 2 3 .429 3 0 0 0 .600 0 0 0-0
33 Roberts, Jackson 33Roberts, Jackson .397 1.139 18-18 73 14 29 6 1 5 23 52 .712 6 0 11 0 .427 3 0 1-1
32 Jacobson, Sam 32Jacobson, Sam .391 1.065 11-7 23 11 9 1 0 1 6 13 .565 5 0 2 0 .500 0 0 0-1
23 Beeker, Cole 23Beeker, Cole .367 1.029 18-18 79 20 29 5 0 4 36 46 .582 11 2 9 2 .447 2 1 10-10
2 Elliott, Conor 2Elliott, Conor .362 .906 18-18 69 21 25 3 0 1 13 31 .449 11 1 10 2 .457 0 1 3-4
7 Palmer, Matt 7Palmer, Matt .338 .837 18-18 74 21 25 6 0 1 17 34 .459 6 0 9 1 .378 2 1 1-2
3 Levitt, Charles 3Levitt, Charles .338 1.052 18-18 71 23 24 7 1 3 14 42 .592 8 8 14 0 .460 0 2 3-3
1 Liu, AJ 1Liu, AJ .333 .875 18-18 81 18 27 5 2 1 20 39 .481 10 0 8 0 .394 3 0 10-10
18 Yoshii, Kenji 18Yoshii, Kenji .333 .857 14-11 33 10 11 2 0 0 8 13 .394 7 1 5 2 .463 0 1 0-0
5 Gillen, Jared 5Gillen, Jared .294 .812 18-18 85 19 25 10 1 1 11 40 .471 6 0 14 0 .341 0 0 7-8
14 Baloga, Alex 14Baloga, Alex .286 .661 5-0 7 3 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
21 Hebble, Coleson 21Hebble, Coleson .268 .936 18-18 71 18 19 7 1 4 16 40 .563 9 3 19 2 .373 0 2 2-3
34 Dale, Terell 34Dale, Terell .250 .500 6-0 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
Totals .340 .944 18-18 697 182 237 55 6 21 170 367 .527 84 15 109 9 .417 10 8 37-42
Opponents .239 .640 18-18 610 83 146 20 3 7 77 193 .316 63 17 117 6 .324 7 4 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kassan, Max 26Kassan, Max 0.00 1.25 1-0 2-0 0 0-0 0 3.2 2 0 0 2 1 0 0 0 9 .222 0 0 0 0 1
12 Corkery, Jack 12Corkery, Jack 0.93 .76 1-0 9-0 0 0-0 5 9.2 2 1 1 5 11 0 0 0 29 .069 1 2 0 0 1
10 Lake, Sawyer 10Lake, Sawyer 1.13 .92 3-0 4-4 0 0-0 0 24.0 15 5 3 7 26 1 0 1 84 .179 2 1 0 1 1
25 Conti, Ricky 25Conti, Ricky 2.12 1.06 4-1 5-5 0 0-0 0 34.0 27 8 8 9 19 5 1 1 127 .213 5 3 0 2 0
19 Warm, Ryan 19Warm, Ryan 2.45 1.23 3-0 4-4 0 0-0 0 25.2 24 13 7 7 21 3 1 0 102 .235 4 3 0 0 1
30 Webb, Owen 30Webb, Owen 3.60 1.50 0-2 4-1 0 0-0 0 10.0 8 5 4 7 6 1 0 0 36 .222 2 0 0 0 0
8 Gonzalez, Zach 8Gonzalez, Zach 3.86 1.29 0-0 10-0 0 0-0 0 14.0 13 8 6 5 3 1 0 1 57 .228 0 2 0 0 0
6 Groppe, Charles 6Groppe, Charles 4.62 1.39 3-0 5-4 0 0-0 0 25.1 27 13 13 8 19 4 1 1 97 .278 8 4 0 2 0
15 Ramey, Jackson 15Ramey, Jackson 6.35 1.53 0-0 7-0 0 0-0 0 11.1 11 9 8 6 9 1 0 2 43 .256 4 1 0 1 0
22 Line, William 22Line, William 23.14 3.81 0-0 3-0 0 0-0 0 2.1 8 6 6 0 1 1 0 1 14 .571 0 1 0 1 0
11 Schauer, Adam 11Schauer, Adam 108.00 45.00 0-0 2-0 0 0-0 0 0.2 5 8 8 4 1 1 0 0 7 .714 1 0 0 0 0
31 Sammartino, Frank 31Sammartino, Frank 189.00 70.00 0-0 1-0 0 0-0 0 0.1 4 7 7 3 0 2 0 0 5 .800 0 0 0 0 0
Totals 3.97 1.30 15-3 56-18 0 0 5 161.0 146 83 71 63 117 20 3 7 610 .239 27 17 0 7 4
Opponents 8.92 2.06 3-15 77-18 1 0 1 156.1 237 182 155 84 109 55 6 21 697 .340 22 15 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Yoshii, Kenji 18 Yoshii, Kenji 75 64 11 0 1.000 0 9 5 1 0
1 Liu, AJ 1 Liu, AJ 33 33 0 0 1.000 0 0 0 0 0
3 Levitt, Charles 3 Levitt, Charles 28 27 1 0 1.000 0 0 0 0 0
10 Lake, Sawyer 10 Lake, Sawyer 10 2 8 0 1.000 0 2 2 0 0
19 Warm, Ryan 19 Warm, Ryan 10 1 9 0 1.000 0 0 0 0 0
34 Dale, Terell 34 Dale, Terell 7 7 0 0 1.000 0 0 0 0 0
17 Bridge, Holden 17 Bridge, Holden 6 6 0 0 1.000 0 0 0 0 0
45 Sepe, Michael 45 Sepe, Michael 4 0 4 0 1.000 0 0 0 0 0
15 Ramey, Jackson 15 Ramey, Jackson 2 0 2 0 1.000 0 0 1 0 0
6 Groppe, Charles 6 Groppe, Charles 2 1 1 0 1.000 0 1 3 0 0
11 Schauer, Adam 11 Schauer, Adam 1 0 1 0 1.000 0 0 0 0 0
12 Corkery, Jack 12 Corkery, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Gonzalez, Zach 8 Gonzalez, Zach 1 1 0 0 1.000 0 0 0 0 0
23 Beeker, Cole 23 Beeker, Cole 179 171 7 1 .994 13 0 0 0 0
5 Gillen, Jared 5 Gillen, Jared 59 57 1 1 .983 0 0 0 0 0
32 Jacobson, Sam 32 Jacobson, Sam 50 47 2 1 .980 0 5 1 0 0
7 Palmer, Matt 7 Palmer, Matt 83 33 48 2 .976 11 0 0 0 0
21 Hebble, Coleson 21 Hebble, Coleson 84 20 59 5 .940 11 0 0 0 0
25 Conti, Ricky 25 Conti, Ricky 8 2 5 1 .875 0 5 0 0 0
2 Elliott, Conor 2 Elliott, Conor 59 11 40 8 .864 3 0 0 0 0
14 Baloga, Alex 14 Baloga, Alex 0 0 0 0 .000 0 0 0 0 0
22 Line, William 22 Line, William 0 0 0 0 .000 0 1 0 0 0
26 Kassan, Max 26 Kassan, Max 0 0 0 0 .000 0 0 0 0 0
30 Webb, Owen 30 Webb, Owen 0 0 0 0 .000 0 5 1 0 0
31 Sammartino, Frank 31 Sammartino, Frank 0 0 0 0 .000 0 0 0 0 0
33 Roberts, Jackson 33 Roberts, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 702 483 200 19 .973 38 28 13 1 0
Opponents 706 469 195 42 .941 38 74 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2018 Arcadia W 5-4 33 5 8 5 3 0 0 2 0 3 0 0 1 1 1 11 27 13 4 .242
3/4/2018 Roger Williams W 8-4 29 8 10 8 3 1 0 2 0 1 0 5 0 0 0 3 21 8 1 .345
3/4/2018 Roger Williams W 13-5 27 13 10 9 3 1 0 7 0 0 0 3 0 1 0 3 21 11 3 .370
3/6/2018 Neumann W 4-3 33 4 5 4 0 0 1 6 2 3 1 4 3 1 1 4 33 14 2 .152
3/10/2018 at Lewis & Clark L 10-11 41 10 14 9 6 0 2 11 0 1 1 1 0 1 0 3 29 9 4 .341
3/10/2018 at Lewis & Clark W 4-1 35 4 12 4 4 1 0 2 0 0 2 0 0 0 0 6 27 6 0 .343
3/11/2018 at Lewis & Clark W 5-3 32 5 6 5 0 0 0 2 0 1 1 2 0 0 0 9 27 11 1 .188
3/13/2018 at Whitman College L 6-7 33 6 7 6 0 2 1 2 0 1 0 0 2 1 0 6 25 11 2 .212
3/13/2018 at Whitman College W 9-3 36 9 10 7 1 1 2 3 0 1 1 0 1 0 0 5 27 8 0 .278
3/14/2018 at Puget Sound W 10-5 36 10 10 9 5 0 1 6 0 2 0 3 0 0 1 6 27 6 1 .278
3/14/2018 at Puget Sound W 12-7 39 12 10 12 1 0 1 8 0 1 0 2 0 0 0 5 27 15 1 .256
3/16/2018 at Willamette L 3-8 30 3 5 2 1 0 0 2 0 0 0 0 0 1 0 3 24 11 1 .167
3/17/2018 at Willamette L 4-7 36 4 10 3 1 0 0 1 0 1 0 0 0 0 0 6 24 10 2 .278
3/17/2018 at Willamette L 2-10 28 2 5 2 0 0 1 0 0 0 0 0 0 0 0 4 21 12 3 .179
3/25/2018 Stockton W 10-0 32 10 14 8 4 0 0 2 0 1 0 2 1 0 0 2 21 6 0 .438
3/25/2018 Stockton W 6-0 26 6 7 4 0 0 1 3 0 2 0 0 0 1 0 4 21 8 1 .269
3/27/2018 Cabrini W 6-3 33 6 11 6 3 0 0 3 0 5 0 0 1 0 1 3 27 13 2 .333
3/30/2018 at Elizabethtown W 16-12 47 16 19 16 6 1 2 3 0 4 2 3 0 0 0 7 27 13 1 .404
3/31/2018 Johns Hopkins W 3-2 26 3 5 2 3 0 0 5 0 0 0 1 0 0 1 9 27 9 0 .192
3/31/2018 Johns Hopkins L 6-10 41 6 13 4 3 0 0 5 0 3 0 2 0 0 0 7 27 11 0 .317
4/3/2018 at Washington College W 6-3 42 6 13 6 5 1 2 2 0 1 0 0 0 0 1 2 27 12 1 .310
4/6/2018 Washington College W 19-5 47 19 22 18 6 0 2 5 0 3 0 1 0 1 0 2 27 12 2 .468
4/7/2018 at Dickinson W 13-2 41 13 13 11 6 0 0 6 0 5 0 0 2 0 0 5 27 9 1 .317
4/7/2018 at Dickinson W 9-1 36 9 4 6 1 0 0 4 0 2 0 2 0 2 0 5 27 13 2 .111
4/10/2018 at Muhlenberg W 12-2 40 12 15 12 4 1 1 7 0 5 1 0 0 1 1 9 27 9 0 .375
4/13/2018 Muhlenberg W 6-3 35 6 10 6 2 0 1 3 0 1 0 1 1 1 0 5 27 9 1 .286
4/14/2018 at Franklin & Marshall L 5-8 38 5 15 5 3 0 0 0 0 2 2 1 2 0 0 11 24 13 3 .395
4/14/2018 at Franklin & Marshall W 15-1 44 15 18 15 1 0 3 3 0 3 0 1 1 2 0 9 27 14 1 .409
4/17/2018 Ursinus College W 13-12 42 13 17 13 3 0 5 4 1 0 1 1 0 0 0 7 27 8 1 .405
4/18/2018 at DeSales University L 1-2 32 1 4 1 0 0 0 3 0 0 1 2 0 0 1 13 29 14 2 .125
4/20/2018 at Ursinus W 9-7 39 9 13 9 2 0 0 8 0 1 0 1 0 1 1 7 27 9 1 .333
4/21/2018 Gettysburg L 1-3 30 1 4 1 1 0 0 1 0 1 0 2 1 0 0 6 27 12 1 .133
4/21/2018 Gettysburg W 14-1 42 14 18 13 3 0 2 3 0 0 0 1 0 0 0 3 27 15 2 .429
4/24/2018 at Haverford W 3-1 30 3 7 3 1 1 0 6 0 3 0 0 1 1 2 4 27 6 0 .233
4/27/2018 Haverford W 15-7 35 15 14 13 3 2 1 7 0 0 1 0 0 1 1 1 27 13 2 .400
4/28/2018 at McDaniel W 26-13 54 26 28 26 7 1 3 8 0 2 0 0 0 0 1 7 27 13 0 .519
4/28/2018 at McDaniel W 7-2 35 7 8 7 1 0 1 7 0 5 0 1 0 0 1 10 27 13 1 .229
5/1/2018 at Drew W 9-3 34 9 12 7 4 1 1 4 0 1 0 0 1 2 0 1 27 17 1 .353
5/3/2018 Franklin & Marshall W 8-2 35 8 12 8 3 0 3 2 0 0 0 1 0 1 0 7 27 17 2 .343
5/5/2018 Johns Hopkins W 6-5 35 6 9 5 2 0 1 5 0 2 0 1 0 1 0 4 27 7 1 .257
5/6/2018 Johns Hopkins W 4-3 37 4 10 4 3 0 0 6 3 0 0 0 0 2 2 13 33 10 0 .270
5/10/2018 at Arcadia W 9-2 38 9 12 9 2 1 1 4 0 1 1 0 1 0 0 9 27 9 1 .316
5/17/2018 vs Baldwin Wallace W 11-6 39 11 17 8 4 0 2 7 0 0 0 3 1 1 2 6 27 5 1 .436
5/18/2018 vs Cortland W 3-2 34 3 10 3 3 0 0 2 0 1 0 0 0 0 0 4 27 16 4 .294
5/19/2018 vs Southern Maine W 9-6 35 9 14 8 0 1 2 3 1 0 0 2 3 0 0 3 27 12 2 .400
5/20/2018 vs Southern Maine W 9-3 33 9 7 6 1 2 0 8 1 3 0 1 0 1 0 11 27 7 3 .212
5/25/2018 vs Concordia Chicago L 4-9 39 4 13 4 4 0 0 4 0 1 0 0 0 1 1 4 24 6 1 .333
5/26/2018 vs College of Wooster W 10-5 36 10 14 10 4 0 1 5 0 0 0 0 0 1 1 5 27 17 1 .389
5/27/2018 vs Texas Lutheran Univ. L 2-3 48 2 11 2 2 0 0 2 0 1 0 0 0 0 2 7 39 20 2 .229
Total 400-227 1778 400 555 364 128 18 44 204 8 74 15 50 23 27 22 286 1307 542 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2018 Arcadia W 5-4 9.0 6 4 2 2 8 1 1 0 4 0 1 0 1 0 0 2.00
3/4/2018 Roger Williams W 8-4 7.0 9 4 4 2 6 2 0 0 2 0 1 0 2 0 0 5.14
3/4/2018 Roger Williams W 13-5 7.0 7 5 2 2 7 1 0 0 1 0 1 0 3 0 0 2.57
3/6/2018 Neumann W 4-3 11.0 9 3 3 0 13 1 0 0 0 0 0 0 4 0 0 2.45
3/10/2018 at Lewis & Clark L 10-11 9.2 10 11 8 10 7 4 0 1 4 0 2 0 4 1 0 7.45
3/10/2018 at Lewis & Clark W 4-1 9.0 5 1 1 2 6 3 0 0 1 0 1 0 5 1 1 1.00
3/11/2018 at Lewis & Clark W 5-3 9.0 10 3 2 1 14 1 0 0 0 0 0 0 6 1 1 2.00
3/13/2018 at Whitman College L 6-7 8.1 11 7 6 6 6 2 0 0 2 0 3 0 6 2 0 6.48
3/13/2018 at Whitman College W 9-3 9.0 11 3 3 4 9 0 0 0 0 0 1 0 7 2 0 3.00
3/14/2018 at Puget Sound W 10-5 9.0 7 5 4 2 10 1 0 1 1 0 1 0 8 2 0 4.00
3/14/2018 at Puget Sound W 12-7 9.0 10 7 7 4 5 2 0 1 2 0 3 0 9 2 0 7.00
3/16/2018 at Willamette L 3-8 8.0 9 8 7 3 7 0 0 2 1 0 1 0 9 3 0 7.88
3/17/2018 at Willamette L 4-7 8.0 11 7 2 2 7 0 0 1 1 0 1 0 9 4 0 2.25
3/17/2018 at Willamette L 2-10 7.0 10 10 7 3 2 2 1 0 3 0 0 0 9 5 0 9.00
3/25/2018 Stockton W 10-0 7.0 3 0 0 1 11 0 0 0 0 0 1 0 10 5 0 0.00
3/25/2018 Stockton W 6-0 7.0 2 0 0 3 9 0 0 0 0 0 1 0 11 5 0 0.00
3/27/2018 Cabrini W 6-3 9.0 8 3 0 4 5 1 0 0 4 0 0 0 12 5 1 0.00
3/30/2018 at Elizabethtown W 16-12 9.0 18 12 12 2 5 6 1 2 3 0 0 0 13 5 0 12.00
3/31/2018 Johns Hopkins W 3-2 9.0 5 2 2 0 10 0 0 1 0 0 0 0 14 5 1 2.00
3/31/2018 Johns Hopkins L 6-10 9.0 11 10 10 9 3 2 1 0 2 0 0 0 14 6 0 10.00
4/3/2018 at Washington College W 6-3 9.0 9 3 3 5 6 1 0 0 2 0 0 0 15 6 1 3.00
4/6/2018 Washington College W 19-5 9.0 6 5 5 5 5 1 0 0 2 0 1 0 16 6 0 5.00
4/7/2018 at Dickinson W 13-2 9.0 6 2 1 3 12 0 0 0 1 0 1 0 17 6 0 1.00
4/7/2018 at Dickinson W 9-1 9.0 3 1 1 3 10 0 0 0 1 0 0 0 18 6 0 1.00
4/10/2018 at Muhlenberg W 12-2 9.0 4 2 2 0 8 0 1 0 1 0 2 0 19 6 0 2.00
4/13/2018 Muhlenberg W 6-3 9.0 5 3 2 4 10 1 0 0 3 0 1 0 20 6 1 2.00
4/14/2018 at Franklin & Marshall L 5-8 8.0 7 8 6 9 5 2 0 0 2 0 3 0 20 7 0 6.75
4/14/2018 at Franklin & Marshall W 15-1 9.0 8 1 1 1 3 2 0 0 2 0 1 0 21 7 0 1.00
4/17/2018 Ursinus College W 13-12 9.0 16 12 11 4 4 3 0 1 5 0 0 0 22 7 0 11.00
4/18/2018 at DeSales University L 1-2 9.2 8 2 2 5 5 1 0 0 1 0 0 1 22 8 0 1.86
4/20/2018 at Ursinus W 9-7 9.0 14 7 7 1 8 1 0 0 2 0 3 0 23 8 1 7.00
4/21/2018 Gettysburg L 1-3 9.0 10 3 2 7 4 0 0 0 1 0 0 0 23 9 0 2.00
4/21/2018 Gettysburg W 14-1 9.0 4 1 1 1 4 1 0 0 2 0 1 0 24 9 0 1.00
4/24/2018 at Haverford W 3-1 9.0 5 1 1 1 6 0 0 1 0 0 2 0 25 9 0 1.00
4/27/2018 Haverford W 15-7 9.0 11 7 2 3 7 3 1 0 1 0 1 0 26 9 0 2.00
4/28/2018 at McDaniel W 26-13 9.0 13 13 13 6 6 2 0 3 0 0 0 0 27 9 0 13.00
4/28/2018 at McDaniel W 7-2 9.0 9 2 1 1 6 1 0 1 0 0 1 0 28 9 0 1.00
5/1/2018 at Drew W 9-3 9.0 10 3 3 2 6 2 0 0 1 0 3 0 29 9 0 3.00
5/3/2018 Franklin & Marshall W 8-2 9.0 5 2 0 4 4 0 0 1 0 0 1 0 30 9 0 0.00
5/5/2018 Johns Hopkins W 6-5 9.0 10 5 5 5 7 1 0 2 1 0 1 0 31 9 0 5.00
5/6/2018 Johns Hopkins W 4-3 11.0 10 3 3 3 5 1 0 1 1 0 0 0 32 9 0 2.45
5/10/2018 at Arcadia W 9-2 9.0 5 2 2 1 6 2 0 1 1 0 2 0 33 9 0 2.00
5/17/2018 vs Baldwin Wallace W 11-6 9.0 11 6 6 3 9 3 0 0 0 0 2 0 34 9 0 6.00
5/18/2018 vs Cortland W 3-2 9.0 9 2 2 0 4 1 0 0 0 0 3 0 35 9 0 2.00
5/19/2018 vs Southern Maine W 9-6 9.0 9 6 5 4 9 1 0 0 1 0 1 0 36 9 0 5.00
5/20/2018 vs Southern Maine W 9-3 9.0 11 3 2 5 9 0 0 0 3 0 2 0 37 9 1 2.00
5/25/2018 vs Concordia Chicago L 4-9 8.0 15 9 9 3 4 2 2 2 2 0 1 0 37 10 0 10.13
5/26/2018 vs College of Wooster W 10-5 9.0 9 5 4 3 3 1 1 1 0 0 0 0 38 10 0 4.00
5/27/2018 vs Texas Lutheran Univ. L 2-3 13.0 13 3 3 3 8 2 0 0 0 0 1 0 38 11 0 2.08
