Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lim, John 2 Lim, John .303 .751 34-33 119 18 36 8 0 1 16 47 .395 6 5 9 1 .356 2 1 8-8
22 Fishburn, Wesley 22 Fishburn, Wesley .286 .649 35-35 119 12 34 2 2 0 13 40 .336 6 0 16 2 .313 3 1 13-17
25 Ruxin, Scoop 25 Ruxin, Scoop .282 .790 33-30 103 10 29 6 1 2 14 43 .417 14 1 25 0 .373 0 0 1-1
11 Burnett, Nicko 11 Burnett, Nicko .272 .778 35-35 125 21 34 10 1 4 21 58 .464 8 2 17 3 .314 5 1 0-1
6 Ruben, Cody 6 Ruben, Cody .270 .615 29-23 74 11 20 0 0 0 6 20 .270 8 1 4 1 .345 1 0 7-8
10 McMahon, Danny 10 McMahon, Danny .263 .585 32-28 95 13 25 1 0 0 10 26 .274 4 3 14 1 .311 1 1 3-5
4 Burnett, Ryan 4 Burnett, Ryan .246 .587 32-32 118 22 29 5 0 0 17 34 .288 8 1 16 0 .299 0 3 16-18
12 Matos-Torres, Steven 12 Matos-Torres, Steven .318 .748 16-10 44 4 14 3 0 0 4 17 .386 3 0 10 0 .362 0 0 0-0
27 Cox, Gregory 27 Cox, Gregory .242 .590 23-9 33 7 8 3 0 0 7 11 .333 1 0 10 0 .257 1 0 4-5
17 Powell, Zach 17 Powell, Zach .226 .531 26-17 62 8 14 0 1 0 3 16 .258 3 1 9 0 .273 0 2 7-7
14 Shepherd, Trevor 14 Shepherd, Trevor .225 .576 18-14 40 3 9 1 0 0 4 10 .250 6 0 6 1 .326 0 1 3-3
8 Constantino, Nick 8 Constantino, Nick .219 .574 19-12 32 6 7 1 0 0 4 8 .250 1 4 6 0 .324 0 0 2-3
1 Leong, Oscar 1 Leong, Oscar .210 .521 24-16 62 6 13 2 0 1 4 18 .290 2 0 15 1 .231 1 0 1-2
9 Wolfson, David 9 Wolfson, David .200 .400 9-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
7 Kaissi, Brian 7 Kaissi, Brian .175 .469 26-10 40 5 7 0 1 0 3 9 .225 4 0 4 0 .244 1 0 0-2
21 Walker, Roy 21 Walker, Roy .152 .536 18-10 33 5 5 4 0 0 4 9 .273 5 0 14 1 .263 0 0 0-0
18 Fernandez-Rocha, Lucas 18 Fernandez-Rocha, Lucas .000 .000 5-1 5 0 0 0 0 0 2 0 .000 0 0 1 0 .000 2 1 0-0
Totals .257 .643 35-35 1109 151 285 46 6 8 132 367 .331 79 18 176 11 .312 17 12 65-80
Opponents .254 .679 35-35 1092 154 277 60 9 7 123 376 .344 102 35 216 13 .335 7 14 51-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Bertuch, Matt 29Bertuch, Matt 2.31 1.29 5-3 17-1 1 0-0 3 35.0 35 15 9 10 23 13 1 1 137 .255 4 2 1 1 0
19 Cappel, Henry 19Cappel, Henry 2.63 1.20 2-1 8-6 1 0-0 0 41.0 37 17 12 12 40 8 1 1 152 .243 6 4 2 1 0
32 Warren, Joe 32Warren, Joe 3.18 1.41 1-2 8-7 1 1-0 0 39.2 44 20 14 12 24 6 0 2 157 .280 3 9 2 0 2
33 Alventosa, Luke 33Alventosa, Luke 3.48 1.35 3-3 7-7 1 0-0 0 41.1 44 26 16 12 24 9 3 0 167 .263 0 8 0 2 2
34 Gibbs, Brian 34Gibbs, Brian 4.25 1.30 2-3 7-7 2 0-0 0 42.1 44 25 20 11 35 11 2 1 161 .273 7 4 3 1 2
30 Sharma, Matt 30Sharma, Matt 0.00 1.00 1-0 3-0 0 0-0 0 8.0 3 2 0 5 4 0 0 0 24 .125 0 2 0 0 1
3 Chiang, Alex 3Chiang, Alex 1.00 1.11 0-0 5-0 0 0-0 0 9.0 4 3 1 6 8 0 0 0 30 .133 1 0 0 1 0
28 Booth, Nate 28Booth, Nate 2.25 1.25 2-1 12-2 0 0-0 1 24.0 20 10 6 10 18 5 0 1 89 .225 3 2 0 0 1
31 Miller, Aidan 31Miller, Aidan 5.29 1.36 1-2 9-4 0 0-0 0 32.1 27 19 19 17 32 5 1 1 117 .231 5 1 0 1 6
1 Leong, Oscar 1Leong, Oscar 8.22 1.57 1-1 7-0 0 0-0 1 7.2 8 7 7 4 6 1 1 0 31 .258 2 1 0 0 0
13 Nashed, Samer 13Nashed, Samer 13.50 3.00 0-1 1-1 0 0-0 0 2.0 4 4 3 2 1 1 0 0 11 .364 0 0 0 0 0
9 Wolfson, David 9Wolfson, David 16.87 3.00 0-0 2-0 0 0-0 0 2.2 7 6 5 1 1 1 0 0 16 .438 0 2 0 0 0
Totals 3.54 1.33 18-17 86-35 6 1 5 285.0 277 154 112 102 216 60 9 7 1092 .254 31 35 8 7 14
Opponents 3.31 1.29 17-18 79-35 9 3 6 283.0 285 151 104 79 176 46 6 8 1109 .257 15 18 2 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kaissi, Brian 7 Kaissi, Brian 24 23 1 0 1.000 0 0 0 0 0
27 Cox, Gregory 27 Cox, Gregory 16 16 0 0 1.000 0 0 0 0 0
29 Bertuch, Matt 29 Bertuch, Matt 10 4 6 0 1.000 0 3 3 0 0
34 Gibbs, Brian 34 Gibbs, Brian 9 2 7 0 1.000 0 7 6 0 0
3 Chiang, Alex 3 Chiang, Alex 2 0 2 0 1.000 0 1 0 0 0
30 Sharma, Matt 30 Sharma, Matt 2 0 2 0 1.000 0 1 0 0 0
2 Lim, John 2 Lim, John 228 192 33 3 .987 2 41 16 10 0
11 Burnett, Nicko 11 Burnett, Nicko 283 269 10 4 .986 23 0 0 0 0
1 Leong, Oscar 1 Leong, Oscar 31 28 2 1 .968 0 0 0 0 0
14 Shepherd, Trevor 14 Shepherd, Trevor 31 29 1 1 .968 0 0 0 0 0
18 Fernandez-Rocha, Lucas 18 Fernandez-Rocha, Lucas 23 19 3 1 .957 0 2 0 1 0
4 Burnett, Ryan 4 Burnett, Ryan 68 61 4 3 .956 0 0 0 0 0
6 Ruben, Cody 6 Ruben, Cody 112 50 56 6 .946 13 0 0 0 0
19 Cappel, Henry 19 Cappel, Henry 16 4 11 1 .938 1 9 3 0 0
21 Walker, Roy 21 Walker, Roy 16 15 0 1 .938 0 0 0 0 0
17 Powell, Zach 17 Powell, Zach 30 28 0 2 .933 0 0 0 0 0
12 Matos-Torres, Steven 12 Matos-Torres, Steven 34 27 4 3 .912 2 7 1 2 0
33 Alventosa, Luke 33 Alventosa, Luke 10 3 6 1 .900 0 5 1 0 0
8 Constantino, Nick 8 Constantino, Nick 49 20 24 5 .898 5 0 0 0 0
22 Fishburn, Wesley 22 Fishburn, Wesley 155 43 94 18 .884 15 0 0 0 0
28 Booth, Nate 28 Booth, Nate 8 1 6 1 .875 2 4 2 0 0
31 Miller, Aidan 31 Miller, Aidan 8 0 7 1 .875 0 7 3 0 0
10 McMahon, Danny 10 McMahon, Danny 63 15 37 11 .825 4 0 0 0 0
9 Wolfson, David 9 Wolfson, David 9 4 3 2 .778 0 0 0 0 0
32 Warren, Joe 32 Warren, Joe 13 2 8 3 .769 0 13 3 0 0
13 Nashed, Samer 13 Nashed, Samer 0 0 0 0 .000 0 0 0 0 0
25 Ruxin, Scoop 25 Ruxin, Scoop 0 0 0 0 .000 0 0 0 0 0
Totals 1250 855 327 68 .946 23 100 38 13 0
Opponents 1278 849 363 66 .948 18 130 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Shepherd, Trevor 14Shepherd, Trevor .500 1.250 3-1 4 1 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
12 Matos-Torres, Steven 12Matos-Torres, Steven .389 .877 12-8 36 4 14 3 0 0 4 17 .472 1 0 8 0 .405 0 0 0-0
25 Ruxin, Scoop 25Ruxin, Scoop .313 .871 18-17 64 8 20 4 1 2 8 32 .500 6 0 18 0 .371 0 0 1-1
7 Kaissi, Brian 7Kaissi, Brian .294 .780 13-3 17 2 5 0 1 0 1 7 .412 2 0 2 0 .368 0 0 0-1
2 Lim, John 2Lim, John .292 .727 18-18 72 9 21 4 0 1 5 28 .389 2 3 7 0 .338 0 1 3-3
22 Fishburn, Wesley 22Fishburn, Wesley .275 .625 18-18 69 5 19 1 1 0 5 22 .319 3 0 12 1 .306 0 1 4-7
17 Powell, Zach 17Powell, Zach .243 .560 13-10 37 5 9 0 0 0 2 9 .243 3 1 7 0 .317 0 1 3-3
11 Burnett, Nicko 11Burnett, Nicko .239 .660 18-18 71 8 17 5 1 1 8 27 .380 3 1 9 2 .280 0 1 0-1
10 McMahon, Danny 10McMahon, Danny .234 .515 16-13 47 6 11 1 0 0 5 12 .255 1 1 7 1 .260 1 0 1-1
6 Ruben, Cody 6Ruben, Cody .222 .472 15-13 45 7 10 0 0 0 5 10 .222 2 0 3 0 .250 1 0 6-6
4 Burnett, Ryan 4Burnett, Ryan .206 .485 16-16 63 8 13 3 0 0 9 16 .254 2 0 12 0 .231 0 2 4-4
21 Walker, Roy 21Walker, Roy .174 .544 13-6 23 3 4 3 0 0 2 7 .304 2 0 11 0 .240 0 0 0-0
27 Cox, Gregory 27Cox, Gregory .167 .433 13-5 18 2 3 1 0 0 3 4 .222 1 0 8 0 .211 0 0 1-2
1 Leong, Oscar 1Leong, Oscar .133 .327 15-12 45 2 6 2 0 0 1 8 .178 1 0 11 1 .149 1 0 0-1
8 Constantino, Nick 8Constantino, Nick .000 .091 7-4 10 0 0 0 0 0 1 0 .000 0 1 6 0 .091 0 0 0-0
9 Wolfson, David 9Wolfson, David .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .612 18-18 622 70 154 28 4 4 62 202 .325 29 7 121 5 .287 3 6 23-30
Opponents .266 .714 18-18 601 84 160 42 5 5 69 227 .378 51 14 120 5 .336 4 9 26-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Chiang, Alex 3Chiang, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
30 Sharma, Matt 30Sharma, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
28 Booth, Nate 28Booth, Nate 1.38 .85 1-1 8-0 0 0-0 1 13.0 7 4 2 4 12 4 0 0 46 .152 2 1 0 0 1
19 Cappel, Henry 19Cappel, Henry 2.33 1.30 1-1 5-4 0 0-0 0 27.0 27 11 7 8 29 6 1 1 100 .270 6 2 0 1 0
1 Leong, Oscar 1Leong, Oscar 2.70 .65 1-0 3-0 0 0-0 0 3.1 2 1 1 0 3 1 0 0 12 .167 0 0 0 0 0
29 Bertuch, Matt 29Bertuch, Matt 2.70 1.15 2-1 10-0 0 0-0 3 20.0 17 9 6 6 13 7 0 1 79 .215 4 2 0 1 0
32 Warren, Joe 32Warren, Joe 3.58 1.58 0-2 5-5 0 0-0 0 27.2 34 14 11 9 16 4 0 1 110 .309 1 3 1 0 2
33 Alventosa, Luke 33Alventosa, Luke 4.30 1.57 1-3 4-4 0 0-0 0 23.0 29 18 11 7 14 6 3 0 97 .299 0 4 0 1 1
34 Gibbs, Brian 34Gibbs, Brian 4.62 1.47 1-2 4-4 0 0-0 0 25.1 29 18 13 8 18 10 0 1 99 .293 6 1 3 1 2
31 Miller, Aidan 31Miller, Aidan 5.79 1.57 0-1 5-1 0 0-0 0 14.0 15 9 9 7 13 4 1 1 52 .288 4 1 0 0 3
Totals 3.48 1.36 7-11 46-18 0 0 4 155.1 160 84 60 51 120 42 5 5 601 .266 23 14 4 4 9
Opponents 2.78 1.16 11-7 37-18 6 3 3 158.2 154 70 49 29 121 28 4 4 622 .248 9 7 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Cox, Gregory 27 Cox, Gregory 11 11 0 0 1.000 0 0 0 0 0
8 Constantino, Nick 8 Constantino, Nick 11 4 7 0 1.000 1 0 0 0 0
21 Walker, Roy 21 Walker, Roy 10 10 0 0 1.000 0 0 0 0 0
7 Kaissi, Brian 7 Kaissi, Brian 8 8 0 0 1.000 0 0 0 0 0
29 Bertuch, Matt 29 Bertuch, Matt 6 2 4 0 1.000 0 2 0 0 0
31 Miller, Aidan 31 Miller, Aidan 4 0 4 0 1.000 0 2 2 0 0
34 Gibbs, Brian 34 Gibbs, Brian 4 0 4 0 1.000 0 2 4 0 0
18 Fernandez-Rocha, Lucas 18 Fernandez-Rocha, Lucas 3 3 0 0 1.000 0 0 0 0 0
14 Shepherd, Trevor 14 Shepherd, Trevor 1 1 0 0 1.000 0 0 0 0 0
2 Lim, John 2 Lim, John 140 121 18 1 .993 1 22 8 2 0
11 Burnett, Nicko 11 Burnett, Nicko 161 155 4 2 .988 13 0 0 0 0
6 Ruben, Cody 6 Ruben, Cody 67 31 34 2 .970 8 0 0 0 0
1 Leong, Oscar 1 Leong, Oscar 22 20 1 1 .955 0 0 0 0 0
4 Burnett, Ryan 4 Burnett, Ryan 39 35 2 2 .949 0 0 0 0 0
19 Cappel, Henry 19 Cappel, Henry 10 3 6 1 .900 1 7 3 0 0
17 Powell, Zach 17 Powell, Zach 19 17 0 2 .895 0 0 0 0 0
32 Warren, Joe 32 Warren, Joe 9 1 7 1 .889 0 9 2 0 0
22 Fishburn, Wesley 22 Fishburn, Wesley 90 26 52 12 .867 8 0 0 0 0
12 Matos-Torres, Steven 12 Matos-Torres, Steven 15 10 3 2 .867 2 3 0 0 0
33 Alventosa, Luke 33 Alventosa, Luke 6 1 4 1 .833 0 2 1 0 0
10 McMahon, Danny 10 McMahon, Danny 34 7 21 6 .824 2 0 0 0 0
28 Booth, Nate 28 Booth, Nate 5 0 4 1 .800 1 1 0 0 0
25 Ruxin, Scoop 25 Ruxin, Scoop 0 0 0 0 .000 0 0 0 0 0
3 Chiang, Alex 3 Chiang, Alex 0 0 0 0 .000 0 0 0 0 0
30 Sharma, Matt 30 Sharma, Matt 0 0 0 0 .000 0 0 0 0 0
9 Wolfson, David 9 Wolfson, David 0 0 0 0 .000 0 0 0 0 0
Totals 675 466 175 34 .950 37 50 20 2 0
Opponents 691 476 184 31 .955 25 46 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 vs Kenyon L 6-7 30 6 10 4 2 0 0 3 0 3 1 1 0 0 2 6 21 7 3 .333
3/9/2014 vs Kenyon W 4-3 26 4 10 4 1 0 0 1 0 2 1 1 0 2 0 2 21 7 0 .385
3/10/2014 vs Defiance W 6-4 27 6 8 6 1 0 0 3 0 4 1 1 0 1 1 6 21 10 2 .296
3/10/2014 vs Defiance L 2-5 25 2 6 2 2 0 0 6 0 1 1 1 0 0 1 2 21 9 3 .240
3/11/2014 vs Eastern Nazarene W 3-1 23 3 6 3 1 0 0 2 0 3 0 1 1 0 0 1 21 5 0 .261
3/11/2014 vs Eastern Nazarene W 10-5 31 10 11 9 3 0 1 5 0 3 1 1 0 1 0 1 21 10 2 .355
3/13/2014 vs Skidmore W 4-1 27 4 7 3 0 0 0 0 0 2 0 0 0 2 0 1 21 8 1 .259
3/13/2014 vs Skidmore L 3-8 23 3 7 3 0 0 0 6 0 2 1 1 0 2 1 3 21 7 3 .304
3/14/2014 vs Salve Regina L 2-3 28 2 3 2 0 0 0 1 0 2 0 1 1 0 0 4 23 11 5 .107
3/14/2014 vs Salve Regina W 5-0 25 5 7 5 2 0 0 3 0 1 0 0 1 1 0 3 21 9 2 .280
3/20/2014 Cairn W 9-3 32 9 7 8 1 1 1 7 0 4 0 0 0 1 1 3 27 6 2 .219
3/21/2014 Penn St Brandywine W 11-7 35 11 15 9 3 0 2 4 0 6 0 1 2 1 0 3 27 12 3 .429
3/23/2014 Richard Stockton L 1-2 29 1 6 0 0 0 0 0 0 2 0 0 0 0 0 3 21 11 2 .207
3/23/2014 Richard Stockton W 3-2 25 3 7 3 1 0 0 1 0 1 1 0 0 0 0 3 21 7 1 .280
3/27/2014 Eastern W 5-4 31 5 7 5 1 0 0 5 1 3 0 1 1 2 0 7 30 9 3 .226
3/31/2014 Maine Presque Isle W 6-5 36 6 9 3 0 1 0 2 0 3 1 1 0 1 0 4 27 12 0 .250
4/1/2014 at Haverford College L 1-3 33 1 5 1 1 0 1 1 0 1 0 0 0 0 0 10 24 12 1 .152
4/4/2014 Haverford College W 8-2 33 8 11 7 3 0 0 4 0 0 0 0 1 0 0 6 27 10 4 .333
4/5/2014 at Gettysburg L 1-5 27 1 3 1 0 0 1 1 0 0 0 1 0 0 1 6 24 6 3 .111
4/5/2014 at Gettysburg L 0-6 33 0 6 0 0 0 0 1 0 2 0 1 0 0 0 13 24 9 0 .182
4/6/2014 at Dickinson W 3-2 35 3 7 2 2 0 0 0 0 3 0 0 0 0 0 11 27 13 2 .200
4/6/2014 at Dickinson L 3-4 34 3 5 3 1 1 0 1 0 0 0 0 0 0 0 8 25 10 2 .147
4/8/2014 at Washington College L 1-4 29 1 3 1 1 0 0 2 0 0 2 0 0 0 0 3 24 4 2 .103
4/9/2014 at DeSales University L 1-10 34 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 24 12 2 .147
4/11/2014 Washington College W 9-3 35 9 10 7 0 1 0 1 0 2 1 0 0 1 0 4 27 14 3 .286
4/12/2014 vs Johns Hopkins L 4-8 32 4 6 3 1 0 1 2 0 0 0 2 0 0 0 13 24 10 0 .188
4/12/2014 vs Johns Hopkins L 3-5 34 3 6 3 0 1 0 2 0 0 0 0 0 0 0 8 24 10 1 .176
4/16/2014 Muhlenberg W 4-3 34 4 12 4 3 0 0 2 0 6 0 1 1 0 2 4 27 5 1 .353
4/18/2014 at Muhlenberg L 0-3 34 0 8 0 1 0 0 0 0 0 0 1 1 0 0 5 24 7 2 .235
4/19/2014 McDaniel L 3-7 41 3 14 3 2 0 0 0 0 0 0 0 0 0 0 6 27 13 4 .341
4/19/2014 McDaniel W 12-6 35 12 13 12 3 0 0 5 0 3 0 0 1 1 1 8 27 8 1 .371
4/22/2014 Ursinus W 8-7 48 8 17 8 4 0 0 4 2 3 1 1 1 0 0 5 33 12 2 .354
4/25/2014 at Ursinus L 4-10 33 4 9 3 3 1 1 3 0 1 2 0 1 1 0 4 24 15 2 .273
4/26/2014 Franklin & Marshall W 6-3 40 6 13 4 2 0 0 0 0 2 0 0 0 0 0 4 27 7 2 .325
4/26/2014 Franklin & Marshall L 0-3 32 0 6 0 1 0 0 0 0 0 1 0 0 0 1 3 27 10 2 .188
Total 151-154 1109 151 285 132 46 6 8 79 3 65 15 18 12 17 11 176 855 327 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 vs Kenyon L 6-7 7.0 10 7 3 3 3 4 0 1 1 1 1 0 0 1 0 3.86
3/9/2014 vs Kenyon W 4-3 7.0 7 3 3 2 3 2 0 0 0 0 0 0 1 1 0 3.86
3/10/2014 vs Defiance W 6-4 7.0 7 4 3 3 3 1 0 0 1 0 0 0 2 1 0 3.86
3/10/2014 vs Defiance L 2-5 7.0 10 5 4 1 4 2 1 0 0 3 1 0 2 2 0 5.14
3/11/2014 vs Eastern Nazarene W 3-1 7.0 4 1 1 1 5 0 2 0 1 0 1 0 3 2 0 1.29
3/11/2014 vs Eastern Nazarene W 10-5 7.0 7 5 3 5 4 0 0 0 0 0 1 0 4 2 0 3.86
3/13/2014 vs Skidmore W 4-1 7.0 6 1 0 1 4 0 0 0 0 0 0 0 5 2 0 0.00
3/13/2014 vs Skidmore L 3-8 7.0 10 8 5 3 3 1 0 0 0 0 2 0 5 3 0 6.43
3/14/2014 vs Salve Regina L 2-3 7.2 5 3 2 5 5 0 0 0 1 0 3 0 5 4 0 2.35
3/14/2014 vs Salve Regina W 5-0 7.0 4 0 0 1 6 0 0 0 0 0 4 0 6 4 0 0.00
3/20/2014 Cairn W 9-3 9.0 3 3 2 5 12 1 0 0 1 0 0 0 7 4 0 2.00
3/21/2014 Penn St Brandywine W 11-7 9.0 8 7 5 4 8 3 0 1 1 0 4 0 8 4 0 5.00
3/23/2014 Richard Stockton L 1-2 7.0 5 2 2 1 8 0 0 0 0 0 1 0 8 5 0 2.57
3/23/2014 Richard Stockton W 3-2 7.0 3 2 1 1 4 1 0 0 0 0 1 0 9 5 0 1.29
3/27/2014 Eastern W 5-4 10.0 7 4 3 5 12 1 0 0 0 0 0 0 10 5 0 2.70
3/31/2014 Maine Presque Isle W 6-5 9.0 8 5 5 6 10 1 0 0 0 0 2 0 11 5 0 5.00
4/1/2014 at Haverford College L 1-3 8.0 10 3 3 1 5 1 0 1 1 0 1 0 11 6 0 3.38
4/4/2014 Haverford College W 8-2 9.0 6 2 1 2 10 3 0 0 2 0 1 0 12 6 0 1.00
4/5/2014 at Gettysburg L 1-5 8.0 9 5 0 2 8 1 1 0 0 0 1 0 12 7 0 0.00
4/5/2014 at Gettysburg L 0-6 8.0 8 6 6 5 9 3 1 0 2 0 1 0 12 8 0 6.75
4/6/2014 at Dickinson W 3-2 9.0 7 2 2 4 5 3 0 0 0 0 0 0 13 8 0 2.00
4/6/2014 at Dickinson L 3-4 8.1 6 4 2 3 5 2 0 0 0 0 1 1 13 9 0 2.16
4/8/2014 at Washington College L 1-4 8.0 8 4 2 2 9 1 1 0 0 0 0 0 13 10 0 2.25
4/9/2014 at DeSales University L 1-10 8.0 13 10 10 4 2 1 1 0 2 0 0 0 13 11 0 11.25
4/11/2014 Washington College W 9-3 9.0 6 3 1 4 5 3 1 0 0 0 1 0 14 11 0 1.00
4/12/2014 vs Johns Hopkins L 4-8 8.0 10 8 8 3 3 5 0 1 1 2 0 0 14 12 0 9.00
4/12/2014 vs Johns Hopkins L 3-5 8.0 9 5 5 5 6 2 0 1 1 0 1 1 14 13 0 5.63
4/16/2014 Muhlenberg W 4-3 9.0 7 3 3 1 10 3 0 0 2 0 0 0 15 13 0 3.00
4/18/2014 at Muhlenberg L 0-3 8.0 6 3 3 3 8 1 1 0 0 0 1 0 15 14 0 3.38
4/19/2014 McDaniel L 3-7 9.0 6 7 1 2 7 2 0 0 2 1 1 0 15 15 0 1.00
4/19/2014 McDaniel W 12-6 9.0 16 6 6 4 4 2 0 0 4 1 1 0 16 15 0 6.00
4/22/2014 Ursinus W 8-7 11.0 12 7 3 3 8 4 0 1 2 0 2 0 17 15 0 2.45
4/25/2014 at Ursinus L 4-10 8.0 17 10 9 1 4 3 0 0 3 0 2 0 17 16 0 10.13
4/26/2014 Franklin & Marshall W 6-3 9.0 8 3 3 3 8 1 0 1 3 0 0 0 18 16 0 3.00
4/26/2014 Franklin & Marshall L 0-3 9.0 9 3 2 3 6 2 0 0 0 0 0 0 18 17 0 2.00
Total 151-154 285.0 277 154 112 102 216 60 9 7 31 8 35 2 18 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ursinus (4/22/2014)
RUNS SCORED 12 McDaniel (4/19/2014)
HITS 17 Ursinus (4/22/2014)
RBIS 12 McDaniel (4/19/2014)
DOUBLES 4 Ursinus (4/22/2014)
TRIPLES 1 Cairn (3/20/2014); Maine Presque Isle (3/31/2014); Washington College (4/11/2014); Dickinson (4/6/2014); Johns Hopkins (4/12/2014)
HOME RUNS 2 Penn St Brandywine (3/21/2014)
WALKS 7 Cairn (3/20/2014)
STRIKEOUTS 13 Gettysburg (4/5/2014); Johns Hopkins (4/12/2014)
SAC HITS 2 Penn St Brandywine (3/21/2014)
SAC FLIES 2 Skidmore (3/13/2014); Eastern (3/27/2014); Kenyon (3/9/2014); Skidmore (3/13/2014)
STOLEN BASES 6 Penn St Brandywine (3/21/2014); Muhlenberg (4/16/2014)
HIT BY PITCH 2 Johns Hopkins (4/12/2014)
CAUGHT STEALING 2 Washington College (4/8/2014); Ursinus (4/25/2014)
HIT INTO DP 2 Kenyon (3/9/2014); Muhlenberg (4/16/2014); Gettysburg (4/5/2014); Johns Hopkins (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ursinus (4/22/2014)
RUNS ALLOWED 10 DeSales University (4/9/2014); Ursinus (4/25/2014)
EARNED RUNS 10 DeSales University (4/9/2014)
WALKS ALLOWED 6 Maine Presque Isle (3/31/2014)
STRIKEOUTS 12 Cairn (3/20/2014); Eastern (3/27/2014)
HITS ALLOWED 17 Ursinus (4/25/2014)
DOUBLES ALLOWED 5 Johns Hopkins (4/12/2014)
TRIPLES ALLOWED 2 Eastern Nazarene (3/11/2014)
HOME RUNS ALLOWED 1 Kenyon (3/9/2014); Penn St Brandywine (3/21/2014); Ursinus (4/22/2014); Franklin & Marshall (4/26/2014); Haverford College (4/1/2014)
WILD PITCHES 4 McDaniel (4/19/2014)
HIT BATTERS 4 Salve Regina (3/14/2014); Penn St Brandywine (3/21/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ursinus (4/22/2014)
ASSISTS 15 Ursinus (4/25/2014)
ERRORS 5 Salve Regina (3/14/2014)
PASSED BALLS 3 Skidmore (3/13/2014); Eastern Nazarene (3/11/2014)
DPS TURNED 3 Washington College (4/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Burnett Ursinus (4/22/2014)
RUNS SCORED 3 Nicko Burnett; Ryan Burnett Cairn (3/20/2014); Eastern (3/27/2014); Eastern Nazarene (3/11/2014)
HITS 4 Oscar Leong Penn St Brandywine (3/21/2014)
RBIS 3 John Lim; Nicko Burnett; Danny McMahon; Trevor Shepherd Salve Regina (3/14/2014); Penn St Brandywine (3/21/2014); Haverford College (4/4/2014); Washington College (4/11/2014); McDaniel (4/19/2014)
DOUBLES 1 John Lim; Scoop Ruxin; Nicko Burnett Kenyon (3/9/2014); Defiance (3/10/2014); Eastern Nazarene (3/11/2014); Salve Regina (3/14/2014); Cairn (3/20/2014)
TRIPLES 1 Zach Powell; Wesley Fishburn; Scoop Ruxin; Nicko Burnett Cairn (3/20/2014); Maine Presque Isle (3/31/2014); Washington College (4/11/2014); Dickinson (4/6/2014); Johns Hopkins (4/12/2014)
HOME RUNS 1 Nicko Burnett; Scoop Ruxin Cairn (3/20/2014); Penn St Brandywine (3/21/2014); Eastern Nazarene (3/11/2014); Haverford College (4/1/2014); Gettysburg (4/5/2014)
WALKS 2 Cody Ruben; Ryan Burnett; John Lim; Trevor Shepherd Defiance (3/10/2014); Skidmore (3/13/2014); Cairn (3/20/2014); Eastern (3/27/2014); Eastern Nazarene (3/11/2014)
STRIKEOUTS 3 Ryan Burnett; Nicko Burnett Dickinson (4/6/2014); Johns Hopkins (4/12/2014)
SAC HITS 1 Trevor Shepherd; Danny McMahon; Zach Powell; Lucas Fernandez-Roch; John Lim Eastern Nazarene (3/11/2014); Salve Regina (3/14/2014); Penn St Brandywine (3/21/2014); Eastern (3/27/2014); Haverford College (4/4/2014)
